Check back here each evening for updated leaderboards for all players!
In contention? Be sure to stick around for the following awards ceremonies at Myrtle Beach National!
Women: Friday, May 29th at 3:00PM
Men: Saturday, May 30th at 3:00PM
Top 9 players win a prize at the awards ceremony!
| Group | Player | Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | A | 1 | Craig Farnham | 50 | 57 | 55 | 52 | 214 |
| 4 | A | 2 | FRANCISCO L LOZANO | 55 | 54 | 55 | 52 | 216 |
| 3 | A | 3 | Andrew Hernandez | 55 | 55 | 55 | 53 | 218 |
| 5 | A | 4 | Peter Crocitto | 55 | 57 | 51 | 56 | 219 |
| 4 | A | 5 | Buzz Barch | 59 | 54 | 53 | 54 | 220 |
| 2 | A | 6 | Terry Marigny | 57 | 53 | 55 | 56 | 221 |
| 4 | A | 7 | Cliff Evans | 57 | 56 | 56 | 53 | 222 |
| 1 | A | 8 | Frank Cruz | 57 | 55 | 57 | 53 | 222 |
| 1 | A | 9 | Wilson Guilbeaux Jr | 55 | 60 | 53 | 55 | 223 |
| 1 | A | 10 | Dave Ison | 53 | 56 | 59 | 55 | 223 |
| 5 | A | 11 | Jerome Maxie | 55 | 58 | 54 | 56 | 223 |
| 1 | A | 12 | Cisco Almodovar | 49 | 58 | 59 | 57 | 223 |
| 5 | A | 13 | Shane Truelove | 57 | 54 | 54 | 58 | 223 |
| 1 | A | 14 | James Hentosz | 51 | 57 | 57 | 58 | 223 |
| 5 | A | 15 | RONALD BAKER | 53 | 54 | 54 | 62 | 223 |
| 4 | A | 16 | Thomas Gerard | 53 | 55 | 61 | 56 | 225 |
| 5 | A | 17 | Marcus Cole | 50 | 60 | 58 | 57 | 225 |
| 4 | A | 18 | Gary Yeatts | 58 | 58 | 57 | 53 | 226 |
| 4 | A | 19 | Michael Brocksmith | 57 | 60 | 55 | 54 | 226 |
| 1 | A | 20 | Larry Heishman | 55 | 60 | 57 | 54 | 226 |
| 1 | A | 21 | Jonathan Tindell | 55 | 56 | 60 | 55 | 226 |
| 3 | A | 22 | Alan Porter | 56 | 59 | 55 | 56 | 226 |
| 1 | A | 23 | Dag Alstad | 57 | 55 | 57 | 57 | 226 |
| 4 | A | 24 | Michael Schwind | 57 | 60 | 59 | 51 | 227 |
| 2 | A | 24 | Randy Granum | 57 | 59 | 58 | 53 | 227 |
| 5 | A | 24 | John Wigington | 59 | 58 | 55 | 55 | 227 |
| 3 | A | 24 | Ron Gray | 58 | 52 | 61 | 56 | 227 |
| 5 | A | 24 | Art Estes | 57 | 57 | 56 | 57 | 227 |
| 2 | A | 24 | Doug Burford | 54 | 57 | 59 | 57 | 227 |
| 4 | A | 24 | Bobby Cartrett | 53 | 56 | 61 | 57 | 227 |
| 4 | A | 24 | Johnny Vinson | 58 | 56 | 55 | 58 | 227 |
| 3 | A | 24 | Michael Giddens | 57 | 57 | 54 | 59 | 227 |
| 1 | A | 24 | John Rapoza | 50 | 59 | 58 | 60 | 227 |
| 2 | A | 34 | Guy Crawford | 55 | 58 | 58 | 57 | 228 |
| 2 | A | 34 | jack speake | 59 | 57 | 54 | 58 | 228 |
| 4 | A | 36 | Jerry Moran | 58 | 58 | 59 | 54 | 229 |
| 4 | A | 36 | Frank Trzcinski | 60 | 56 | 59 | 54 | 229 |
| 3 | A | 36 | Larry Pascual | 59 | 54 | 62 | 54 | 229 |
| 4 | A | 36 | Christopher Whalen | 59 | 59 | 56 | 55 | 229 |
| 1 | A | 36 | Basil Bandalan | 57 | 59 | 58 | 55 | 229 |
| 2 | A | 36 | Thomas Beeson | 60 | 53 | 61 | 55 | 229 |
| 4 | A | 36 | Luis Fontanez | 59 | 57 | 57 | 56 | 229 |
| 3 | A | 36 | Richard Heimerle | 60 | 54 | 59 | 56 | 229 |
| 1 | A | 36 | David Walker | 59 | 55 | 57 | 58 | 229 |
| 1 | A | 36 | Jim Currie | 56 | 59 | 55 | 59 | 229 |
| 2 | A | 46 | Wesley White | 57 | 60 | 58 | 55 | 230 |
| 2 | A | 46 | MITCHELL STASZKO | 58 | 57 | 59 | 56 | 230 |
| 2 | A | 46 | Mallory McDaniel | 62 | 53 | 58 | 57 | 230 |
| 4 | A | 46 | Brent Faught | 57 | 57 | 59 | 57 | 230 |
| 4 | A | 46 | Michael Glass | 54 | 58 | 59 | 59 | 230 |
| 2 | A | 46 | Dana Luton | 58 | 54 | 59 | 59 | 230 |
| 4 | A | 52 | Donald Ham | 59 | 61 | 55 | 56 | 231 |
| 5 | A | 52 | DAVID HUNT | 61 | 58 | 56 | 56 | 231 |
| 5 | A | 52 | Roy (Wayne) Cooper | 57 | 58 | 60 | 56 | 231 |
| 1 | A | 52 | Wayne Ockovic | 56 | 57 | 60 | 58 | 231 |
| 3 | A | 52 | Martin Hardin | 59 | 54 | 57 | 61 | 231 |
| 1 | A | 57 | Steven Jensen | 61 | 63 | 57 | 51 | 232 |
| 4 | A | 57 | Matthew Markley | 63 | 61 | 55 | 53 | 232 |
| 4 | A | 57 | Richard Adams | 61 | 60 | 57 | 54 | 232 |
| 5 | A | 57 | Steven Thompson | 57 | 59 | 60 | 56 | 232 |
| 2 | A | 57 | Johnny Sears | 60 | 57 | 57 | 58 | 232 |
| 2 | A | 57 | FRANK EDMUNDSON | 55 | 60 | 56 | 61 | 232 |
| 2 | A | 57 | Richard Walker | 61 | 51 | 58 | 62 | 232 |
| 4 | A | 64 | William Norton | 62 | 58 | 57 | 56 | 233 |
| 4 | A | 64 | Anthony Leigh | 62 | 57 | 58 | 56 | 233 |
| 3 | A | 64 | Don Hitchcock | 56 | 61 | 59 | 57 | 233 |
| 2 | A | 64 | Bob Johnstone | 54 | 59 | 62 | 58 | 233 |
| 2 | A | 64 | Mark Black | 55 | 60 | 59 | 59 | 233 |
| 3 | A | 64 | Walter Bristow | 59 | 56 | 58 | 60 | 233 |
| 2 | A | 64 | Jason Filmore | 56 | 59 | 56 | 62 | 233 |
| 4 | A | 71 | Stephen Fisher | 65 | 57 | 56 | 56 | 234 |
| 1 | A | 71 | Scott Blank | 60 | 59 | 58 | 57 | 234 |
| 1 | A | 71 | Rob Purvis | 59 | 59 | 59 | 57 | 234 |
| 3 | A | 71 | RALPH JOHNSON | 56 | 59 | 61 | 58 | 234 |
| 1 | A | 71 | Brian Swyt | 57 | 58 | 61 | 58 | 234 |
| 3 | A | 71 | Bruce Botkin | 61 | 55 | 59 | 59 | 234 |
| 5 | A | 71 | Kevin Long | 56 | 59 | 60 | 59 | 234 |
| 3 | A | 78 | Buster Davis | 59 | 59 | 61 | 56 | 235 |
| 2 | A | 78 | Dennis Jarosz | 60 | 60 | 58 | 57 | 235 |
| 2 | A | 78 | Curtis Marsh | 60 | 61 | 56 | 58 | 235 |
| 5 | A | 78 | Steven Fennel | 61 | 62 | 53 | 59 | 235 |
| 3 | A | 78 | Riley Brewer | 57 | 60 | 58 | 60 | 235 |
| 5 | A | 78 | Tim Driggers | 59 | 60 | 55 | 61 | 235 |
| 5 | A | 84 | Darryl Gagne | 60 | 61 | 62 | 53 | 236 |
| 2 | A | 84 | James Lynch | 56 | 66 | 59 | 55 | 236 |
| 1 | A | 84 | Russ Lemmon | 60 | 59 | 58 | 59 | 236 |
| 5 | A | 87 | Sheldon Briggs Jr | 60 | 62 | 58 | 57 | 237 |
| 3 | A | 87 | Rod Van Guilder | 61 | 59 | 59 | 58 | 237 |
| 3 | A | 87 | Doug Combs | 58 | 61 | 60 | 58 | 237 |
| 2 | A | 87 | Randy Rhynes | 59 | 60 | 60 | 58 | 237 |
| 5 | A | 87 | Scott Wallace | 62 | 59 | 57 | 59 | 237 |
| 2 | A | 87 | Michael Snow | 58 | 63 | 56 | 60 | 237 |
| 5 | A | 87 | John Gill | 57 | 58 | 61 | 61 | 237 |
| 3 | A | 87 | Michael Herbert | 63 | 57 | 55 | 62 | 237 |
| 1 | A | 87 | Doug French | 56 | 57 | 62 | 62 | 237 |
| 4 | A | 96 | Nathan Crawford | 59 | 62 | 65 | 52 | 238 |
| 5 | A | 96 | Curtis Hermosillo | 62 | 61 | 57 | 58 | 238 |
| 3 | A | 96 | Jim Gay | 62 | 59 | 58 | 59 | 238 |
| 2 | A | 96 | David Pearson | 56 | 64 | 59 | 59 | 238 |
| 3 | A | 96 | Rex Allen | 58 | 56 | 63 | 61 | 238 |
| 3 | A | 96 | Paul Kozak | 60 | 58 | 57 | 63 | 238 |
| 2 | A | 102 | William Jones | 61 | 63 | 59 | 56 | 239 |
| 5 | A | 102 | Terry Strickland | 63 | 63 | 56 | 57 | 239 |
| 1 | A | 102 | James Harrell | 59 | 59 | 63 | 58 | 239 |
| 5 | A | 102 | Lex Orr | 58 | 60 | 62 | 59 | 239 |
| 3 | A | 102 | daniel mckay | 61 | 59 | 59 | 60 | 239 |
| 3 | A | 102 | Jim Lyons | 60 | 54 | 63 | 62 | 239 |
| 2 | A | 108 | Daniel Duda | 59 | 60 | 60 | 61 | 240 |
| 1 | A | 108 | Kenneth Seaton | 58 | 63 | 57 | 62 | 240 |
| 3 | A | 110 | Raymond Bruhn | 60 | 63 | 60 | 58 | 241 |
| 4 | A | 111 | Johnie Hinson | 59 | 64 | 62 | 57 | 242 |
| 2 | A | 111 | Leonard Grzybowski | 59 | 61 | 64 | 58 | 242 |
| 5 | A | 111 | Larry Hinson | 62 | 62 | 59 | 59 | 242 |
| 1 | A | 111 | Thomas Jordan | 59 | 60 | 62 | 61 | 242 |
| 3 | A | 115 | Randal Pansch | 62 | 63 | 59 | 59 | 243 |
| 3 | A | 115 | Steve Harrington | 59 | 59 | 63 | 62 | 243 |
| 5 | A | 117 | DAVID STOKES,JR | 64 | 60 | 61 | 60 | 245 |
| 1 | A | 118 | Michael Fisk | 56 | 57 | 70 | 63 | 246 |
| 1 | A | 119 | William Bussey | 59 | 62 | 65 | 61 | 247 |
| 5 | A | 119 | Jarrad Phillips | 56 | 64 | 64 | 63 | 247 |
| 5 | A | 121 | Ray Varney | 60 | 67 | 60 | 61 | 248 |
Top 9 players win a prize at the awards ceremony!
| Group | Player | Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 4 | B | 1 | Kevin Candler | 57 | 54 | 56 | 52 | 219 |
| 2 | B | 2 | Allen Cornelius | 55 | 54 | 55 | 55 | 219 |
| 2 | B | 3 | Ivan Wood | 54 | 57 | 56 | 53 | 220 |
| 4 | B | 4 | Nathan Allen | 58 | 55 | 53 | 56 | 222 |
| 1 | B | 5 | Thomas Ratledge | 49 | 57 | 58 | 58 | 222 |
| 1 | B | 6 | Joe Allen | 56 | 59 | 57 | 51 | 223 |
| 4 | B | 7 | James Rozelle | 53 | 60 | 57 | 54 | 224 |
| 3 | B | 8 | Alvester Coleman | 59 | 54 | 55 | 56 | 224 |
| 5 | B | 9 | Lawrence Hess | 60 | 54 | 53 | 57 | 224 |
| 2 | B | 10 | Karlen Wyatt | 55 | 51 | 59 | 59 | 224 |
| 4 | B | 11 | Bill Milot | 57 | 54 | 59 | 55 | 225 |
| 4 | B | 12 | Butch Granados | 58 | 56 | 55 | 56 | 225 |
| 2 | B | 13 | Thomas Klawiter | 56 | 53 | 59 | 57 | 225 |
| 1 | B | 14 | Chip Westfall | 55 | 57 | 55 | 58 | 225 |
| 4 | B | 15 | Lee Covington | 62 | 56 | 56 | 52 | 226 |
| 5 | B | 16 | Douglas Austin | 50 | 58 | 62 | 56 | 226 |
| 4 | B | 17 | Marty Harlow | 58 | 58 | 53 | 57 | 226 |
| 3 | B | 18 | Eber Brown | 58 | 54 | 55 | 59 | 226 |
| 1 | B | 19 | norman Sykes | 51 | 58 | 57 | 60 | 226 |
| 3 | B | 20 | Bart Grovenger | 59 | 61 | 55 | 52 | 227 |
| 4 | B | 21 | Robert Bragg | 53 | 58 | 62 | 54 | 227 |
| 4 | B | 22 | William Camp | 60 | 56 | 55 | 56 | 227 |
| 3 | B | 23 | Mark Brusoe | 58 | 55 | 58 | 56 | 227 |
| 3 | B | 24 | Richard Flink | 58 | 55 | 57 | 57 | 227 |
| 4 | B | 25 | Artis Payton | 59 | 57 | 59 | 53 | 228 |
| 4 | B | 25 | Melvin Locklear | 57 | 62 | 55 | 54 | 228 |
| 2 | B | 25 | Bill Howard | 58 | 61 | 54 | 55 | 228 |
| 2 | B | 25 | John Belser | 56 | 60 | 56 | 56 | 228 |
| 4 | B | 25 | Robert Overstreet | 54 | 59 | 59 | 56 | 228 |
| 5 | B | 25 | Leonard Hawkins | 58 | 58 | 55 | 57 | 228 |
| 4 | B | 25 | Jeff Jordan | 59 | 56 | 56 | 57 | 228 |
| 5 | B | 25 | DAVID Hankins | 53 | 58 | 60 | 57 | 228 |
| 1 | B | 25 | Marvin Foster | 50 | 59 | 62 | 57 | 228 |
| 4 | B | 34 | Jim Reid | 61 | 60 | 55 | 53 | 229 |
| 5 | B | 34 | Danny Pell | 59 | 60 | 57 | 53 | 229 |
| 4 | B | 34 | Michael Renninger | 59 | 58 | 57 | 55 | 229 |
| 1 | B | 34 | Gene Snare | 56 | 55 | 63 | 55 | 229 |
| 4 | B | 34 | Ronald Payne | 59 | 57 | 57 | 56 | 229 |
| 3 | B | 34 | Chris Holliday | 60 | 57 | 54 | 58 | 229 |
| 3 | B | 34 | CHARLES (CHUCK) GUTA | 57 | 52 | 59 | 61 | 229 |
| 4 | B | 41 | Patrick Holland | 59 | 60 | 59 | 52 | 230 |
| 3 | B | 41 | Douglas Jester | 56 | 59 | 61 | 54 | 230 |
| 1 | B | 41 | Christopher Kondor | 59 | 63 | 53 | 55 | 230 |
| 1 | B | 41 | Roger Stamey | 59 | 59 | 57 | 55 | 230 |
| 1 | B | 41 | Charles Pate | 57 | 60 | 57 | 56 | 230 |
| 1 | B | 41 | Alan Monte de Ramos | 61 | 55 | 57 | 57 | 230 |
| 1 | B | 41 | Herminio Cruz | 57 | 56 | 59 | 58 | 230 |
| 3 | B | 41 | Ronald Bradshaw | 59 | 56 | 55 | 60 | 230 |
| 5 | B | 41 | Bob Hannah | 57 | 58 | 54 | 61 | 230 |
| 4 | B | 50 | Rick Parkhurst | 55 | 61 | 62 | 53 | 231 |
| 4 | B | 50 | James Wright | 60 | 58 | 59 | 54 | 231 |
| 3 | B | 50 | Steve Sierocki | 57 | 59 | 59 | 56 | 231 |
| 2 | B | 50 | Miguel Santiago | 57 | 57 | 60 | 57 | 231 |
| 2 | B | 50 | Calvin Pauling | 56 | 60 | 57 | 58 | 231 |
| 2 | B | 50 | Albert Sluss | 57 | 57 | 59 | 58 | 231 |
| 5 | B | 50 | David Vogelgesang | 61 | 60 | 51 | 59 | 231 |
| 5 | B | 50 | Munro Thackston | 57 | 59 | 56 | 59 | 231 |
| 5 | B | 50 | John Fowler | 56 | 58 | 56 | 61 | 231 |
| 2 | B | 59 | Gary Schrader | 60 | 60 | 56 | 56 | 232 |
| 3 | B | 59 | Robert Rabbitt | 56 | 63 | 57 | 56 | 232 |
| 2 | B | 59 | Jim Greathouse | 61 | 53 | 59 | 59 | 232 |
| 5 | B | 62 | Larry Trotter | 56 | 62 | 59 | 56 | 233 |
| 3 | B | 62 | Larry Lee | 56 | 60 | 59 | 58 | 233 |
| 5 | B | 62 | Ronald Henry | 59 | 60 | 55 | 59 | 233 |
| 1 | B | 62 | Christopher Basinger | 56 | 60 | 58 | 59 | 233 |
| 5 | B | 62 | Brian McNaughton | 62 | 54 | 56 | 61 | 233 |
| 1 | B | 62 | Byron Jimerson | 55 | 56 | 61 | 61 | 233 |
| 2 | B | 68 | Jerry McCrave | 60 | 63 | 56 | 55 | 234 |
| 2 | B | 68 | ANTON KEMPS | 59 | 60 | 58 | 57 | 234 |
| 1 | B | 68 | ELMORE CROSS | 58 | 60 | 59 | 57 | 234 |
| 5 | B | 68 | Peter Ellis | 55 | 61 | 61 | 57 | 234 |
| 2 | B | 68 | Eric Peterson | 59 | 58 | 58 | 59 | 234 |
| 3 | B | 68 | Baxter “RICK” Thomas | 61 | 54 | 60 | 59 | 234 |
| 5 | B | 74 | Art De Los Santos | 60 | 62 | 57 | 56 | 235 |
| 5 | B | 74 | Rodeen Hughes | 57 | 64 | 58 | 56 | 235 |
| 1 | B | 74 | Jeffrey Hubbard | 59 | 60 | 58 | 58 | 235 |
| 2 | B | 74 | William Smith | 58 | 57 | 62 | 58 | 235 |
| 5 | B | 74 | Bill RIDLER | 58 | 57 | 62 | 58 | 235 |
| 3 | B | 74 | George James | 60 | 54 | 63 | 58 | 235 |
| 1 | B | 74 | TERRY ISBILL | 57 | 59 | 58 | 61 | 235 |
| 2 | B | 74 | Robyn Eastman | 55 | 59 | 60 | 61 | 235 |
| 3 | B | 82 | John Peterson III | 61 | 59 | 63 | 53 | 236 |
| 2 | B | 82 | Jon Marsh | 61 | 60 | 58 | 57 | 236 |
| 3 | B | 84 | Bill Goodson | 61 | 59 | 59 | 58 | 237 |
| 1 | B | 84 | Leo Ford | 59 | 57 | 62 | 59 | 237 |
| 4 | B | 86 | David Branch | 59 | 64 | 61 | 54 | 238 |
| 5 | B | 86 | Steve Dalrymple | 57 | 63 | 58 | 60 | 238 |
| 2 | B | 86 | Elton Rupe | 59 | 59 | 59 | 61 | 238 |
| 1 | B | 86 | David Paton | 57 | 62 | 57 | 62 | 238 |
| 3 | B | 86 | Chester Boles | 60 | 56 | 60 | 62 | 238 |
| 4 | B | 91 | THOMAS BUCHANAN | 57 | 61 | 65 | 56 | 239 |
| 4 | B | 91 | Wayne Bible | 63 | 60 | 58 | 58 | 239 |
| 2 | B | 91 | Frank Faykes | 54 | 63 | 64 | 58 | 239 |
| 4 | B | 91 | Dave Lunasco | 62 | 57 | 61 | 59 | 239 |
| 1 | B | 91 | Lawrence Akin | 59 | 59 | 59 | 62 | 239 |
| 1 | B | 96 | Robert Emerson | 59 | 63 | 60 | 58 | 240 |
| 2 | B | 96 | Dana Harris | 60 | 61 | 59 | 60 | 240 |
| 5 | B | 96 | Frank Grant | 62 | 59 | 57 | 62 | 240 |
| 2 | B | 96 | Charles M Franks | 60 | 60 | 58 | 62 | 240 |
| 3 | B | 96 | Dwight Lee | 62 | 58 | 58 | 62 | 240 |
| 1 | B | 96 | Joe Chumbley | 53 | 59 | 65 | 63 | 240 |
| 4 | B | 102 | Terry Russell | 65 | 62 | 57 | 57 | 241 |
| 2 | B | 102 | RANDY NOCERA | 59 | 66 | 58 | 58 | 241 |
| 5 | B | 104 | Michael Whetstone | 62 | 61 | 60 | 59 | 242 |
| 3 | B | 104 | Michael Kozak | 60 | 63 | 59 | 60 | 242 |
| 3 | B | 104 | Prudencio Escobedo | 59 | 61 | 59 | 63 | 242 |
| 3 | B | 107 | Luis Camacho | 59 | 59 | 63 | 62 | 243 |
| 5 | B | 107 | William Stiller | 60 | 60 | 60 | 63 | 243 |
| 3 | B | 109 | Gary Moore | 62 | 59 | 62 | 61 | 244 |
| 2 | B | 110 | Terry Hicks | 62 | 64 | 59 | 62 | 247 |
| 5 | B | 111 | Rene Ramirez | 63 | 67 | 61 | 58 | 249 |
Top 9 players win a prize at the awards ceremony!
| Group | Player | Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 5 | C | 1 | Kenneth Webb | 57 | 58 | 51 | 53 | 219 |
| 4 | C | 2 | Derrick Percival | 53 | 59 | 53 | 54 | 219 |
| 2 | C | 3 | Warren Gray | 55 | 53 | 55 | 56 | 219 |
| 1 | C | 4 | Ron Powell | 49 | 55 | 59 | 56 | 219 |
| 1 | C | 5 | Martin Sweatt | 50 | 59 | 53 | 57 | 219 |
| 4 | C | 6 | Andrew Bossard | 59 | 55 | 55 | 52 | 221 |
| 4 | C | 7 | Joseph Stuck | 57 | 57 | 55 | 52 | 221 |
| 2 | C | 8 | William Casey | 59 | 51 | 56 | 55 | 221 |
| 4 | C | 9 | Rene Manalo | 59 | 58 | 55 | 51 | 223 |
| 2 | C | 10 | David Eddleman | 56 | 54 | 58 | 55 | 223 |
| 5 | C | 11 | Charlie Thorpe | 50 | 60 | 54 | 59 | 223 |
| 4 | C | 12 | Brian Brech | 59 | 56 | 56 | 53 | 224 |
| 1 | C | 13 | Brad Gildea | 57 | 57 | 57 | 53 | 224 |
| 2 | C | 14 | Jerry Porter | 56 | 53 | 59 | 56 | 224 |
| 5 | C | 15 | JAMES MARTIN | 56 | 57 | 54 | 57 | 224 |
| 4 | C | 16 | Nelson Ortiz II | 55 | 57 | 53 | 59 | 224 |
| 4 | C | 17 | Willie Robinson | 60 | 54 | 57 | 54 | 225 |
| 2 | C | 18 | Jason Klug | 54 | 57 | 56 | 58 | 225 |
| 5 | C | 19 | BRYAN KLINGER | 55 | 54 | 61 | 56 | 226 |
| 4 | C | 20 | Robert Jones | 59 | 60 | 55 | 53 | 227 |
| 1 | C | 21 | Gary Hammond | 56 | 59 | 57 | 55 | 227 |
| 3 | C | 22 | RANDY HAMMETT | 59 | 54 | 58 | 56 | 227 |
| 3 | C | 23 | Kent Johnson | 57 | 55 | 59 | 56 | 227 |
| 2 | C | 24 | Joe Hatleli | 55 | 59 | 56 | 57 | 227 |
| 1 | C | 25 | Tommy Justice | 53 | 58 | 58 | 58 | 227 |
| 1 | C | 26 | Jorge Aviles-lugo | 60 | 62 | 55 | 51 | 228 |
| 4 | C | 26 | Michael McElhiney | 54 | 64 | 57 | 53 | 228 |
| 3 | C | 26 | James Bullard | 58 | 57 | 59 | 54 | 228 |
| 1 | C | 26 | Theodore Harris | 57 | 59 | 57 | 55 | 228 |
| 3 | C | 26 | Keith Taylor | 50 | 59 | 63 | 56 | 228 |
| 4 | C | 26 | Ernie Bone | 58 | 56 | 57 | 57 | 228 |
| 1 | C | 26 | William Comstock III | 55 | 58 | 58 | 57 | 228 |
| 1 | C | 26 | Charles Gilbert | 56 | 57 | 57 | 58 | 228 |
| 5 | C | 26 | Keith R Miller | 59 | 57 | 53 | 59 | 228 |
| 4 | C | 35 | Edward Beshures | 62 | 54 | 59 | 54 | 229 |
| 4 | C | 35 | Dale Airey | 57 | 56 | 61 | 55 | 229 |
| 4 | C | 35 | John Jones | 57 | 60 | 56 | 56 | 229 |
| 5 | C | 35 | William Chambers | 58 | 59 | 56 | 56 | 229 |
| 5 | C | 35 | Lloyd Parker Jr | 57 | 59 | 56 | 57 | 229 |
| 3 | C | 35 | Jerry Daniels | 60 | 56 | 55 | 58 | 229 |
| 1 | C | 35 | Frederick Boecher | 59 | 55 | 57 | 58 | 229 |
| 2 | C | 35 | William Evans | 55 | 57 | 58 | 59 | 229 |
| 2 | C | 35 | Michael Borlin | 58 | 53 | 58 | 60 | 229 |
| 4 | C | 44 | Kenneth Sandridge | 61 | 57 | 58 | 54 | 230 |
| 1 | C | 44 | Melvin L Chavis | 61 | 56 | 58 | 55 | 230 |
| 4 | C | 44 | Leonard Jones | 59 | 58 | 57 | 56 | 230 |
| 3 | C | 44 | GARRY MCGRATH | 59 | 55 | 59 | 57 | 230 |
| 3 | C | 44 | les vanvolkinburg | 62 | 54 | 55 | 59 | 230 |
| 4 | C | 49 | Edward Sutton Sr | 59 | 61 | 59 | 52 | 231 |
| 1 | C | 49 | Jim Tormasi | 59 | 60 | 57 | 55 | 231 |
| 5 | C | 49 | Edward Polanec | 53 | 63 | 60 | 55 | 231 |
| 5 | C | 49 | Frank Taylor | 55 | 61 | 59 | 56 | 231 |
| 1 | C | 49 | Jake Love | 60 | 55 | 59 | 57 | 231 |
| 1 | C | 49 | Arles Oliver | 55 | 59 | 60 | 57 | 231 |
| 5 | C | 49 | Derrick Thompson | 56 | 60 | 57 | 58 | 231 |
| 1 | C | 49 | Gerald Constable | 59 | 56 | 57 | 59 | 231 |
| 3 | C | 49 | Sidney Brooks | 57 | 59 | 55 | 60 | 231 |
| 3 | C | 49 | Donald Leslie | 56 | 52 | 60 | 63 | 231 |
| 2 | C | 59 | Dennis Gillispie | 57 | 63 | 59 | 53 | 232 |
| 3 | C | 59 | Robert Carbon | 58 | 59 | 57 | 58 | 232 |
| 3 | C | 59 | Jeffery Weaver | 60 | 59 | 54 | 59 | 232 |
| 2 | C | 59 | Robert Johnson | 56 | 59 | 58 | 59 | 232 |
| 2 | C | 59 | Raymond Sears | 60 | 57 | 54 | 61 | 232 |
| 1 | C | 59 | Richard Vaughn | 51 | 57 | 62 | 62 | 232 |
| 5 | C | 65 | Charles Michael | 64 | 58 | 55 | 56 | 233 |
| 3 | C | 65 | Robert R Edwards | 60 | 58 | 63 | 52 | 233 |
| 4 | C | 65 | Adrian Haynes | 58 | 60 | 59 | 56 | 233 |
| 4 | C | 65 | Enorris Conic | 58 | 57 | 62 | 56 | 233 |
| 2 | C | 65 | Charles Engh | 59 | 57 | 60 | 57 | 233 |
| 3 | C | 65 | Reginald Coffey | 55 | 60 | 59 | 59 | 233 |
| 2 | C | 71 | Mark Winters | 59 | 60 | 58 | 57 | 234 |
| 4 | C | 71 | Mike Deveault | 57 | 61 | 59 | 57 | 234 |
| 2 | C | 71 | Robert Kuhn | 57 | 63 | 56 | 58 | 234 |
| 5 | C | 71 | Chris Gordon | 57 | 61 | 58 | 58 | 234 |
| 5 | C | 71 | LARRY MAY | 62 | 54 | 60 | 58 | 234 |
| 3 | C | 71 | Daniel Apland | 61 | 54 | 61 | 58 | 234 |
| 3 | C | 71 | Guy E. Oliver III | 58 | 59 | 57 | 60 | 234 |
| 3 | C | 78 | Jim Cain | 63 | 57 | 62 | 53 | 235 |
| 2 | C | 78 | Marvin Parvino | 58 | 61 | 58 | 58 | 235 |
| 2 | C | 78 | Rainer Link | 57 | 60 | 59 | 59 | 235 |
| 1 | C | 78 | Carlos Kimbrough | 55 | 59 | 62 | 59 | 235 |
| 2 | C | 78 | Robert Kemp | 58 | 59 | 57 | 61 | 235 |
| 1 | C | 78 | Robert Nowlin | 57 | 59 | 58 | 61 | 235 |
| 3 | C | 78 | Todd Cowan | 59 | 56 | 59 | 61 | 235 |
| 5 | C | 78 | Roger Hinson | 60 | 59 | 54 | 62 | 235 |
| 4 | C | 86 | Craig Stephenson | 63 | 62 | 55 | 56 | 236 |
| 4 | C | 86 | Lawrence Dennis | 62 | 56 | 62 | 56 | 236 |
| 1 | C | 86 | Leroy CHEVIS | 59 | 60 | 59 | 58 | 236 |
| 4 | C | 86 | Glenn Madison | 53 | 60 | 65 | 58 | 236 |
| 3 | C | 86 | Rob Mazza | 61 | 54 | 59 | 62 | 236 |
| 4 | C | 91 | Michael Phillips | 59 | 62 | 61 | 55 | 237 |
| 2 | C | 91 | Jerry J. Rodgers | 60 | 60 | 62 | 55 | 237 |
| 2 | C | 91 | David Ziegler | 60 | 60 | 59 | 58 | 237 |
| 5 | C | 91 | Paul Curlett | 60 | 62 | 56 | 59 | 237 |
| 5 | C | 91 | Steve Posell | 57 | 62 | 57 | 61 | 237 |
| 1 | C | 96 | Ronald Scholz | 59 | 60 | 65 | 54 | 238 |
| 5 | C | 96 | John Sjoberg | 61 | 60 | 60 | 57 | 238 |
| 3 | C | 96 | Bing Alexander | 61 | 61 | 58 | 58 | 238 |
| 3 | C | 96 | Robb Webb | 62 | 59 | 58 | 59 | 238 |
| 5 | C | 96 | Bruce Brown | 59 | 58 | 62 | 59 | 238 |
| 1 | C | 96 | Carl Saxon | 57 | 57 | 63 | 61 | 238 |
| 4 | C | 102 | Edmund Fitzgerald | 65 | 58 | 59 | 57 | 239 |
| 2 | C | 102 | Johnnie Oliphant | 62 | 60 | 59 | 58 | 239 |
| 1 | C | 102 | Luis Menchaca | 56 | 63 | 60 | 60 | 239 |
| 5 | C | 102 | PETER J McNaughton | 60 | 60 | 58 | 61 | 239 |
| 3 | C | 102 | Sterling Owens | 60 | 57 | 61 | 61 | 239 |
