2022 TOURNAMENT COURSE ROTATION
Wednesday, 6/1/2022
Mrytle Beach National North | Group 4 |
Burning Ridge | Group 3 |
Myrtlewood Palmetto | Group 2 |
Mrytle Beach National West | Group 1 |
Wild Wing | Women |
Thursday, 6/2/2022
Mrytle Beach National North | Group 3 |
Burning Ridge | Group 4 |
Myrtlewood Palmetto | Women |
Mrytle Beach National West | Group 2 |
Wild Wing | Group 1 |
Friday, 6/3/2022
Mrytle Beach National North | Group 1 |
Burning Ridge | Group 2 |
Myrtlewood Palmetto | Group 4 |
Mrytle Beach National West | Women |
Wild Wing | Group 3 |
Saturday, 6/4/2022
Mrytle Beach National North | Group 2 |
Burning Ridge | Group 1 |
Myrtlewood Palmetto | Group 3 |
Mrytle Beach National West | Group 4 |
Wild Wing | ———— |
Men
Men’s Participant Group Numbers
Last Name | First Name | Group |
---|---|---|
Abbott | Robert | 4 |
Adams | Richard | 2 |
Adkison | Merrill | 1 |
Albowicz | Stacey | 4 |
Albro | Trevor | 2 |
Allen | Rex | 3 |
Allen | William | 3 |
Almodovar | Cisco | 3 |
Alstad | Dag | 1 |
Anderson | Charles | 3 |
Anderson | Mark | 4 |
Apland | Daniel | 3 |
Asby | Reginald | 1 |
Aviles Lugo | Jorge | 1 |
Baiorunos | Barry | 4 |
Baker | Ronald | 3 |
Bambury III | Herbert | 4 |
Barch | Buzz | 1 |
Barnes | Michael | 4 |
Bell | Michael | 4 |
Benson | Gene | 3 |
Berg | Michael | 4 |
Berry | Allen | 1 |
Beshures | Edward | 1 |
Bishop | Steven | 1 |
Blackman | Jeff | 3 |
Blair | Doug | 2 |
Blank | Scott | 1 |
Boatright | Michael | 1 |
Boecher | Frederick | 3 |
Bole | Thomas | 4 |
Boles | Chester | 4 |
Boone | Ronald (Ron) | 4 |
Bossard | Andrew | 1 |
Boynton | Ralph | 3 |
Bradshaw | Ronald | 2 |
Bradshaw | James | 3 |
Bragg | Robert | 3 |
Branch | Buddy | 3 |
Brand | Matt | 4 |
Brash | Raymond | 2 |
Briggs Jr. | Sheldon | 4 |
Brockett | Kenneth | 3 |
Brocksmith | Michael | 4 |
Brooks | Sidney | 4 |
Brosnan | Paul | 2 |
Brown | Terry | 4 |
Brown | Bruce | 2 |
Brown | Purcell | 4 |
Brusoe | Mark | 4 |
Bryan | Packer | 3 |
Bullard | James | 1 |
Burford | Doug | 2 |
Burgman | Lewis | 1 |
Burns | Lindo | 3 |
Burr | Walker | 3 |
Buss | Roger | 1 |
Caddy | George | 3 |
Cagley | Willburn | 3 |
Camacho | Luis | 1 |
Campbell Jr | Donald | 4 |
Candler | Kevin | 4 |
Carbon | Robert | 4 |
Carey | Edward | 2 |
Cashion | Jeffrey | 2 |
Cason | Randy | 3 |
Ceville | Orlando | 2 |
Charter | Keith | 4 |
Chavis | Melvin | 1 |
Chergi | Thomas | 3 |
CHERRYHOLMES | JAMES | 2 |
Chevis | Leroy | 1 |
Chevis | Wilber | 2 |
CHILDRESS | MIKE | 2 |
Cloyd | Matthew | 2 |
Cobb | Henry (Chip) | 4 |
Coleman | Alvester | 2 |
Collins | Don | 1 |
Collins | Dexter | 1 |
Collins | Chris | 4 |
Combs | Doug | 2 |
Corpening | Anthoine | 2 |
Costa | Jerome | 4 |
Coulson | Scott | 3 |
COVINGTON | LEE | 3 |
Cox | Gary | 1 |
Crawford | Guy | 1 |
Crawford | Christopher | 1 |
Crocitto | Peter | 2 |
CROSS | ELMORE | 3 |
Crowden | Gary | 3 |
Cuellar | Anthony | 4 |
Currie | James | 2 |
Dabbs | Craig | 2 |
Dalrymple | Stephen | 3 |
Daniels | Jerry | 3 |
Dare | Sterling | 1 |
David | Paton | 3 |
Davis | Ed | 1 |
Dawsey | Don | 2 |
Deaver | John | 1 |
DEGRAFF | GEORGE | 4 |
Dellinger | Carl | 4 |
D'Ercole | John | 2 |
desjarlais | martin | 2 |
Deveault | MIke | 2 |
Diamon | Mike | 3 |
Dove | Charles | 4 |
Drake | Charles | 2 |
Driggers | Tim | 4 |
Drum | Douglas | 2 |
Duda | Daniel | 4 |
Dunbar | Charles | 1 |
EDWARDS | ROBERT | 2 |
Eidsaune | David | 2 |
Ellis | Peter | 3 |
Ellis | Terry | 3 |
Etheridge | Jasper | 4 |
Evans | Cliff | 4 |
Ewing | Roger | 2 |
Fairchild | Larry | 1 |
Faison | Ernest | 1 |
Fancher | Robert | 4 |
Farmer | Mark | 2 |
Farnham | Craig | 1 |
Fee | John | 4 |
Finck | William | 4 |
Finn | Matt | 1 |
FISH | CHARLES | 4 |
Fisher | Vernon | 2 |
Fisher | Stephen | 2 |
Fisk | Michael | 4 |
Ford | Roderick | 1 |
Fortenberry | Charles | 4 |
Foster | William | 4 |
Foster | Marvin | 3 |
Fox | Joseph | 3 |
Franks | Charles | 1 |
Frazier | Robert | 1 |
French | Doug | 4 |
Frenzel | Doug | 1 |
Garcia | Ruben | 1 |
garwood | chuck | 4 |
Gerard | Thomas | 2 |
Gibeault | Robert | 3 |
Gilbert | Charles | 2 |
Glenn | Strand | 1 |
Gordon | Christopher | 4 |
Gore | Gardner | 1 |
gorski | michael | 4 |
Todd | Peterson | 2 |
Gray | Warren | 3 |
Green | Donals | 1 |
Greene | Arthur | 1 |
Grimm | ronald | 3 |
Grzybowski | Leonard | 4 |
Guilbeaux | Wilson | 1 |
Guiter | Billy | 4 |
GUTA | Charles (Chuck) | 3 |
Haacker | Matthew | 3 |
Hale | Dale | 1 |
Hall | woodrow | 2 |
Ham | Donald | 4 |
HANKINS | DAVID | 1 |
Hansel | John | 2 |
Hardin | Martin | 2 |
Harkins Jr. | Patrick | 2 |
Harless | Kevin | 4 |
Harrell | James | 3 |
Harrington | Steve | 1 |
Harris | Dana | 3 |
Harris | Dennis | 2 |
Harris | James | 3 |
HARRISON | STUART | 3 |
Hatleli | Joe | 3 |
Haveman | Daniel | 3 |
Hawkins | Leonard | 4 |
Haynes Jr. | Adrian | 1 |
Head | Larry | 1 |
Henry | Ronald | 2 |
Hentosz | James | 1 |
Herbert | Michael | 3 |
Hess | Larry | 1 |
Hewitt | Allan | 3 |
Hibbitts | Paul | 2 |
Hickman | Rollins | 1 |
Hill | Daniel | 1 |
Hinchey | Craig | 4 |
Hockenberry | Rodney | 3 |
Hodapp | Howard | 1 |
Hodge | Myron | 2 |
holl | keith | 2 |
Holliday | Chris | 3 |
Holt | Christopher | 3 |
Homewood | Jeffrey | 3 |
Horsman | John | 2 |
Hughes | Michael | 2 |
Hughes | Ray | 2 |
HUNT | DAVID | 4 |
Isbill | Terry | 4 |
Ison | Dave | 1 |
James | Bobby | 1 |
Jarosz | Dennis | 1 |
Jason | Cundiff | 1 |
Jeffrey | Jeff | 4 |
Johnson | Roman | 1 |
Johnson | Ralph | 2 |
Johnson | James | 2 |
Johnstone | Bob | 2 |
Jones | Charles | 3 |
Jones | Philip | 1 |
JONES | ROBERT | 2 |
Jones | William (Bill) | 2 |
JONES | JOHN | 3 |
Jones | Leonard | 1 |
Jones | Steve | 1 |
Jordan | Jeff | 3 |
Jost | Charles | 1 |
Joyner | Jermiah | 4 |
Justice | Tommy | 2 |
Kaiser | Michael | 4 |
Kaminski | Gregory | 3 |
Kemps | Anton | 3 |
Kimbrough | Carlos | 3 |
Kince | Mel | 3 |
Kinzly | Daniel | 2 |
Kircher | Hartmann | 2 |
KLINGER | BRYAN | 2 |
Krantz | Scott | 2 |
Kuhn | Robert | 2 |
Kunstel | Kenny | 3 |
Lamb | Bobby | 3 |
Lambert | Andy | 1 |
Lambert | Agapito | 4 |
Laurich | Jon | 3 |
Lee | Larry | 3 |
Lee | Kenneth | 3 |
Leigh | Anthony | 3 |
Lemmon | Russ | 1 |
Leslie | Donald | 2 |
Lightfoot | Rodney | 2 |
Lininger | Dale | 1 |
LINK | Rainer | 2 |
Loner | Jeffery | 2 |
Looker | David | 1 |
Loomis | Larry | 1 |
Love | Jake | 2 |
lowell | philip | 4 |
Lunasco | Dave | 4 |
lundy | george | 2 |
Lustig | Ronald | 1 |
Lynch | James | 3 |
Macon | Tommy | 4 |
Madison | Glenn | 3 |
Mallett | Jeffrey | 4 |
Marbes | Douglas | 1 |
Marcouiller | ROBERT | 1 |
Marigny | Terry | 3 |
Markle | Richard | 2 |
Markley | Matthew | 3 |
Marquardt | George | 1 |
Marsh | Jon | 1 |
Marshall Jr | Robert (Bob) | 2 |
MARTIN | JAMES | 1 |
Mathews | Charles | 4 |
Mavity | William | 3 |
MAY | LARRY | 4 |
May | Terry | 2 |
McArthur | William | 2 |
McBee | Johnny | 2 |
McCloud | Carl | 3 |
McClure | John | 1 |
McCullough | Richard | 2 |
McDaniel | Mallory | 1 |
McElhiney | Michael | 3 |
McFowler | Andrew | 4 |
MCGRATH | GARRY | 1 |
MCKEE | GUy | 3 |
McKnight | Robert | 1 |
McMillan | Brian | 1 |
McNaughton | Brian | 2 |
McNaughton | Peter | 4 |
MEADER | WILLIAM | 2 |
Meixsell | Berrae | 4 |
Menchaca | Luis | 1 |
Mical | Ed | 1 |
MILLER | NICK | 3 |
Miller | Keith | 4 |
Monte de Ramos | Alan | 3 |
Moore | Gary | 3 |
Morgan | Stephen | 4 |
Morris | David | 1 |
morrow | jack | 1 |
Mudger | Dennis | 4 |
Mutzabaugh | Kenneth | 4 |
Naasko | Aaron | 2 |
Neel | Ed | 4 |
Nelms | Kenneth | 1 |
Neumann | Ronald | 4 |
Newby | Woodrow | 1 |
Nocera | Randall | 4 |
NORRIS | Jimmie | 1 |
Nowlin | Robert | 2 |
nunez | Cris | 2 |
Nygaard | Bill | 3 |
Oakes | Armando | 2 |
Oates | Andrew | 2 |
Ogles | Richard | 3 |
Oliphant | Johnnie | 2 |
Oliver | Arles | 1 |
Oliver III | Guy | 2 |
Overstreet | Robert | 2 |
Pak | Yeong-Tae | 4 |
Parker Jr | Lloyd | 3 |
Parkhurst | Rick | 3 |
Parnacott | Leslie | 2 |
Parvino | Marvin | 1 |
Pauling | Calvin | 4 |
Payne | Ronald | 4 |
Pender | James | 1 |
Percival | Derrick | 4 |
Peters | Raymond | 3 |
Peterson III | John | 3 |
Phelps | Michael | 3 |
Phillingane | James | 4 |
Phillips | John | 4 |
Plourd | Peter | 4 |
Poellnitz | Roy | 1 |
Polanec | Edward | 1 |
Porter | Steve | 3 |
Portish | David | 4 |
Pothier | Vincent | 3 |
Powell | Ronald | 4 |
Powell | Danny | 3 |
Prichard | Johnnie | 2 |
Prince | Kenneth | 3 |
Prouty | Jim | 3 |
Purvis | Rob | 1 |
Putnam | Stephen | 3 |
Ramirez | Rene | 1 |
Rasmussen | Geoffrey | 2 |
Reel | Roger | 1 |
Rene | Manalo | 1 |
Rhoden | Lewis | 4 |
Roberson | Clayton | 3 |
ROBERTS | RONNIE | 3 |
Robertson | Tim | 2 |
Robichaud | Michael | 4 |
Robinson | Willie | 1 |
Robinson | Douglas | 3 |
Rockwell | Christopher | 3 |
Rodgers | Jerry | 2 |
Roe | Fay | 1 |
Romano | Steve | 2 |
Roper | William | 3 |
Roslin | Gerald | 1 |
Rosner | Elliot | 1 |
ROSSMAN II | G Philip | 4 |
Roy | Leland | 3 |
Rozier | Theodus | 1 |
Russell | Terry | 4 |
Salter | Benjamin | 2 |
Sandridge | Ken | 3 |
Santoro | Thomas | 4 |
Sasser | Eddie | 4 |
Saunders | Olin | 4 |
Scholz | Ronald | 2 |
Scott Jr. | Paul | 1 |
Sharp | Mike | 1 |
Shockey | Guy | 3 |
Shuman | Wallace | 4 |
Simmons | Donald | 4 |
Sinon | Patrick | 2 |
Sjoberg | John | 2 |
Sjoberg | Mark | 4 |
Skelly | Kevin | 2 |
SLEMONS | THOMAS | 3 |
Slocum | Steven | 3 |
Smalley | Daniel | 2 |
Smith | Thomas | 4 |
Smith | Clyde | 2 |
Smith | Wallace | 1 |
Smith | Randy | 4 |
Smith | William | 4 |
Smith | Raymond | 1 |
smith | zannie | 3 |
Smith | Roger | 3 |
Smith | David | 1 |
Snow | Michael | 1 |
Soles | Joseph | 2 |
Sosnowski | Richard | 2 |
Spainhour | Virgil | 3 |
Spencer | Jimmie | 4 |
Spicer | Roy | 2 |
SPOONE | JOHN | 1 |
Stamey | Roger | 4 |
STASZKO | MITCHELL | 2 |
Stets | Mark | 3 |
Stiller | William | 3 |
Stokes, Jr. | David | 2 |
Stovin | Scott | 2 |
Strickland | Jack | 1 |
Sutter | Joe | 4 |
Sutter | Frank | 4 |
SUTTON | EDWARD | 1 |
Sweatt | Martin | 3 |
Taylor | Frank | 4 |
Thompson | Derrick | 2 |
Thompson | Steven | 2 |
Thompson | Ron | 2 |
Thorpe | Charlie | 4 |
Thorson | Roger | 4 |
TIIKKALA | R. Aarne | 1 |
Titus | Joe | 3 |
Turner | Steven | 2 |
Van Guilder | Rodney | 3 |
Varney | Raymond | 1 |
Vaubel | Gail | 2 |
Vicuna | Frank | 2 |
Villanueva | Ruben | 2 |
Vogelgesang | David | 3 |
Walker | Raymond | 3 |
Walker | Richard | 2 |
Walker | David | 1 |
Wallace | Robert | 1 |
Wallace | Scott | 3 |
Walton | Charlie | 3 |
Warren | Robert | 2 |
Wayne | Johnson | 4 |
Weaver | Kenneth | 2 |
Weaver | Willie | 1 |
Weaver | George | 1 |
Weber | Jack | 3 |
Weinberg | Paul | 4 |
Westfall | Clark "Chip" | 4 |
Wex | Robert | 3 |
Whalen | Christopher | 1 |
Whatley | William | 1 |
Whitfield | Eugene | 4 |
Wigington | John | 2 |
Wilbanks | Edwin | 1 |
Wilks | Joseph | 1 |
Williams | J. R. | 3 |
Willis | James | 4 |
Wilson | Tom | 4 |
Wolfe | Scott | 2 |
Wolosz | Stanley | 3 |
Wood | Ivan | 4 |
Woods | Louiis | 3 |
Wootan | Ted | 3 |
Wright | William | 2 |
Wyatt | Karlen | 2 |
Yeatts | Gary | 2 |
Young | James | 3 |
Young | Walter | 4 |
Yuris | Wayne | 2 |
Ziegler | David | 1 |
Men’s Tournament Day 1
Wednesday 6/1/2022
Men’s Tournament Day 2
Thursday 6/2/2022
Men’s Tournament Day 3
Friday 6/3/2022
Men’s Tournament Day 4
Saturday 6/4/2022
Ladies
Ladies Participant Group Numbers
Last Name | First Name |
---|---|
Allen | Geri |
Anderson | Marie |
BATCHELLOR | MARY |
BEACHEM | CONNIE |
Beery | Marieta |
Beshures | Patricia |
Bird | Tina |
Brash | Wendy |
Briggs | Charlotte |
Brocious | Beth |
Brosnan | Cynthia |
Cason | Barbara |
Cobb | Laurie |
Cole | Donna |
Connolly | Kathleen |
Dalrymlple | Kimberly |
Daniels | Sue |
Davis | Dianne |
DEGRAFF | Norma |
Dellinger | Linda |
Edmunds | Jacqueline |
Ellis | Carol |
Etheridge | Patricia |
Fisher | Miriam |
Foulois | Bonnie |
Galen | Grant |
Garwood | Kimberly |
Hansel | Nancy |
Hardin | Margaret (Peggy) |
Hunt | Sharon |
Juanits | Winfree |
Kemps | Mary |
Kresge | Mary |
Lightfoot | Atronika |
Markley | Cynthia |
Mills | Carol |
Ogles | Linda |
Pak | Young-Ae |
Patella | Janis |
Phillingane | Elke |
Pothier | Denise |
Reel | Heidi |
Roberts | Carolyn |
Rodriquez | Jody |
Rosales | Maria |
Roslin | Linda |
Sandridge | Monica |
Sasser | Lee |
Scher | Carol |
Shoefstall | Patti |
Sosnowski | Gisela |
SPOONE | Dennette |
Strickland | Karen |
Sturgies | Gretta |
Swieczkowski | Leann |
Vaubel | Amy |
Walker | Deborah |
Walker | Devvy |
Wallace | Teresa |
Wallen | Claudie |
White | Susan |
Wigington | Susan |
Wilks | Terry-Ann |
Wolosz | Jungmi |
Wright | Delphine |