LEADERBOARDS & WINNERS
OVERALL LEADERBOARDS – “A” PLAYERS – MEN
Utilize the search bar on the right side of the screen and click by columns for easy sorting!
All participants playing Pine Lakes score is increased by 2 in order to account for a baseline Par 72.
Ties were broken using Round 4 score, then Round 3, then Round 2 and then Round1.
Group | Player | Rank | Full Name | Rd 1 Net | Rd 2 Net | 36-Total | Rd 3 Net | 54-Total | Rd 4 Net | 72-Total |
---|---|---|---|---|---|---|---|---|---|---|
2 | A | 1 | Wilson Guilbeaux Jr | 54 | 57 | 111 | 60 | 171 | 57 | 228 |
3 | A | 2 | Craig Farnham | 55 | 58 | 113 | 58 | 171 | 58 | 229 |
5 | A | 3 | John Hullender | 58 | 57 | 115 | 59 | 174 | 57 | 231 |
2 | A | 4 | Chris Hall | 56 | 57 | 113 | 57 | 170 | 61 | 231 |
3 | A | 5 | DWIGHT MCGHEE | 57 | 60 | 117 | 57 | 174 | 59 | 233 |
5 | A | 6 | Stacey Albowicz | 58 | 55 | 113 | 61 | 174 | 59 | 233 |
3 | A | 7 | Steven Bishop | 61 | 59 | 120 | 57 | 177 | 58 | 235 |
1 | A | 8 | MJ Wardingley | 60 | 59 | 119 | 55 | 174 | 61 | 235 |
3 | A | 9 | James Bradford | 60 | 63 | 123 | 59 | 182 | 54 | 236 |
2 | A | 10 | Jim Reid | 59 | 61 | 120 | 62 | 182 | 54 | 236 |
2 | A | 11 | Arthur Estes | 57 | 61 | 118 | 60 | 178 | 58 | 236 |
3 | A | 12 | Joseph Wilks | 59 | 58 | 117 | 57 | 174 | 62 | 236 |
1 | A | 13 | George Marquardt | 59 | 62 | 121 | 58 | 179 | 58 | 237 |
1 | A | 14 | Mallory McDaniel | 59 | 57 | 116 | 63 | 179 | 58 | 237 |
3 | A | 15 | Guy Crawford | 60 | 61 | 121 | 59 | 180 | 58 | 238 |
4 | A | 16 | Cisco Almodovar | 62 | 61 | 123 | 55 | 178 | 60 | 238 |
4 | A | 17 | Tyren Hairston | 58 | 59 | 117 | 61 | 178 | 60 | 238 |
1 | A | 18 | Gary Yeatts | 60 | 56 | 116 | 62 | 178 | 60 | 238 |
3 | A | 19 | Ron Thompson | 57 | 58 | 115 | 63 | 178 | 60 | 238 |
2 | A | 20 | Richard Kurazawa | 62 | 56 | 118 | 59 | 177 | 61 | 238 |
3 | A | 21 | Benjamin Salter | 59 | 58 | 117 | 60 | 177 | 61 | 238 |
1 | A | 22 | Scott Blank | 59 | 57 | 116 | 59 | 175 | 64 | 239 |
3 | A | 22 | Steve Romano | 59 | 58 | 117 | 59 | 176 | 63 | 239 |
3 | A | 22 | Russ Lemmon | 60 | 60 | 120 | 58 | 178 | 61 | 239 |
5 | A | 22 | Walter Bristow | 55 | 62 | 117 | 62 | 179 | 60 | 239 |
1 | A | 22 | James Hentosz | 59 | 62 | 121 | 58 | 179 | 60 | 239 |
2 | A | 22 | James Lynch | 60 | 61 | 121 | 59 | 180 | 59 | 239 |
3 | A | 22 | Matthew Cloyd | 62 | 61 | 123 | 57 | 180 | 59 | 239 |
3 | A | 22 | Dennis Jarosz | 65 | 56 | 121 | 60 | 181 | 58 | 239 |
5 | A | 22 | Doug Burford | 56 | 66 | 122 | 61 | 183 | 56 | 239 |
4 | A | 31 | Olin Saunders | 55 | 59 | 114 | 65 | 179 | 61 | 240 |
5 | A | 31 | Daniel Smalley | 59 | 59 | 118 | 61 | 179 | 61 | 240 |
2 | A | 31 | Randy Rhynes | 58 | 62 | 120 | 59 | 179 | 61 | 240 |
3 | A | 31 | Kenneth Garrison | 58 | 64 | 122 | 57 | 179 | 61 | 240 |
1 | A | 31 | Mark Acker | 64 | 58 | 122 | 57 | 179 | 61 | 240 |
2 | A | 31 | Wesley White | 61 | 58 | 119 | 61 | 180 | 60 | 240 |
5 | A | 31 | Ronald Baker | 60 | 60 | 120 | 60 | 180 | 60 | 240 |
2 | A | 31 | Frank Lozano | 58 | 60 | 118 | 64 | 182 | 58 | 240 |
5 | A | 31 | Kenneth Nelms | 58 | 60 | 118 | 64 | 182 | 58 | 240 |
2 | A | 31 | Charles Franks | 61 | 63 | 124 | 58 | 182 | 58 | 240 |
1 | A | 31 | Robert Benson | 61 | 61 | 122 | 61 | 183 | 57 | 240 |
5 | A | 31 | David Walker | 62 | 58 | 120 | 66 | 186 | 54 | 240 |
4 | A | 43 | Johnny Sears | 57 | 61 | 118 | 61 | 179 | 62 | 241 |
3 | A | 43 | Craig Dabbs | 61 | 62 | 123 | 57 | 180 | 61 | 241 |
5 | A | 43 | Greg Kaminski | 60 | 60 | 120 | 61 | 181 | 60 | 241 |
4 | A | 43 | Gary Ayres | 61 | 59 | 120 | 61 | 181 | 60 | 241 |
5 | A | 43 | Brian Deckard | 61 | 57 | 118 | 64 | 182 | 59 | 241 |
3 | A | 43 | Howard Hodapp | 60 | 62 | 122 | 60 | 182 | 59 | 241 |
5 | A | 43 | Charles Fortenberry | 61 | 61 | 122 | 60 | 182 | 59 | 241 |
5 | A | 43 | Laurence Pascual | 61 | 61 | 122 | 60 | 182 | 59 | 241 |
5 | A | 43 | Delmer Blankenhagen | 62 | 59 | 121 | 62 | 183 | 58 | 241 |
1 | A | 52 | David Commons | 58 | 59 | 117 | 62 | 179 | 63 | 242 |
3 | A | 52 | Steve Busby | 61 | 59 | 120 | 59 | 179 | 63 | 242 |
2 | A | 52 | Buzz Barch | 63 | 60 | 123 | 58 | 181 | 61 | 242 |
2 | A | 52 | Richard Adams | 58 | 62 | 120 | 63 | 183 | 59 | 242 |
1 | A | 52 | Robert Marks | 62 | 62 | 124 | 59 | 183 | 59 | 242 |
1 | A | 52 | Kenny Kunstel | 63 | 63 | 126 | 57 | 183 | 59 | 242 |
5 | A | 58 | Keith Holl | 58 | 61 | 119 | 60 | 179 | 64 | 243 |
4 | A | 58 | Alan Porter | 61 | 57 | 118 | 63 | 181 | 62 | 243 |
4 | A | 58 | Artis Payton | 61 | 62 | 123 | 58 | 181 | 62 | 243 |
5 | A | 58 | Richard Walker | 58 | 63 | 121 | 63 | 184 | 59 | 243 |
3 | A | 58 | Mike Glass | 62 | 64 | 126 | 59 | 185 | 58 | 243 |
4 | A | 63 | Steven Thompson | 61 | 61 | 122 | 60 | 182 | 62 | 244 |
5 | A | 63 | Joe Sutter | 59 | 61 | 120 | 63 | 183 | 61 | 244 |
5 | A | 63 | Randy Granum | 58 | 61 | 119 | 65 | 184 | 60 | 244 |
5 | A | 63 | Steve Harrington | 59 | 62 | 121 | 63 | 184 | 60 | 244 |
4 | A | 63 | James McKinney | 60 | 61 | 121 | 63 | 184 | 60 | 244 |
5 | A | 63 | Marcus Cole | 60 | 62 | 122 | 62 | 184 | 60 | 244 |
2 | A | 63 | Ray Varney | 61 | 64 | 125 | 59 | 184 | 60 | 244 |
5 | A | 63 | Joseph Westerlind | 60 | 60 | 120 | 65 | 185 | 59 | 244 |
1 | A | 63 | Michael Kaldenbach | 63 | 62 | 125 | 60 | 185 | 59 | 244 |
2 | A | 72 | Scott Wolfe | 63 | 61 | 124 | 59 | 183 | 62 | 245 |
5 | A | 72 | Rob Purvis | 62 | 62 | 124 | 60 | 184 | 61 | 245 |
1 | A | 72 | Richard Collins | 65 | 61 | 126 | 59 | 185 | 60 | 245 |
2 | A | 72 | Bobby Cartrett | 61 | 65 | 126 | 60 | 186 | 59 | 245 |
5 | A | 72 | David Stokes Jr | 60 | 65 | 125 | 62 | 187 | 58 | 245 |
4 | A | 77 | Jason Monroe | 61 | 60 | 121 | 60 | 181 | 65 | 246 |
4 | A | 77 | Jeffrey Hubbard | 63 | 59 | 122 | 60 | 182 | 64 | 246 |
4 | A | 77 | Leland Roy | 59 | 62 | 121 | 63 | 184 | 62 | 246 |
3 | A | 77 | Pat Jonas | 62 | 62 | 124 | 60 | 184 | 62 | 246 |
1 | A | 77 | William Smith | 63 | 62 | 125 | 59 | 184 | 62 | 246 |
1 | A | 77 | Daniel Duda Jr | 61 | 64 | 125 | 63 | 188 | 58 | 246 |
2 | A | 77 | William Stiller | 62 | 63 | 125 | 63 | 188 | 58 | 246 |
1 | A | 77 | James Baldridge | 67 | 58 | 125 | 63 | 188 | 58 | 246 |
4 | A | 85 | James Fairley | 58 | 58 | 116 | 63 | 179 | 68 | 247 |
4 | A | 85 | Luis Fontanezrolon | 60 | 62 | 122 | 60 | 182 | 65 | 247 |
3 | A | 85 | Paul Weinberg | 65 | 60 | 125 | 58 | 183 | 64 | 247 |
1 | A | 85 | James Slawson | 64 | 63 | 127 | 58 | 185 | 62 | 247 |
5 | A | 85 | Lance Cunningham | 59 | 63 | 122 | 64 | 186 | 61 | 247 |
2 | A | 85 | John Wigington | 62 | 65 | 127 | 59 | 186 | 61 | 247 |
5 | A | 85 | Matthew Markley | 59 | 63 | 122 | 66 | 188 | 59 | 247 |
2 | A | 85 | Jeff Yohn | 63 | 63 | 126 | 63 | 189 | 58 | 247 |
3 | A | 93 | Jeff Jordan | 59 | 60 | 119 | 65 | 184 | 64 | 248 |
4 | A | 93 | John Horsman | 63 | 60 | 123 | 62 | 185 | 63 | 248 |
4 | A | 93 | Richard Backs | 59 | 62 | 121 | 65 | 186 | 62 | 248 |
4 | A | 93 | Roger (Dale) Stamey | 63 | 63 | 126 | 61 | 187 | 61 | 248 |
1 | A | 97 | Thomas Popp | 62 | 59 | 121 | 61 | 182 | 67 | 249 |
4 | A | 97 | Chris Holliday | 61 | 64 | 125 | 58 | 183 | 66 | 249 |
2 | A | 97 | Steve Ogletree | 63 | 62 | 125 | 63 | 188 | 61 | 249 |
2 | A | 97 | Leonard Grzybowski | 64 | 61 | 125 | 63 | 188 | 61 | 249 |
5 | A | 97 | Tim Driggers | 61 | 64 | 125 | 64 | 189 | 60 | 249 |
1 | A | 97 | Nicholas Anderson | 63 | 63 | 126 | 63 | 189 | 60 | 249 |
1 | A | 103 | Albert Sluss | 60 | 61 | 121 | 64 | 185 | 65 | 250 |
4 | A | 103 | Daniel McKay | 60 | 61 | 121 | 65 | 186 | 64 | 250 |
4 | A | 103 | Mike Herbert | 63 | 63 | 126 | 60 | 186 | 64 | 250 |
3 | A | 103 | MITCHELL STASZKO | 63 | 63 | 126 | 61 | 187 | 63 | 250 |
4 | A | 103 | Paul Watson | 66 | 63 | 129 | 58 | 187 | 63 | 250 |
1 | A | 103 | Ben Racoma | 62 | 64 | 126 | 62 | 188 | 62 | 250 |
3 | A | 103 | Randolph McCants | 63 | 60 | 123 | 66 | 189 | 61 | 250 |
2 | A | 103 | Eugene Etheridge | 65 | 62 | 127 | 62 | 189 | 61 | 250 |
1 | A | 103 | Peter Crocitto | 65 | 63 | 128 | 61 | 189 | 61 | 250 |
1 | A | 103 | Jarrad Phillips | 66 | 62 | 128 | 62 | 190 | 60 | 250 |
1 | A | 113 | Terry Marigny | 62 | 63 | 125 | 62 | 187 | 64 | 251 |
2 | A | 113 | David Vogelgesang | 61 | 64 | 125 | 63 | 188 | 63 | 251 |
1 | A | 113 | Wayne Johnson | 66 | 62 | 128 | 63 | 191 | 60 | 251 |
1 | A | 116 | Jim Currie | 63 | 62 | 125 | 64 | 189 | 63 | 252 |
2 | A | 116 | Shawn Whitmore | 64 | 64 | 128 | 63 | 191 | 61 | 252 |
2 | A | 116 | Calvin Peck | 63 | 66 | 129 | 67 | 196 | 56 | 252 |
4 | A | 119 | John Hamilton | 67 | 61 | 128 | 60 | 188 | 66 | 254 |
2 | A | 119 | Thomas Jones | 64 | 64 | 128 | 62 | 190 | 64 | 254 |
4 | A | 119 | Frank Edmundson | 66 | 60 | 126 | 65 | 191 | 63 | 254 |
4 | A | 119 | Thomas Gerard | 65 | 68 | 133 | 59 | 192 | 62 | 254 |
3 | A | 123 | Stephen Fisher | 64 | 64 | 128 | 64 | 192 | 63 | 255 |
3 | A | 124 | Michael Looker | 63 | 63 | 126 | 65 | 191 | 65 | 256 |
3 | A | 125 | Sheldon Briggs Jr | 65 | 68 | 133 | 62 | 195 | 62 | 257 |
4 | A | 126 | Larry L Melton Jr | 62 | 68 | 130 | 65 | 195 | 63 | 258 |
1 | A | 126 | Michael Snow | 63 | 64 | 127 | 69 | 196 | 62 | 258 |
3 | A | 126 | Rodney Van Guilder | 67 | 67 | 134 | 65 | 199 | 59 | 258 |
3 | A | 129 | virgil spainhour | 58 | 62 | 120 | 63 | 183 | 999 | 1182 |
2 | A | 130 | Johnnie Boggs | 66 | 59 | 125 | 59 | 184 | 999 | 1183 |
4 | A | 131 | Errol Linton | 65 | 63 | 128 | 61 | 189 | 999 | 1188 |
OVERALL LEADERBOARDS – “A” PLAYERS – WOMEN
Utilize the search bar on the right side of the screen and click by columns for easy sorting!
All participants playing Pine Lakes score is increased by 2 in order to account for a baseline Par 72.
Group | Player | Rank | Full Name | Rd 1 Net | Rd 2 Net | 36-Total | Rd 3 Net | 54-Total |
---|---|---|---|---|---|---|---|---|
6 | A | 1 | Kimbra Benson | 59 | 61 | 120 | 52 | 172 |
6 | A | 2 | Joyce Greenleaf | 64 | 57 | 121 | 56 | 177 |
6 | A | 3 | Jungmi Wolosz | 59 | 64 | 123 | 57 | 180 |
6 | A | 4 | Kimberly Ulrich | 61 | 58 | 119 | 61 | 180 |
6 | A | 5 | Marie Anderson | 65 | 61 | 126 | 58 | 184 |
6 | A | 6 | Devvy Walker | 61 | 65 | 126 | 58 | 184 |
6 | A | 7 | Beth Brocious | 63 | 65 | 128 | 57 | 185 |
6 | A | 8 | Jody Rodriquez | 62 | 63 | 125 | 61 | 186 |
6 | A | 9 | Katherine Martins | 60 | 66 | 126 | 61 | 187 |
6 | A | 10 | Linda Lozano | 67 | 59 | 126 | 65 | 191 |
6 | A | 10 | Mihui Slawson | 64 | 64 | 128 | 63 | 191 |
6 | A | 12 | Linda Roslin | 62 | 66 | 128 | 64 | 192 |
6 | A | 12 | Marieta Beery | 63 | 66 | 129 | 63 | 192 |
6 | A | 14 | Sharon Hunt | 65 | 63 | 128 | 66 | 194 |
6 | A | 14 | Geri Allen | 64 | 66 | 130 | 64 | 194 |
6 | A | 14 | Dorie D'Haene | 65 | 67 | 132 | 62 | 194 |
6 | A | 17 | Sarah Major | 64 | 64 | 128 | 67 | 195 |
6 | A | 18 | Delphine Wright | 64 | 68 | 132 | 64 | 196 |
OVERALL LEADERBOARDS – “B” PLAYERS – MEN
Utilize the search bar on the right side of the screen and click by columns for easy sorting!
All participants playing Pine Lakes score is increased by 2 in order to account for a baseline Par 72.
Ties were broken using Round 4 score, then Round 3, then Round 2 and then Round1.
Group | Player | Rank | Full Name | Rd 1 Net | Rd 2 Net | 36-Total | Rd 3 Net | 54-Total | Rd 4 Net | 72-Total |
---|---|---|---|---|---|---|---|---|---|---|
3 | B | 1 | Bill Ridler | 55 | 59 | 114 | 60 | 174 | 54 | 228 |
3 | B | 2 | Lucius Cattles | 57 | 58 | 115 | 58 | 173 | 58 | 231 |
5 | B | 3 | Terry Isbill | 60 | 59 | 119 | 59 | 178 | 54 | 232 |
2 | B | 4 | John Belser | 61 | 59 | 120 | 60 | 180 | 54 | 234 |
2 | B | 5 | Doug Combs | 61 | 56 | 117 | 58 | 175 | 59 | 234 |
4 | B | 6 | Scott Wallace | 57 | 59 | 116 | 58 | 174 | 60 | 234 |
5 | B | 7 | Gary Schrader | 58 | 55 | 113 | 64 | 177 | 58 | 235 |
3 | B | 8 | Christopher Whalen | 58 | 60 | 118 | 57 | 175 | 60 | 235 |
3 | B | 9 | Terry Strickland | 57 | 58 | 115 | 58 | 173 | 62 | 235 |
3 | B | 10 | DANNY PELL | 58 | 62 | 120 | 58 | 178 | 58 | 236 |
3 | B | 11 | David Wilson | 60 | 58 | 118 | 59 | 177 | 59 | 236 |
2 | B | 12 | Gerald Constable | 57 | 57 | 114 | 62 | 176 | 61 | 237 |
2 | B | 13 | Walt Lilley | 58 | 58 | 116 | 59 | 175 | 62 | 237 |
1 | B | 14 | Eugene Whitfield | 66 | 58 | 124 | 55 | 179 | 59 | 238 |
3 | B | 15 | Burr Walker | 59 | 61 | 120 | 59 | 179 | 59 | 238 |
1 | B | 16 | Luis Camacho | 65 | 56 | 121 | 57 | 178 | 60 | 238 |
4 | B | 17 | Henry (Chip) Cobb | 60 | 58 | 118 | 58 | 176 | 62 | 238 |
3 | B | 18 | Trinidad Rodriguez | 60 | 56 | 116 | 59 | 175 | 63 | 238 |
1 | B | 19 | Warner McGraw | 60 | 62 | 122 | 59 | 181 | 58 | 239 |
5 | B | 20 | Martin Hardin | 59 | 61 | 120 | 61 | 181 | 58 | 239 |
3 | B | 21 | Leonard Hawkins | 59 | 58 | 117 | 61 | 178 | 61 | 239 |
1 | B | 21 | Dana Luton | 59 | 63 | 122 | 57 | 179 | 60 | 239 |
1 | B | 21 | SEAN VASVARY | 63 | 58 | 121 | 59 | 180 | 59 | 239 |
1 | B | 21 | Bennie Little | 59 | 59 | 118 | 63 | 181 | 58 | 239 |
2 | B | 21 | Frank Trzcinski | 58 | 62 | 120 | 61 | 181 | 58 | 239 |
5 | B | 26 | Raymond Peters | 62 | 57 | 119 | 60 | 179 | 61 | 240 |
5 | B | 26 | Toney Coleman | 59 | 58 | 117 | 63 | 180 | 60 | 240 |
5 | B | 26 | Larry Fairchild | 58 | 62 | 120 | 60 | 180 | 60 | 240 |
5 | B | 26 | ELMORE CROSS | 58 | 61 | 119 | 62 | 181 | 59 | 240 |
5 | B | 26 | Frederick Boecher | 59 | 61 | 120 | 61 | 181 | 59 | 240 |
5 | B | 26 | Eddie Davis | 60 | 60 | 120 | 64 | 184 | 56 | 240 |
2 | B | 26 | Tom Munsey | 61 | 64 | 125 | 60 | 185 | 55 | 240 |
3 | B | 33 | Merrill Adkison | 61 | 60 | 121 | 57 | 178 | 63 | 241 |
1 | B | 33 | Matt Brand | 62 | 57 | 119 | 60 | 179 | 62 | 241 |
1 | B | 33 | Charles Jones | 59 | 62 | 121 | 58 | 179 | 62 | 241 |
3 | B | 33 | Terry Russell | 62 | 60 | 122 | 57 | 179 | 62 | 241 |
5 | B | 33 | Mike Brocksmith | 58 | 59 | 117 | 63 | 180 | 61 | 241 |
3 | B | 33 | Clark "Chip" Westfall | 64 | 59 | 123 | 57 | 180 | 61 | 241 |
5 | B | 33 | Mike Gorski | 55 | 60 | 115 | 66 | 181 | 60 | 241 |
4 | B | 33 | Scott Coulson | 60 | 61 | 121 | 60 | 181 | 60 | 241 |
5 | B | 33 | Charlie Michael | 62 | 57 | 119 | 63 | 182 | 59 | 241 |
5 | B | 33 | Oliver Buggle | 62 | 60 | 122 | 60 | 182 | 59 | 241 |
2 | B | 33 | Donald Pierce | 63 | 58 | 121 | 62 | 183 | 58 | 241 |
5 | B | 33 | Kevin Candler | 61 | 61 | 122 | 62 | 184 | 57 | 241 |
2 | B | 33 | ROBERT JONES | 63 | 62 | 125 | 59 | 184 | 57 | 241 |
2 | B | 46 | Michael Fisk | 60 | 57 | 117 | 64 | 181 | 61 | 242 |
5 | B | 46 | Ivan Wood | 56 | 64 | 120 | 61 | 181 | 61 | 242 |
4 | B | 48 | Nathan Crawford | 58 | 59 | 117 | 61 | 178 | 65 | 243 |
4 | B | 48 | Agapito Lambert | 59 | 60 | 119 | 60 | 179 | 64 | 243 |
2 | B | 48 | Charles (Chuck) Guta | 58 | 62 | 120 | 59 | 179 | 64 | 243 |
4 | B | 48 | Lee Brunell | 61 | 64 | 125 | 55 | 180 | 63 | 243 |
4 | B | 48 | Clifford Evans | 61 | 60 | 121 | 61 | 182 | 61 | 243 |
1 | B | 48 | Lawrence Hess | 62 | 62 | 124 | 58 | 182 | 61 | 243 |
5 | B | 48 | Mark Brusoe | 59 | 63 | 122 | 61 | 183 | 60 | 243 |
1 | B | 48 | Thomas Reilly | 60 | 64 | 124 | 59 | 183 | 60 | 243 |
3 | B | 48 | Timothy Rowley | 59 | 63 | 122 | 62 | 184 | 59 | 243 |
5 | B | 48 | Michael Schwind | 61 | 61 | 122 | 62 | 184 | 59 | 243 |
2 | B | 48 | Rick Parkhurst | 65 | 61 | 126 | 58 | 184 | 59 | 243 |
2 | B | 48 | Charles Jost | 61 | 66 | 127 | 57 | 184 | 59 | 243 |
1 | B | 48 | Michael Dalida | 60 | 61 | 121 | 64 | 185 | 58 | 243 |
5 | B | 48 | Woodrow Newby | 61 | 60 | 121 | 64 | 185 | 58 | 243 |
1 | B | 62 | Charles Dunbar | 58 | 61 | 119 | 61 | 180 | 64 | 244 |
4 | B | 62 | John Vigeant | 61 | 61 | 122 | 60 | 182 | 62 | 244 |
3 | B | 62 | Kevin Harless | 59 | 64 | 123 | 60 | 183 | 61 | 244 |
2 | B | 62 | Lee Covington | 63 | 61 | 124 | 59 | 183 | 61 | 244 |
2 | B | 62 | William Mavity | 56 | 65 | 121 | 63 | 184 | 60 | 244 |
5 | B | 62 | Chester Boles | 60 | 62 | 122 | 63 | 185 | 59 | 244 |
2 | B | 62 | Ron Peacock | 63 | 64 | 127 | 59 | 186 | 58 | 244 |
3 | B | 69 | Calvin Pauling | 65 | 58 | 123 | 59 | 182 | 63 | 245 |
4 | B | 69 | Roy Poellnitz | 60 | 60 | 120 | 63 | 183 | 62 | 245 |
3 | B | 69 | Paul Wilson | 63 | 60 | 123 | 60 | 183 | 62 | 245 |
3 | B | 69 | Michael Robichaud | 60 | 61 | 121 | 63 | 184 | 61 | 245 |
2 | B | 69 | Ronald Payne | 61 | 63 | 124 | 60 | 184 | 61 | 245 |
5 | B | 69 | James Thomas | 59 | 62 | 121 | 64 | 185 | 60 | 245 |
2 | B | 69 | Stephen Dalrymple | 62 | 60 | 122 | 63 | 185 | 60 | 245 |
1 | B | 69 | Dave Lunasco | 67 | 57 | 124 | 62 | 186 | 59 | 245 |
4 | B | 69 | Doug French | 65 | 57 | 122 | 65 | 187 | 58 | 245 |
4 | B | 78 | Lewis Rhoden | 62 | 61 | 123 | 60 | 183 | 63 | 246 |
1 | B | 78 | Frank Grant | 63 | 62 | 125 | 58 | 183 | 63 | 246 |
4 | B | 78 | LYNN JOHNSON | 58 | 63 | 121 | 63 | 184 | 62 | 246 |
4 | B | 78 | John West | 61 | 62 | 123 | 61 | 184 | 62 | 246 |
5 | B | 78 | Charles Gilbert | 58 | 62 | 120 | 65 | 185 | 61 | 246 |
5 | B | 78 | James Prouty | 60 | 63 | 123 | 62 | 185 | 61 | 246 |
4 | B | 78 | Robert Bragg | 62 | 61 | 123 | 62 | 185 | 61 | 246 |
4 | B | 78 | William Evans | 66 | 59 | 125 | 61 | 186 | 60 | 246 |
3 | B | 78 | Gary Moore | 60 | 63 | 123 | 64 | 187 | 59 | 246 |
3 | B | 78 | Craig Hinchey | 61 | 62 | 123 | 65 | 188 | 58 | 246 |
2 | B | 78 | Anton Kemps | 64 | 61 | 125 | 63 | 188 | 58 | 246 |
1 | B | 78 | Ken Prince | 65 | 62 | 127 | 61 | 188 | 58 | 246 |
4 | B | 90 | Randall Nocera | 55 | 62 | 117 | 65 | 182 | 65 | 247 |
1 | B | 90 | Robert Kuhn | 61 | 63 | 124 | 62 | 186 | 61 | 247 |
2 | B | 90 | John Murray | 66 | 61 | 127 | 59 | 186 | 61 | 247 |
3 | B | 90 | Al Hethcox | 65 | 64 | 129 | 57 | 186 | 61 | 247 |
1 | B | 90 | Robert Moore | 61 | 63 | 124 | 63 | 187 | 60 | 247 |
5 | B | 90 | Jerry McCrave | 64 | 63 | 127 | 60 | 187 | 60 | 247 |
1 | B | 90 | George Clarke | 64 | 64 | 128 | 62 | 190 | 57 | 247 |
5 | B | 97 | Richard Ogles | 58 | 60 | 118 | 66 | 184 | 64 | 248 |
2 | B | 97 | Rick Ulrich | 59 | 62 | 121 | 63 | 184 | 64 | 248 |
1 | B | 97 | John Peterson III | 64 | 59 | 123 | 62 | 185 | 63 | 248 |
1 | B | 97 | Steve Porter | 62 | 61 | 123 | 63 | 186 | 62 | 248 |
2 | B | 97 | Dale Airey | 62 | 63 | 125 | 62 | 187 | 61 | 248 |
1 | B | 97 | Mark Coulthard | 66 | 59 | 125 | 62 | 187 | 61 | 248 |
2 | B | 97 | Michael Kaiser | 64 | 65 | 129 | 63 | 192 | 56 | 248 |
4 | B | 104 | Chris Hill | 61 | 62 | 123 | 60 | 183 | 66 | 249 |
2 | B | 104 | Robert Johnstone | 63 | 64 | 127 | 59 | 186 | 63 | 249 |
4 | B | 104 | Michael BERG | 63 | 59 | 122 | 65 | 187 | 62 | 249 |
1 | B | 104 | Guy Oliver III | 63 | 63 | 126 | 63 | 189 | 60 | 249 |
4 | B | 104 | Rex Allen | 63 | 68 | 131 | 60 | 191 | 58 | 249 |
4 | B | 109 | Raymond Smith | 63 | 63 | 126 | 58 | 184 | 66 | 250 |
4 | B | 109 | Keith Charter | 65 | 63 | 128 | 59 | 187 | 63 | 250 |
1 | B | 109 | Richard Vaughn | 63 | 62 | 125 | 63 | 188 | 62 | 250 |
2 | B | 109 | Will Norton | 62 | 64 | 126 | 63 | 189 | 61 | 250 |
1 | B | 109 | jack morrow | 59 | 62 | 121 | 69 | 190 | 60 | 250 |
5 | B | 109 | Walter Young | 60 | 66 | 126 | 65 | 191 | 59 | 250 |
1 | B | 115 | Kevin Skelly | 63 | 64 | 127 | 59 | 186 | 65 | 251 |
3 | B | 115 | David Hunt | 61 | 63 | 124 | 63 | 187 | 64 | 251 |
4 | B | 115 | Paul Choudek | 67 | 61 | 128 | 61 | 189 | 62 | 251 |
2 | B | 115 | Stephen White | 64 | 63 | 127 | 63 | 190 | 61 | 251 |
3 | B | 115 | Ed Neel | 65 | 68 | 133 | 60 | 193 | 58 | 251 |
1 | B | 120 | Joseph Kitchen | 63 | 62 | 125 | 63 | 188 | 64 | 252 |
3 | B | 120 | David Looker | 67 | 62 | 129 | 59 | 188 | 64 | 252 |
3 | B | 120 | Arville Morris | 62 | 62 | 124 | 65 | 189 | 63 | 252 |
4 | B | 120 | Michael Bell | 63 | 61 | 124 | 65 | 189 | 63 | 252 |
2 | B | 120 | Theodore Wootan | 64 | 60 | 124 | 67 | 191 | 61 | 252 |
1 | B | 125 | Jim Phillingane | 62 | 63 | 125 | 61 | 186 | 67 | 253 |
3 | B | 125 | Patrick Sinon | 63 | 64 | 127 | 65 | 192 | 61 | 253 |
4 | B | 127 | Bernard Barnes | 61 | 63 | 124 | 63 | 187 | 68 | 255 |
4 | B | 127 | Ronald Scholz | 66 | 62 | 128 | 63 | 191 | 64 | 255 |
4 | B | 129 | Roy Spicer | 59 | 68 | 127 | 65 | 192 | 64 | 256 |
3 | B | 130 | Michael German | 62 | 67 | 129 | 66 | 195 | 65 | 260 |
2 | B | 131 | Alan Monte de Ramos | 54 | 61 | 115 | 62 | 177 | 999 | 1176 |
5 | B | 132 | James Harrell | 61 | 65 | 126 | 60 | 186 | 999 | 1185 |
OVERALL LEADERBOARDS – “B” PLAYERS – WOMEN
Utilize the search bar on the right side of the screen and click by columns for easy sorting!
All participants playing Pine Lakes score is increased by 2 in order to account for a baseline Par 72.
Group | Player | Rank | Full Name | Rd 1 Net | Rd 2 Net | 36-Total | Rd 3 Net | 54-Total |
---|---|---|---|---|---|---|---|---|
6 | B | 1 | Yvonne Doll | 60 | 58 | 118 | 52 | 170 |
