Check back here each evening for updated leaderboards for all players!
In contention? Be sure to stick around for the following awards ceremonies at Wild Wing Golf Course!
Women: Friday, May 31st at 3:00PM
Men: Saturday, June 1st at 3:00PM
Top 9 players win a prize at the awards ceremony!
Group | Player (A,B,C,D) | Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | A | 1 | Gary Ayres | 52 | 55 | 53 | 53 | 213 |
3 | A | 2 | Wilson Guilbeaux | 54 | 58 | 55 | 51 | 218 |
4 | A | 3 | Gary Yeatts | 56 | 55 | 56 | 51 | 218 |
2 | A | 4 | Philip Rhodes | 54 | 53 | 58 | 54 | 219 |
4 | A | 5 | Ronald Baker | 55 | 54 | 54 | 57 | 220 |
3 | A | 6 | Andrew Beck | 55 | 53 | 60 | 54 | 222 |
4 | A | 7 | Frank Lozano | 59 | 59 | 52 | 53 | 223 |
1 | A | 8 | Craig Farnham | 57 | 54 | 59 | 53 | 223 |
4 | A | 9 | Scott Blank | 56 | 55 | 58 | 54 | 223 |
3 | A | 10 | Keith Gramig | 54 | 57 | 56 | 56 | 223 |
3 | A | 11 | John Wigington | 55 | 57 | 52 | 59 | 223 |
2 | A | 12 | Steve Harrington | 54 | 54 | 60 | 56 | 224 |
2 | A | 12 | Steven Jensen | 55 | 59 | 56 | 54 | 224 |
4 | A | 12 | Richard Adams | 54 | 58 | 59 | 53 | 224 |
5 | A | 12 | Frank Edmundson | 56 | 58 | 54 | 56 | 224 |
5 | A | 16 | Steve Romano | 59 | 54 | 58 | 54 | 225 |
1 | A | 17 | Dag Alstad | 59 | 53 | 58 | 56 | 226 |
1 | A | 17 | Ronnie Davis | 57 | 55 | 55 | 59 | 226 |
3 | A | 17 | Howard Hodapp | 61 | 57 | 53 | 55 | 226 |
3 | A | 17 | James Corrigan | 57 | 60 | 55 | 54 | 226 |
4 | A | 17 | George Holmes | 59 | 55 | 57 | 55 | 226 |
2 | A | 22 | Harry Ferguson | 60 | 55 | 58 | 54 | 227 |
3 | A | 22 | Mark Anderson | 59 | 56 | 57 | 55 | 227 |
3 | A | 22 | Greg Kaminski | 53 | 57 | 61 | 56 | 227 |
4 | A | 22 | Jeff Jordan | 61 | 54 | 58 | 54 | 227 |
4 | A | 22 | Kenneth Garrison | 55 | 60 | 58 | 54 | 227 |
5 | A | 22 | Lex Orr | 55 | 60 | 58 | 54 | 227 |
1 | A | 28 | Dave Ison | 59 | 54 | 56 | 59 | 228 |
1 | A | 28 | Shannon Sonnier | 58 | 58 | 57 | 55 | 228 |
2 | A | 28 | Richard Kurazawa | 60 | 56 | 57 | 55 | 228 |
3 | A | 28 | Mike Mccarthy | 57 | 61 | 57 | 53 | 228 |
4 | A | 28 | Robert Marks | 60 | 55 | 58 | 55 | 228 |
5 | A | 28 | Johnny Sears | 57 | 59 | 58 | 54 | 228 |
1 | A | 34 | Sam Young | 53 | 59 | 59 | 58 | 229 |
1 | A | 34 | Terry Strickland | 58 | 62 | 55 | 54 | 229 |
2 | A | 34 | Terry Marigny | 53 | 57 | 60 | 59 | 229 |
2 | A | 34 | Peter Crocitto | 56 | 59 | 54 | 60 | 229 |
2 | A | 34 | Brian Faulkner | 56 | 60 | 55 | 58 | 229 |
4 | A | 34 | Anthony Williams | 58 | 57 | 55 | 59 | 229 |
5 | A | 34 | Sheldon Briggs Jr | 59 | 56 | 59 | 55 | 229 |
2 | A | 41 | Rodney Van Guilder | 56 | 60 | 59 | 55 | 230 |
5 | A | 41 | James Hentosz | 59 | 57 | 57 | 57 | 230 |
1 | A | 43 | Delmer Blankenhagen | 60 | 59 | 57 | 55 | 231 |
2 | A | 43 | Craig Dabbs | 62 | 57 | 54 | 58 | 231 |
2 | A | 43 | John Fowler | 60 | 57 | 60 | 54 | 231 |
3 | A | 43 | Ronald Orr | 59 | 57 | 57 | 58 | 231 |
3 | A | 43 | Benjamin Montoya | 62 | 53 | 59 | 57 | 231 |
3 | A | 43 | Dale Sluss | 60 | 58 | 57 | 56 | 231 |
4 | A | 43 | Richard Walker | 57 | 58 | 59 | 57 | 231 |
4 | A | 43 | Mark Acker | 58 | 58 | 59 | 56 | 231 |
5 | A | 43 | Douglas Combs | 59 | 56 | 57 | 59 | 231 |
5 | A | 43 | Danny Pell | 55 | 61 | 58 | 57 | 231 |
1 | A | 53 | Buz Moser | 58 | 62 | 56 | 56 | 232 |
1 | A | 53 | Riley Brewer | 56 | 59 | 57 | 60 | 232 |
1 | A | 53 | James Lynch | 60 | 54 | 59 | 59 | 232 |
2 | A | 53 | Dwight Mcghee | 58 | 59 | 56 | 59 | 232 |
3 | A | 53 | David Walker | 59 | 63 | 56 | 54 | 232 |
3 | A | 58 | Russ Lemmon | 58 | 59 | 58 | 58 | 233 |
3 | A | 58 | Jason Monroe | 57 | 60 | 56 | 60 | 233 |
5 | A | 58 | Kenneth Mccarn | 56 | 58 | 60 | 59 | 233 |
5 | A | 58 | Ron Thompson | 56 | 56 | 58 | 63 | 233 |
1 | A | 62 | Randy Rhynes | 61 | 61 | 57 | 55 | 234 |
1 | A | 62 | Cisco Almodovar | 56 | 59 | 60 | 59 | 234 |
1 | A | 62 | Richard Heimerle | 57 | 58 | 59 | 60 | 234 |
2 | A | 62 | Stephen Fisher | 58 | 59 | 58 | 59 | 234 |
2 | A | 62 | Ronald Payne | 59 | 61 | 55 | 59 | 234 |
3 | A | 62 | Bob Hullender | 59 | 56 | 60 | 59 | 234 |
4 | A | 62 | Rex Allen | 60 | 61 | 58 | 55 | 234 |
5 | A | 62 | Mallory Mcdaniel | 59 | 62 | 56 | 57 | 234 |
5 | A | 62 | Jim Currie | 60 | 58 | 61 | 55 | 234 |
5 | A | 62 | Michael Herbert | 58 | 60 | 59 | 57 | 234 |
5 | A | 62 | Matthew Cloyd | 57 | 57 | 59 | 61 | 234 |
5 | A | 62 | Steve Porter | 58 | 57 | 60 | 59 | 234 |
5 | A | 62 | Michael Brocksmith | 59 | 59 | 57 | 59 | 234 |
1 | A | 75 | David Mott | 61 | 60 | 57 | 57 | 235 |
2 | A | 75 | Steven Thompson | 57 | 57 | 63 | 58 | 235 |
2 | A | 75 | Jerry Moran | 63 | 53 | 59 | 60 | 235 |
3 | A | 75 | Art Estes | 58 | 58 | 62 | 57 | 235 |
3 | A | 75 | William Norton | 54 | 62 | 58 | 61 | 235 |
5 | A | 75 | Leonard Hawkins | 57 | 60 | 57 | 61 | 235 |
1 | A | 81 | Dennis Jarosz | 57 | 59 | 60 | 60 | 236 |
1 | A | 81 | Kenny Kunstel | 60 | 57 | 61 | 58 | 236 |
2 | A | 81 | Jim Reid | 59 | 57 | 62 | 58 | 236 |
2 | A | 81 | Bryan Packer | 64 | 60 | 57 | 55 | 236 |
3 | A | 81 | Jeff Cashion | 61 | 57 | 58 | 60 | 236 |
3 | A | 81 | Ray Varney | 64 | 61 | 58 | 53 | 236 |
4 | A | 81 | Daniel Smalley | 62 | 60 | 56 | 58 | 236 |
4 | A | 81 | Bobby Wilson | 67 | 55 | 56 | 58 | 236 |
4 | A | 81 | William Smith | 61 | 59 | 61 | 55 | 236 |
4 | A | 81 | Raymond Peters | 60 | 56 | 61 | 59 | 236 |
1 | A | 91 | Charles Franks | 57 | 59 | 58 | 63 | 237 |
2 | A | 91 | Charlie Waters | 62 | 60 | 57 | 58 | 237 |
3 | A | 91 | Dave Commons | 53 | 66 | 60 | 58 | 237 |
4 | A | 91 | Christopher Kondor | 62 | 58 | 60 | 57 | 237 |
5 | A | 91 | Brian Charltray | 59 | 61 | 59 | 58 | 237 |
5 | A | 91 | Errol Linton | 57 | 58 | 63 | 59 | 237 |
1 | A | 97 | Mark Brusoe | 58 | 60 | 58 | 62 | 238 |
3 | A | 97 | Olin Saunders | 58 | 65 | 54 | 61 | 238 |
4 | A | 97 | Lincoln R Mitchell | 62 | 58 | 60 | 58 | 238 |
5 | A | 97 | Don Ham | 60 | 57 | 59 | 62 | 238 |
1 | A | 101 | Benjamin Salter | 64 | 60 | 57 | 58 | 239 |
2 | A | 101 | Rick Parkhurst | 61 | 59 | 59 | 60 | 239 |
5 | A | 101 | Ron Herd | 57 | 57 | 61 | 64 | 239 |
5 | A | 101 | John Belser | 56 | 62 | 60 | 61 | 239 |
2 | A | 105 | Raymond Bruhn | 61 | 59 | 58 | 62 | 240 |
2 | A | 105 | Leonard Grzybowski | 57 | 59 | 61 | 63 | 240 |
3 | A | 105 | Wesley White | 62 | 59 | 60 | 59 | 240 |
5 | A | 105 | Thomas Gerard | 62 | 61 | 57 | 60 | 240 |
5 | A | 105 | Billy Slate | 60 | 62 | 61 | 57 | 240 |
5 | A | 110 | Paul Watson | 58 | 60 | 64 | 59 | 241 |
1 | A | 111 | Kenneth Nelms | 58 | 59 | 62 | 63 | 242 |
3 | A | 111 | David Stokes Jr. | 59 | 64 | 58 | 61 | 242 |
4 | A | 111 | Paul Washington | 59 | 58 | 64 | 61 | 242 |
1 | A | 114 | James Devine | 63 | 61 | 62 | 57 | 243 |
2 | A | 114 | Scott Wallace | 62 | 60 | 61 | 60 | 243 |
4 | A | 114 | David Hunt | 60 | 58 | 64 | 61 | 243 |
4 | A | 114 | Terry Russell | 60 | 60 | 65 | 58 | 243 |
5 | A | 114 | Michael Kaldenbach | 61 | 60 | 61 | 61 | 243 |
2 | A | 119 | James Wright | 64 | 58 | 61 | 61 | 244 |
2 | A | 120 | Eugene Etheridge | 60 | 64 | 60 | 61 | 245 |
3 | A | 120 | Tim Driggers | 62 | 64 | 61 | 58 | 245 |
4 | A | 122 | Rob Purvis | 62 | 60 | 63 | 61 | 246 |
1 | A | 123 | Michael Snow | 60 | 64 | 61 | 63 | 248 |
4 | A | 124 | Roger Stamey | 64 | 63 | 64 | 58 | 249 |
4 | A | 125 | Doug Burford | 57 | 57 | 53 | 999 | 1166 |
4 | A | 126 | Ray Brash | 58 | 57 | 64 | 999 | 1178 |
Top 9 players win a prize at the awards ceremony!
Group | Player (A,B,C,D) | Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|---|---|---|
3 | B | 1 | Chris Holliday | 53 | 57 | 55 | 53 | 218 |
3 | B | 2 | Ron Peacock | 55 | 57 | 52 | 54 | 218 |
1 | B | 3 | Yangsun Choi | 56 | 54 | 57 | 53 | 220 |
2 | B | 4 | Buzz Barch | 61 | 53 | 54 | 54 | 222 |
4 | B | 5 | Arturo De Los Santos | 55 | 60 | 52 | 55 | 222 |
4 | B | 6 | Dan Mckay | 58 | 55 | 53 | 56 | 222 |
2 | B | 7 | Joe Hatleli | 55 | 53 | 57 | 58 | 223 |
1 | B | 8 | Paul Beuchat | 57 | 54 | 58 | 55 | 224 |
3 | B | 9 | Tom Popp | 54 | 56 | 55 | 59 | 224 |
2 | B | 10 | Bobby Cartrett | 58 | 54 | 59 | 54 | 225 |
4 | B | 10 | Jeff Jeffrey | 62 | 54 | 56 | 53 | 225 |
5 | B | 10 | Tyren Hairston | 57 | 56 | 57 | 55 | 225 |
1 | B | 13 | Larry Lee | 52 | 61 | 55 | 58 | 226 |
2 | B | 13 | Luis Camacho | 56 | 57 | 59 | 54 | 226 |
3 | B | 13 | Bob Johnstone | 59 | 53 | 56 | 58 | 226 |
3 | B | 13 | Peter Ellis | 54 | 61 | 56 | 55 | 226 |
4 | B | 13 | Ronald Henry | 62 | 55 | 58 | 51 | 226 |
5 | B | 13 | Scott Coulson | 56 | 58 | 58 | 54 | 226 |
5 | B | 13 | Brian Deckard | 55 | 59 | 57 | 55 | 226 |
1 | B | 20 | Joe Sutter | 58 | 55 | 60 | 54 | 227 |
4 | B | 20 | Jeff Ellis | 54 | 58 | 57 | 58 | 227 |
4 | B | 20 | Robert Kuhn | 60 | 55 | 54 | 58 | 227 |
1 | B | 23 | Robert Bragg | 56 | 55 | 59 | 58 | 228 |
4 | B | 23 | James Long | 58 | 54 | 58 | 58 | 228 |
1 | B | 25 | Cliff Evans | 59 | 53 | 61 | 56 | 229 |
1 | B | 25 | Gary Hammond | 60 | 59 | 53 | 57 | 229 |
1 | B | 25 | Calvin Pauling | 57 | 60 | 57 | 55 | 229 |
2 | B | 25 | Ivan Wood | 54 | 59 | 58 | 58 | 229 |
3 | B | 25 | Jason Hart | 58 | 53 | 59 | 59 | 229 |
3 | B | 25 | Steven Fennel | 61 | 57 | 58 | 53 | 229 |
1 | B | 31 | Charles Jones | 57 | 59 | 59 | 55 | 230 |
1 | B | 31 | Alan Monte De Ramos | 58 | 57 | 58 | 57 | 230 |
1 | B | 31 | Jon Marsh | 60 | 58 | 56 | 56 | 230 |
2 | B | 31 | Kevin Harless | 56 | 57 | 62 | 55 | 230 |
3 | B | 31 | William Mavity | 57 | 57 | 62 | 54 | 230 |
3 | B | 31 | Warner Mcgraw | 54 | 64 | 56 | 56 | 230 |
3 | B | 31 | Roderick Ford | 53 | 60 | 58 | 59 | 230 |
4 | B | 31 | Leonard Green | 56 | 60 | 56 | 58 | 230 |
4 | B | 31 | Thomas Sell | 59 | 55 | 59 | 57 | 230 |
4 | B | 31 | Joe Boyd | 59 | 58 | 59 | 54 | 230 |
5 | B | 31 | Jimmy Greathouse | 57 | 60 | 59 | 54 | 230 |
5 | B | 31 | Elmore Cross | 59 | 57 | 57 | 57 | 230 |
1 | B | 43 | Randall Nocera | 57 | 54 | 57 | 63 | 231 |
1 | B | 43 | Dave Lunasco | 57 | 59 | 55 | 60 | 231 |
2 | B | 43 | Charles Fortenberry | 58 | 57 | 57 | 59 | 231 |
2 | B | 43 | Jim Saddler | 62 | 55 | 58 | 56 | 231 |
2 | B | 43 | Robert Rhodes | 62 | 59 | 55 | 55 | 231 |
2 | B | 43 | Merrill Adkison | 59 | 60 | 54 | 58 | 231 |
3 | B | 43 | Michael Kaiser | 55 | 63 | 58 | 55 | 231 |
5 | B | 43 | Wayne Johnson | 61 | 57 | 57 | 56 | 231 |
5 | B | 43 | Robert Nowlin | 57 | 61 | 54 | 59 | 231 |
5 | B | 43 | Keith Taylor | 58 | 56 | 58 | 59 | 231 |
4 | B | 43 | Baxter Thomas | 57 | 55 | 64 | 55 | 231 |
1 | B | 54 | Ronald Heiter | 58 | 59 | 56 | 59 | 232 |
1 | B | 54 | Anton Kemps | 53 | 58 | 62 | 59 | 232 |
2 | B | 54 | Dwight Lee | 57 | 59 | 56 | 60 | 232 |
2 | B | 54 | James Holland | 60 | 60 | 58 | 54 | 232 |
3 | B | 54 | Charlie Walton | 59 | 59 | 57 | 57 | 232 |
3 | B | 54 | David Vogelgesang | 61 | 58 | 57 | 56 | 232 |
3 | B | 54 | William Evans | 57 | 59 | 58 | 58 | 232 |
4 | B | 54 | Lee Covington | 60 | 55 | 59 | 58 | 232 |
4 | B | 54 | Bruce Brown | 55 | 57 | 65 | 55 | 232 |
5 | B | 54 | Elliot Rosner | 55 | 60 | 58 | 59 | 232 |
5 | B | 54 | Ron Clark | 57 | 56 | 57 | 62 | 232 |
5 | B | 54 | Lucius Cattles | 59 | 57 | 59 | 57 | 232 |
1 | B | 66 | Bill Shacklady | 61 | 60 | 59 | 53 | 233 |
2 | B | 66 | David Rink | 53 | 59 | 61 | 60 | 233 |
3 | B | 66 | William Stiller | 59 | 56 | 60 | 58 | 233 |
3 | B | 66 | Steve Dalrymple | 58 | 60 | 54 | 61 | 233 |
3 | B | 66 | Ted Wootan | 57 | 58 | 60 | 58 | 233 |
4 | B | 66 | Dana Luton | 56 | 58 | 64 | 55 | 233 |
1 | B | 72 | James Adamski | 58 | 60 | 57 | 59 | 234 |
1 | B | 72 | Doug French | 60 | 59 | 57 | 58 | 234 |
4 | B | 72 | Mike Deveault | 59 | 61 | 60 | 54 | 234 |
5 | B | 72 | Murray Leigh | 58 | 54 | 59 | 63 | 234 |
5 | B | 72 | Charlie Michael | 60 | 61 | 56 | 57 | 234 |
1 | B | 77 | Frank Grant | 58 | 60 | 57 | 60 | 235 |
2 | B | 77 | Mark Hickman | 57 | 59 | 59 | 60 | 235 |
4 | B | 77 | Frederick Boecher | 67 | 59 | 56 | 53 | 235 |
4 | B | 77 | Eugene Whitfield | 57 | 57 | 60 | 61 | 235 |
4 | B | 77 | Luis Menchaca | 60 | 60 | 61 | 54 | 235 |
5 | B | 77 | Chuck Guta | 62 | 58 | 61 | 54 | 235 |
5 | B | 77 | Toney Coleman | 56 | 60 | 60 | 59 | 235 |
1 | B | 84 | Nathan Crawford | 59 | 61 | 56 | 60 | 236 |
2 | B | 84 | Sam Whilding | 54 | 61 | 60 | 61 | 236 |
2 | B | 84 | Patrick Holland | 61 | 59 | 61 | 55 | 236 |
3 | B | 84 | Lawrence Hess | 60 | 64 | 58 | 54 | 236 |
4 | B | 84 | Michael (Mike) German | 58 | 58 | 61 | 59 | 236 |
5 | B | 84 | Kevin Candler | 59 | 58 | 61 | 58 | 236 |
5 | B | 84 | Jason Klug | 57 | 62 | 58 | 59 | 236 |
5 | B | 84 | Albert Hethcox | 59 | 58 | 58 | 61 | 236 |
5 | B | 84 | Gary Schrader | 56 | 62 | 59 | 59 | 236 |
2 | B | 93 | Frank Trzcinski | 59 | 60 | 60 | 58 | 237 |
2 | B | 93 | Woodrow Newby | 60 | 57 | 60 | 60 | 237 |
2 | B | 93 | Edmund Fitzgerald | 64 | 59 | 56 | 58 | 237 |
3 | B | 93 | Michael Bell | 62 | 57 | 57 | 61 | 237 |
4 | B | 93 | Johnnie Oliphant | 61 | 56 | 63 | 57 | 237 |
1 | B | 98 | Richard Vaughn | 56 | 62 | 58 | 62 | 238 |
3 | B | 98 | Kenneth Prince | 59 | 58 | 60 | 61 | 238 |
4 | B | 98 | James Johnson | 64 | 58 | 55 | 61 | 238 |
4 | B | 98 | Agapito Lambert | 60 | 59 | 58 | 61 | 238 |
2 | B | 102 | Bernard Barnes | 60 | 60 | 60 | 59 | 239 |
2 | B | 102 | Jack Morrow | 63 | 60 | 55 | 61 | 239 |
3 | B | 102 | Terry Hicks | 62 | 57 | 60 | 60 | 239 |
3 | B | 102 | Robert Jones | 64 | 61 | 57 | 57 | 239 |
5 | B | 102 | James Fairley | 60 | 60 | 59 | 60 | 239 |
5 | B | 102 | Bill Ridler | 58 | 60 | 60 | 61 | 239 |
1 | B | 108 | Alan Porter | 60 | 62 | 62 | 56 | 240 |
2 | B | 108 | John Goodwin | 60 | 64 | 57 | 59 | 240 |
4 | B | 108 | Terry Isbill | 61 | 58 | 64 | 57 | 240 |
4 | B | 108 | Dale Airey | 60 | 63 | 58 | 59 | 240 |
5 | B | 108 | Chip Westfall | 59 | 61 | 63 | 57 | 240 |
5 | B | 108 | Lance Cunningham | 60 | 59 | 64 | 57 | 240 |
1 | B | 114 | Roy Spicer | 64 | 59 | 59 | 59 | 241 |
2 | B | 114 | George James | 62 | 56 | 61 | 62 | 241 |
3 | B | 114 | Jerry Mccrave | 58 | 62 | 61 | 60 | 241 |
5 | B | 114 | Matthew Markley | 59 | 57 | 61 | 64 | 241 |
5 | B | 118 | Lawrence Akin | 59 | 62 | 61 | 61 | 243 |
3 | B | 119 | Michael Borlin | 62 | 65 | 61 | 56 | 244 |
1 | B | 120 | Dana Harris | 63 | 59 | 61 | 63 | 246 |
2 | B | 121 | Eber Brown | 64 | 57 | 63 | 63 | 247 |
1 | B | 122 | Richard Flink | 61 | 64 | 60 | 63 | 248 |
2 | B | 123 | Chris Hill | 999 | 58 | 58 | 59 | 1174 |
4 | B | 124 | Keith Charter | 62 | 60 | 64 | 999 | 1185 |
Top 9 players win a prize at the awards ceremony!
Group | Player (A,B,C,D) | Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|---|---|---|
3 | C | 1 | Gerald Constable | 55 | 53 | 53 | 53 | 214 |
4 | C | 2 | Andrew Bossard | 61 | 55 | 52 | 51 | 219 |
2 | C | 3 | Richard Noggle | 54 | 57 | 55 | 54 | 220 |
3 | C | 4 | Edward Sutton Sr. | 53 | 57 | 57 | 54 | 221 |
3 | C | 5 | Charles Gilbert | 59 | 53 | 60 | 51 | 223 |
1 | C | 6 | Jimmie Norris | 56 | 57 | 57 | 53 | 223 |
1 | C | 7 | Derrick Thompson | 52 | 59 | 57 | 55 | 223 |
4 | C | 8 | Arville Morris | 56 | 54 | 56 | 57 | 223 |
1 | C | 9 | Mike Sharp | 53 | 55 | 58 | 57 | 223 |
3 | C | 10 | Mark Porter | 59 | 57 | 55 | 53 | 224 |
4 | C | 10 | Larry Trotter | 55 | 55 | 59 | 55 | 224 |
4 | C | 10 | Derrick Percival | 54 | 57 | 58 | 55 | 224 |
1 | C | 13 | Arles Oliver | 58 | 55 | 53 | 59 | 225 |
5 | C | 13 | Kenneth Sandridge | 57 | 57 | 56 | 55 | 225 |
3 | C | 15 | Michael Mcelhiney | 60 | 56 | 52 | 58 | 226 |
5 | C | 15 | Jeffrey Hubbard | 56 | 56 | 57 | 57 | 226 |
5 | C | 15 | Keith R Miller | 56 | 56 | 57 | 57 | 226 |
1 | C | 18 | Kevin (Kp) Marsilio | 57 | 54 | 60 | 56 | 227 |
3 | C | 18 | Bing Alexander | 57 | 56 | 58 | 56 | 227 |
3 | C | 18 | Byron Jimerson | 54 | 57 | 58 | 58 | 227 |
4 | C | 18 | Gary Crowden | 60 | 56 | 56 | 55 | 227 |
1 | C | 22 | Willie Robinson | 57 | 60 | 56 | 55 | 228 |
2 | C | 22 | Dennis Underwood | 56 | 59 | 57 | 56 | 228 |
4 | C | 22 | Edward Polanec | 60 | 59 | 56 | 53 | 228 |
5 | C | 22 | Michael Robichaud | 59 | 58 | 54 | 57 | 228 |
5 | C | 22 | George Arauz | 58 | 54 | 57 | 59 | 228 |
1 | C | 27 | Daniel Apland | 58 | 59 | 59 | 53 | 229 |
1 | C | 27 | Charles Dunbar | 57 | 54 | 60 | 58 | 229 |
2 | C | 27 | Elwin Lascola | 53 | 57 | 61 | 58 | 229 |
2 | C | 27 | Marvin Parvino | 63 | 56 | 56 | 54 | 229 |
3 | C | 27 | Peter Mcnaughton | 59 | 57 | 56 | 57 | 229 |
4 | C | 27 | Tyrone Allen | 58 | 58 | 55 | 58 | 229 |
4 | C | 33 | Gary Moore | 59 | 55 | 60 | 56 | 230 |
4 | C | 33 | John Hansel | 57 | 54 | 58 | 61 | 230 |
4 | C | 33 | William Roper | 58 | 60 | 54 | 58 | 230 |
5 | C | 33 | Mark Welch | 55 | 60 | 60 | 55 | 230 |
1 | C | 37 | Garry Mcgrath | 57 | 53 | 62 | 59 | 231 |
1 | C | 37 | Barry Elliott | 57 | 60 | 57 | 57 | 231 |
1 | C | 37 | Dan Haveman | 56 | 59 | 62 | 54 | 231 |
2 | C | 37 | Rene Manalo | 57 | 59 | 61 | 54 | 231 |
2 | C | 37 | David Robinson | 61 | 53 | 58 | 59 | 231 |
2 | C | 37 | Glenn Madison | 55 | 60 | 58 | 58 | 231 |
4 | C | 37 | Doug Frenzel | 58 | 58 | 58 | 57 | 231 |
4 | C | 37 | Leonard Jones | 60 | 60 | 58 | 53 | 231 |
5 | C | 37 | David Leak | 56 | 60 | 58 | 57 | 231 |
2 | C | 46 | Trinidad Rodriguez | 54 | 60 | 60 | 58 | 232 |
2 | C | 46 | Randall Lane | 60 | 57 | 61 | 54 | 232 |
2 | C | 46 | David Ziegler | 59 | 57 | 56 | 60 | 232 |
5 | C | 46 | Jerry J Rodgers | 60 | 57 | 61 | 54 | 232 |
5 | C | 46 | Rene Ramirez | 55 | 62 | 59 | 56 | 232 |
5 | C | 46 | James (Jim) Cain | 59 | 57 | 57 | 59 | 232 |
1 | C | 52 | Raymond Smith | 60 | 59 | 59 | 55 | 233 |
1 | C | 52 | Hardy Kircher | 56 | 59 | 55 | 63 | 233 |
1 | C | 52 | Jim Martin | 61 | 59 | 57 | 56 | 233 |
1 | C | 52 | John Dercole | 60 | 54 | 56 | 63 | 233 |
2 | C | 52 | Joe Phillips | 58 | 55 | 59 | 61 | 233 |
2 | C | 52 | Bobby James | 59 | 57 | 54 | 63 | 233 |
2 | C | 52 | Craig Stephenson | 56 | 59 | 57 | 61 | 233 |
2 | C | 52 | Jerry Daniels | 57 | 59 | 55 | 62 | 233 |
3 | C | 52 | Jake Love | 64 | 57 | 54 | 58 | 233 |
3 | C | 52 | Leroy Chevis | 54 | 58 | 61 | 60 | 233 |
4 | C | 52 | Peter Mikanowicz | 60 | 58 | 61 | 54 | 233 |
5 | C | 52 | Craig Hinchey | 57 | 61 | 58 | 57 | 233 |
5 | C | 52 | Joseph Stuck | 59 | 56 | 57 | 61 | 233 |
2 | C | 65 | Michael Berg | 60 | 59 | 60 | 55 | 234 |
2 | C | 65 | Carlos Kimbrough | 62 | 60 | 54 | 58 | 234 |
2 | C | 65 | Patrick Sakole | 64 | 53 | 58 | 59 | 234 |
3 | C | 65 | Melvin L Chavis | 59 | 59 | 56 | 60 | 234 |
3 | C | 65 | Ronald Powell | 58 | 59 | 56 | 61 | 234 |
3 | C | 65 | Randy Hammett | 57 | 64 | 59 | 54 | 234 |
4 | C | 65 | Paul Scott | 56 | 58 | 59 | 61 | 234 |
4 | C | 65 | John Sjoberg | 57 | 55 | 64 | 58 | 234 |
4 | C | 65 | James Walker | 59 | 57 | 64 | 54 | 234 |
4 | C | 65 | Roger Thorson | 62 | 57 | 58 | 57 | 234 |
4 | C | 65 | Nick Miller | 55 | 58 | 63 | 58 | 234 |
5 | C | 65 | Christopher Rockwell | 58 | 58 | 59 | 59 | 234 |
1 | C | 77 | Thomas Chergi | 58 | 61 | 58 | 58 | 235 |
1 | C | 77 | Rainer Link | 58 | 59 | 59 | 59 | 235 |
1 | C | 77 | Burr Walker | 60 | 60 | 59 | 56 | 235 |
2 | C | 77 | Steve Comeaux | 61 | 59 | 60 | 55 | 235 |
2 | C | 77 | Jasper Etheridge | 60 | 58 | 58 | 59 | 235 |
1 | C | 82 | Tommy Justice | 59 | 61 | 56 | 60 | 236 |
2 | C | 82 | Bill Stallings | 58 | 61 | 57 | 60 | 236 |
3 | C | 82 | James Harrell | 54 | 61 | 60 | 61 | 236 |
3 | C | 82 | John Peterson Iii | 59 | 60 | 61 | 56 | 236 |
3 | C | 82 | Guy Mckee | 58 | 64 | 60 | 54 | 236 |
5 | C | 82 | Martin L. Qualkenbush | 59 | 60 | 63 | 54 | 236 |
5 | C | 82 | Christopher Crawford | 57 | 60 | 58 | 61 | 236 |
1 | C | 89 | Jack Weber | 59 | 64 | 55 | 59 | 237 |
2 | C | 89 | Rollins Hickman | 64 | 59 | 59 | 55 | 237 |
5 | C | 89 | Dennis Harris | 56 | 62 | 58 | 61 | 237 |
5 | C | 89 | Jewett Brown | 57 | 62 | 59 | 59 | 237 |
1 | C | 93 | Paul Wilson | 61 | 62 | 57 | 58 | 238 |
3 | C | 93 | Guy E. Oliver lll | 61 | 61 | 55 | 61 | 238 |
3 | C | 93 | Wilber Chevis | 57 | 65 | 57 | 59 | 238 |
5 | C | 93 | Karlen Wyatt | 62 | 58 | 59 | 59 | 238 |
5 | C | 93 | Christopher Gordon | 59 | 57 | 60 | 62 | 238 |
1 | C | 98 | Michael Batnes | 58 | 60 | 58 | 63 | 239 |
3 | C | 98 | Michael Daulton | 62 | 63 | 58 | 56 | 239 |
3 | C | 98 | David Grote | 62 | 60 | 60 | 57 | 239 |
4 | C | 98 | Bryan Klinger | 62 | 60 | 59 | 58 | 239 |
4 | C | 98 | James A Bullard | 62 | 58 | 60 | 59 | 239 |
5 | C | 98 | David Wilson | 61 | 61 | 58 | 59 | 239 |
5 | C | 98 | Michael James | 57 | 59 | 60 | 63 | 239 |
5 | C | 98 | Charlie Thorpe | 59 | 61 | 61 | 58 | 239 |
3 | C | 106 | Richard Halvorson | 61 | 58 | 62 | 59 | 240 |
