Please review the below information thoroughly to ensure you are familiar with all the happenings at the National Retired Military Golf Classic! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|
Long Bay | Women | Group 4 | Group 3 | Group 2 |
River Club | Group 1 | Women | Group 4 | Group 3 |
Wild Wing | Group 2 | Group 1 | Women | Group 4 |
River Hills | Group 3 | Group 2 | Group 1 | NONE |
MBN SouthCreek | Group 4 | Group 3 | Group 2 | Group 1 |
Find your name in the sheet below to determine your courses. Use the search feature for assistance.
Group # | Player (A,B,C,D) | Gender | First Name | Last Name | Tournament Index | Tee Box |
---|---|---|---|---|---|---|
1 | A | Male | Mallory | Mcdaniel | 4.2 | Senior Men |
1 | A | Male | Lawrence | Miller | 7.2 | Men |
1 | A | Male | Stephen | Fisher | 7.4 | Super Senior Men |
1 | A | Male | Matthew | Cloyd | 8.2 | Men |
1 | A | Male | Kenneth | Mccarn | 8.2 | Men |
1 | A | Male | Ron | Herd | 8.5 | Men |
1 | A | Male | Wayne | Ockovic | 8.5 | Super Senior Men |
1 | A | Male | Thomas | Beeson | 8.6 | Senior Men |
1 | A | Male | Tim | Bovill | 8.9 | Men |
1 | A | Male | Roy (Wayne) | Cooper | 8.9 | Super Senior Men |
1 | A | Male | Riley | Brewer | 9.1 | Senior Men |
1 | A | Male | Thomas | Gerard | 9.2 | Super Senior Men |
1 | A | Male | Walter | Bristow | 9.5 | Senior Men |
1 | A | Male | Matthew | Markley | 9.9 | Senior Men |
1 | A | Male | Wesley | White | 10.6 | Senior Men |
1 | A | Male | Jim | Gay | 10.7 | Senior Men |
1 | A | Male | Will | Norton | 11 | Men |
1 | A | Male | Terry | Strickland | 11.2 | Senior Men |
1 | A | Male | Kenny | Kunstel | 11.4 | Super Senior Men |
1 | A | Male | Clifford | Evans | 11.8 | Super Senior Men |
1 | A | Male | Curtis | Hermosillo | 12.1 | Senior Men |
1 | A | Male | Sheldon | Briggs | 12.2 | Super Senior Men |
1 | A | Male | Kevin | Long | 12.3 | Senior Men |
1 | A | Male | Leonard | Hawkins | 12.4 | Senior Men |
1 | A | Male | Larry | Hinson | 12.6 | Super Senior Men |
1 | A | Male | Robert | Ibanez | 12.8 | Men |
1 | A | Male | Danny | Pell | 12.9 | Senior Men |
1 | A | Male | Albert | Sluss | 13.3 | Super Senior Men |
1 | A | Male | William | Smith | 13.4 | Super Senior Men |
1 | B | Male | Buck | Buchanan | 13.6 | Senior Men |
1 | B | Male | Benjamin | Salter | 13.6 | Men |
1 | B | Male | Leonard | Grzybowski | 14 | Men |
1 | B | Male | Kevin | Harless | 14 | Men |
1 | B | Male | Michael | Fisk | 14.3 | Senior Men |
1 | B | Male | Al | Hethcox | 14.3 | Super Senior Men |
1 | B | Male | Bill | Ridler | 14.3 | Senior Men |
1 | B | Male | Merrill | Adkison | 15 | Senior Men |
1 | B | Male | Chip | Cobb | 15.2 | Super Senior Men |
1 | B | Male | William | Evans | 15.2 | Men |
1 | B | Male | Gary | Schrader | 15.3 | Men |
1 | B | Male | Charles | Gilbert | 15.4 | Men |
1 | B | Male | Calvin | Pauling | 15.7 | Senior Men |
1 | B | Male | Craig | Hinchey | 15.9 | Men |
1 | B | Male | Larry | Byrd | 16 | Senior Men |
1 | B | Male | Agapito | Lambert | 16.3 | Senior Men |
1 | B | Male | Robert | Overstreet | 16.4 | Senior Men |
1 | B | Male | Charles | Michael | 16.5 | Super Senior Men |
1 | B | Male | Eber | Brown | 16.6 | Super Senior Men |
1 | B | Male | Robert | Bragg | 16.7 | Senior Men |
1 | B | Male | Michael | Daulton | 16.8 | Men |
1 | B | Male | Raymond | Smith | 16.8 | Men |
1 | B | Male | Alan | Monte De Ramos | 16.9 | Men |
1 | B | Male | Butch | Granados | 17 | Men |
1 | B | Male | Terry | Isbill | 17.2 | Senior Men |
1 | B | Male | Garry | Mcgrath | 17.2 | Senior Men |
1 | B | Male | Luis | Menchaca | 17.2 | Senior Men |
1 | B | Male | Mark | Sweeney | 17.2 | Men |
1 | B | Male | Edward | Beshures | 17.3 | Senior Men |
1 | C | Male | Keith | Taylor | 17.3 | Senior Men |
1 | C | Male | Aarne | Tiikkala | 17.4 | Super Senior Men |
1 | C | Male | Joe | Hatleli | 17.6 | Super Senior Men |
1 | C | Male | Hardy | Kircher | 17.8 | Senior Men |
1 | C | Male | Jon | Marsh | 18 | Super Senior Men |
1 | C | Male | Mike | Pulliam | 18 | Super Senior Men |
1 | C | Male | Edward | Sutton | 18 | Super Senior Men |
1 | C | Male | Arles | Oliver | 18.2 | Senior Men |
1 | C | Male | Andrew | Morris | 18.9 | Super Senior Men |
1 | C | Male | Kenneth | Sandridge | 19.2 | Men |
1 | C | Male | Brian | Costello | 19.3 | Senior Men |
1 | C | Male | John | Dercole | 19.3 | Men |
1 | C | Male | Leonard | Jones | 19.6 | Senior Men |
1 | C | Male | Robert | Kemp | 19.7 | Senior Men |
1 | C | Male | Brian | Brech | 19.8 | Senior Men |
1 | C | Male | David | Robinson | 19.9 | Super Senior Men |
1 | C | Male | Thomas | Chergi | 20 | Senior Men |
1 | C | Male | David | Ziegler | 20.2 | Super Senior Men |
1 | C | Male | Charles | Anderson | 20.3 | Super Senior Men |
1 | C | Male | Rollins | Hickman | 20.5 | Senior Men |
1 | C | Male | Burr | Walker | 20.5 | Super Senior Men |
1 | C | Male | Warren | Gray | 20.7 | Senior Men |
1 | C | Male | Charles | Dunbar | 20.9 | Super Senior Men |
1 | C | Male | John | Jones | 21 | Senior Men |
1 | C | Male | Paul | Washington | 21 | Senior Men |
1 | C | Male | Christopher | Gordon | 21.2 | Super Senior Men |
1 | C | Male | Larry | Kelly | 21.2 | Super Senior Men |
1 | C | Male | Christopher | Rockwell | 21.2 | Super Senior Men |
1 | C | Male | Craig | Stephenson | 21.3 | Men |
1 | D | Male | William | Kersting | 21.8 | Senior Men |
1 | D | Male | Thomas | Aversa | 21.9 | Super Senior Men |
1 | D | Male | Ron | Boone | 22 | Senior Men |
1 | D | Male | Vernon | Fisher | 22 | Senior Men |
1 | D | Male | William | Foster | 22.1 | Super Senior Men |
1 | D | Male | Roger | Thorson | 22.7 | Super Senior Men |
1 | D | Male | Warren | Seymour | 22.9 | Men |
1 | D | Male | Thomas | Santoro | 23 | Senior Men |
1 | D | Male | Chris | Hill | 23.5 | Super Senior Men |
1 | D | Male | Russell | Schweickert | 23.5 | Men |
1 | D | Male | Ronald | Neumann | 23.9 | Senior Men |
1 | D | Male | Tim | Johnson | 24 | Men |
1 | D | Male | Alan | Thackeray | 24.9 | Senior Men |
1 | D | Male | Thomas | Knight | 25.2 | Senior Men |
1 | D | Male | Thomas | Smith | 25.5 | Super Senior Men |
1 | D | Male | Thomas | Slemons | 26.3 | Super Senior Men |
1 | D | Male | J. R. | Williams | 26.8 | Senior Men |
1 | D | Male | Vincent | Pothier | 27 | Super Senior Men |
1 | D | Male | Bryan | Williams | 27.4 | Men |
1 | D | Male | Thomas | Pate | 27.6 | Super Senior Men |
1 | D | Male | Robert | Wex | 29.7 | Senior Men |
1 | D | Male | Roger | Thompson | 30.3 | Super Senior Men |
1 | D | Male | William | Green | 30.4 | Senior Men |
1 | D | Male | Cris | Nunez | 31 | Senior Men |
1 | D | Male | Brian | Marshall | 32.3 | Men |
1 | D | Male | Ronald | Lustig | 32.5 | Super Senior Men |
1 | D | Male | David | Smith | 32.5 | Senior Men |
1 | D | Male | John | Sutton | 33.5 | Senior Men |
1 | D | Male | Eddy | Sutton | 36.4 | Men |
2 | A | Male | Scott | Blank | 1.3 | Men |
2 | A | Male | Rob | Purvis | 5.3 | Men |
2 | A | Male | Richard | Adams | 5.7 | Senior Men |
2 | A | Male | Ronald | Ort | 6.6 | Men |
2 | A | Male | Brian | Charltray | 7 | Senior Men |
2 | A | Male | Donald | Hitchcock | 7 | Men |
2 | A | Male | Michael | Snow | 8.1 | Men |
2 | A | Male | John | Wigington | 8.9 | Senior Men |
2 | A | Male | Frank | Edmundson | 9.3 | Senior Men |
2 | A | Male | Richard | Walker | 9.3 | Super Senior Men |
2 | A | Male | David | Pearson | 9.4 | Men |
2 | A | Male | Randy | Granum | 9.5 | Men |
2 | A | Male | Doug | Burford | 9.6 | Super Senior Men |
2 | A | Male | Buzz | Barch | 10.7 | Senior Men |
2 | A | Male | Yangsun | Choi | 10.7 | Men |
2 | A | Male | Frank | Lozano | 10.7 | Senior Men |
2 | A | Male | James | Fairley | 10.8 | Men |
2 | A | Male | Rodney | Van Guilder | 11.1 | Super Senior Men |
2 | A | Male | Howard | Hodapp | 11.2 | Super Senior Men |
2 | A | Male | Bill | Milot | 11.3 | Senior Men |
2 | A | Male | Robert | Johnson | 11.4 | Senior Men |
2 | A | Male | Peter | Crocitto | 11.6 | Senior Men |
2 | A | Male | Steven | Thompson | 11.6 | Senior Men |
2 | A | Male | Terry | Russell | 11.8 | Senior Men |
2 | A | Male | Greg | Kaminski | 11.9 | Senior Men |
2 | A | Male | Ron | Clark | 12.8 | Senior Men |
2 | A | Male | Scott | Wallace | 13 | Men |
2 | A | Male | Bobby | Cartrett | 13.5 | Senior Men |
2 | B | Male | Ronald | Payne | 13.5 | Men |
2 | B | Male | Kevin | Candler | 13.6 | Men |
2 | B | male | Rick | Parkhurst | 13.6 | Senior Men |
2 | B | Male | James | Wright | 13.6 | Senior Men |
2 | B | Male | Steve | Boykin | 14 | Senior Men |
2 | B | Male | John | Fowler | 14 | Men |
2 | B | Male | Patrick | Holland | 14.1 | Men |
2 | B | Male | Jeffrey | Juwa | 14.4 | Senior Men |
2 | B | Male | Kevin | Linken | 14.6 | Men |
2 | B | Male | Jeff | Jordan | 14.8 | Senior Men |
2 | B | Male | Brian | Deckard | 14.9 | Men |
2 | B | Male | Luis | Camacho | 15 | Super Senior Men |
2 | B | Male | Anthony | Leigh | 15 | Senior Men |
2 | B | Male | Chris | Holliday | 15.2 | Men |
2 | B | Male | James | Walker | 15.4 | Senior Men |
2 | B | Male | Michael | Brocksmith | 15.5 | Senior Men |
2 | B | Male | Gerald | Constable | 15.5 | Men |
2 | B | Male | Eugene | Whitfield | 15.5 | Super Senior Men |
2 | B | Male | Frank | Grant | 15.6 | Senior Men |
2 | B | Male | Geoffrey | Rasmussen | 15.9 | Super Senior Men |
2 | B | Male | Gary | Moore | 16 | Super Senior Men |
2 | B | Male | Stephen | Dalrymple | 16.1 | Senior Men |
2 | B | Male | Segundo | Melendez | 16.1 | Men |
2 | B | Male | Anthony | Defusco | 16.4 | Super Senior Men |
2 | B | Male | Fred | Bista | 16.6 | Senior Men |
2 | B | Male | Howard (Gene) | Snare | 16.7 | Senior Men |
2 | B | Male | Karlen | Wyatt | 16.8 | Men |
2 | B | Male | Elmore | Cross | 17 | Super Senior Men |
2 | B | Male | Michael | Borlin | 17.2 | Men |
2 | C | Male | Clak “Chip | Westfall | 17.3 | Men |
2 | C | Male | John | Sjoberg | 17.5 | Senior Men |
2 | C | Male | Daniel | Apland | 17.9 | Super Senior Men |
2 | C | Male | Jason | Klug | 17.9 | Men |
2 | C | Male | Daniel | Hill | 18 | Senior Men |
2 | C | Male | Ed | Neel | 18 | Super Senior Men |
2 | C | Male | Byron | Jimerson | 18.1 | Senior Men |
2 | C | Male | Guy E. | Oliver III | 18.3 | Super Senior Men |
2 | C | Male | David | Caton | 18.5 | Senior Men |
2 | C | Male | Jim | Martin | 18.7 | Super Senior Men |
2 | C | Male | Dale | Airey | 19.1 | Super Senior Men |
2 | C | Male | Jake | Love | 19.1 | Super Senior Men |
2 | C | Male | Jewett | Brown | 19.3 | Senior Men |
2 | C | Male | Joe | Phillips | 19.3 | Super Senior Men |
2 | C | Male | Howard | Brown | 19.4 | Senior Men |
2 | C | Male | Jim | Cain | 19.7 | Super Senior Men |
2 | C | Male | Joseph | Stuck | 19.9 | Men |
2 | C | Male | Herminio | Cruz | 20 | Men |
2 | C | Male | Ronald | Powell | 20 | Senior Men |
2 | C | Male | James | Bullard | 20.1 | Senior Men |
2 | C | Male | Glenn | Madison | 20.1 | Senior Men |
2 | C | Male | Edward | Polanec | 20.1 | Men |
2 | C | Male | Jerry | Daniels | 20.4 | Senior Men |
2 | C | Male | John | Ek | 20.6 | Senior Men |
2 | C | Male | Donald | Leslie | 20.7 | Super Senior Men |
2 | C | Male | Frank | Taylor | 21 | Super Senior Men |
2 | C | Male | Mark | Welch | 21.1 | Senior Men |
2 | C | Male | Mark | Sjoberg | 21.4 | Men |
2 | C | Male | Alan | Hofeldt | 21.7 | Super Senior Men |
2 | D | Male | Raymond | Walker | 21.7 | Super Senior Men |
2 | D | Male | Robert | Carbon | 21.8 | Super Senior Men |
2 | D | Male | Robert | Landry | 21.8 | Super Senior Men |
2 | D | Male | Les | Vanvolkinburg | 22 | Senior Men |
2 | D | Male | Patrick | Sakole | 22.5 | Super Senior Men |
2 | D | Male | Lawrence | Head | 22.9 | Super Senior Men |
2 | D | Male | Rick | Mccullough | 23.2 | Super Senior Men |
2 | D | Male | Orlando | Ceville | 23.5 | Super Senior Men |
2 | D | Male | Leslie | Demmons | 23.5 | Super Senior Men |
2 | D | Male | Jeffrey | Mallett | 23.5 | Senior Men |
2 | D | Male | Edward | Carey | 24 | Super Senior Men |
2 | D | Male | Robert | Marshall Jr | 24.3 | Super Senior Men |
2 | D | Male | Stanley | Wolosz | 24.4 | Men |
2 | D | Male | Philip | Mauffray | 24.7 | Senior Men |
2 | D | Male | Robert | Fancher | 25 | Super Senior Men |
2 | D | Male | Charles | Drake | 26.8 | Senior Men |
2 | D | Male | Steven | Lamothe | 26.9 | Senior Men |
2 | D | Male | Michael | Lindell | 29.3 | Senior Men |
2 | D | Male | Arthur | Greene | 29.5 | Senior Men |
2 | D | Male | Mark | Farmer | 29.6 | Senior Men |
2 | D | Male | Wayne | Yuris | 29.6 | Super Senior Men |
2 | D | Male | Mitch | Leclaire | 29.9 | Super Senior Men |
2 | D | Male | Dexter | Collins | 30.3 | Senior Men |
2 | D | Male | Don | Collins | 31.4 | Super Senior Men |
2 | D | Male | Gerald A. | Roslin | 34 | Super Senior Men |
2 | D | Male | Glenn | Strand | 35.3 | Super Senior Men |
2 | D | Male | Reginald | Asby | 36.2 | Super Senior Men |
2 | D | Male | John | Deaver | 36.4 | Super Senior Men |
3 | A | Male | Ronald | Baker | 5 | Senior Men |
3 | A | Male | Russ | Lemmon | 6.4 | Senior Men |
3 | A | Male | Brian | Swyt | 7.2 | Men |
3 | A | Male | Craig | Dabbs | 7.5 | Men |
3 | A | Male | Mitchell | Staszko | 8.3 | Senior Men |
3 | A | Male | Bobby | Wilson | 8.5 | Senior Men |
3 | A | Male | Gary | Yeatts | 8.7 | Men |
3 | A | Male | Charlie | Waters | 8.9 | Senior Men |
3 | A | Male | Randy | Rhynes | 9 | Senior Men |
3 | A | Male | Ray | Varney | 9 | Senior Men |
3 | A | Male | Art | Estes | 9.5 | Senior Men |
3 | A | Male | Michael | Herbert | 9.5 | Men |
3 | A | Male | Buster | Davis | 9.9 | Men |
3 | A | Male | Steve | Harrington | 10.5 | Super Senior Men |
3 | A | Male | Cisco | Almodovar | 10.9 | Men |
3 | A | Male | Richard | Heimerle | 10.9 | Senior Men |
3 | A | Male | Lex | Orr | 11.4 | Men |
3 | A | Male | James | Lynch | 12 | Senior Men |
3 | A | Male | Randall | Nocera | 12 | Senior Men |
3 | A | Male | Darryl | Gagne | 12.1 | Men |
3 | A | Male | William | Stiller | 12.1 | Super Senior Men |
3 | A | Male | Dana | Luton | 12.2 | Men |
3 | A | Male | Gary | Ayres | 12.3 | Men |
3 | A | Male | Lynn | Johnson | 12.4 | Super Senior Men |
3 | A | Male | Mark | Brusoe | 12.5 | Men |
3 | A | Male | Charles | Franks | 12.7 | Super Senior Men |
3 | A | Male | Olin | Saunders | 13.3 | Senior Men |
3 | A | Male | Chester | Boles | 13.5 | Senior Men |
3 | A | Male | David | Vogelgesang | 13.5 | Super Senior Men |
3 | B | Male | Mike | Gorski | 13.5 | Super Senior Men |
3 | B | Male | Christopher | Whalen | 13.5 | Men |
3 | B | Male | Dave | Lunasco | 13.6 | Senior Men |
3 | B | Male | Nathan | Crawford | 13.7 | Men |
3 | B | Male | Mike | Gasque | 13.8 | Senior Men |
3 | B | Male | Leland | Roy | 13.8 | Super Senior Men |
3 | B | Male | Lee | Covington | 13.9 | Senior Men |
3 | B | Male | Leo | Ford | 13.9 | Men |
3 | B | Male | Melvin | Locklear | 14 | Senior Men |
3 | B | Male | Paul | Weinberg | 14 | Senior Men |
3 | B | Male | Merle | Lewis | 14.7 | Super Senior Men |
3 | B | Male | Karl | Trahan | 15 | Senior Men |
3 | B | Male | Gary | Hammond | 15.4 | Senior Men |
3 | B | Male | Dana | Harris | 15.4 | Super Senior Men |
3 | B | Male | Rey | Solarez | 15.4 | Senior Men |
3 | B | Male | Michael | Bell | 15.5 | Senior Men |
3 | B | Male | Richard | Noggle | 15.6 | Senior Men |
3 | B | Male | Anton | Kemps | 15.8 | Super Senior Men |
3 | B | Male | Lawrence (Larry | Lee | 15.9 | Senior Men |
3 | B | Male | Larry | Hess | 16 | Senior Men |
3 | B | Male | Joe | Chumbley | 16.1 | Men |
3 | B | Male | Scott | Keisling | 16.1 | Men |
3 | B | Male | Prudencio | Escobedo | 16.3 | Senior Men |
3 | B | Male | William | Mavity | 16.5 | Super Senior Men |
3 | B | Male | Rainer | Link | 16.7 | Super Senior Men |
3 | B | Male | Derrick | Percival | 16.7 | Men |
3 | B | Male | John | Peterson III | 16.8 | Senior Men |
3 | B | Male | George | James | 17.1 | Super Senior Men |
3 | B | Male | Larry | Trotter | 17.1 | Senior Men |
3 | C | Male | James | Adamski | 17.3 | Senior Men |
3 | C | Male | Michael | Berg | 17.3 | Senior Men |
3 | C | Male | Mike | Sharp | 17.3 | Super Senior Men |
3 | C | Male | Jordan | Moen | 17.5 | Super Senior Men |
3 | C | Male | Johnnie | Oliphant | 17.7 | Senior Men |
3 | C | Male | Ronald | Bradshaw | 17.8 | Men |
3 | C | Male | Todd | Cowan | 17.8 | Men |
3 | C | Male | Paul | Scott | 18 | Senior Men |
3 | C | Male | Marvin | Parvino | 18.5 | Super Senior Men |
3 | C | Male | Mark | Cody | 18.8 | Senior Men |
3 | C | Male | Michael | Mcelhiney | 18.8 | Senior Men |
3 | C | Male | Mark | Winters | 18.8 | Men |
3 | C | Male | Joseph | Soles | 19 | Super Senior Men |
3 | C | Male | Rene | Ramirez | 19.1 | Senior Men |
3 | C | Male | Mike | Deveault | 19.3 | Senior Men |
3 | C | Male | Guy | Mckee | 19.5 | Super Senior Men |
3 | C | Male | Adrian | Haynes | 19.6 | Senior Men |
3 | C | Male | Peter | Mcnaughton | 19.7 | Super Senior Men |
3 | C | Male | Mike | Hughes | 20 | Senior Men |
3 | C | Male | Jimmie | Norris | 20.2 | Senior Men |
3 | C | Male | Lawrence | Dennis | 20.6 | Senior Men |
3 | C | Male | Brian | Mcnaughton | 20.6 | Men |
3 | C | Male | Wayne | Stowe | 20.7 | Super Senior Men |
3 | C | Male | Elwin | Lascola | 21.1 | Super Senior Men |
3 | C | Male | Martin | Sweatt | 21.2 | Men |
3 | C | Male | William | Wright | 21.2 | Senior Men |
3 | C | Male | Marvin | Foster | 21.4 | Men |
3 | C | Male | Jon | Laurich | 21.5 | Super Senior Men |
3 | C | Male | Johnny | Stokes | 21.6 | Super Senior Men |
3 | D | Male | William | Finck | 21.8 | Super Senior Men |
3 | D | Male | Stephen | Morgan | 21.8 | Men |
3 | D | Male | Kenneth | Mutzabaugh | 22.5 | Senior Men |
3 | D | Male | William | Rodriguez | 22.6 | Super Senior Men |
3 | D | Male | Jeff | Blackman | 23 | Men |
3 | D | Male | James | Degatina | 23 | Super Senior Men |
3 | D | Male | Lloyd | Parker Jr | 23 | Senior Men |
3 | D | Male | Larry | May | 23.4 | Senior Men |
3 | D | Male | Jeffrey | Homewood | 23.5 | Super Senior Men |
3 | D | Male | Zannie | Smith | 24 | Super Senior Men |
3 | D | Male | Roland (Eddie) | Sasser | 24.1 | Super Senior Men |
3 | D | Male | Barry | Baiorunos | 24.2 | Super Senior Men |
3 | D | Male | Jerry | Gout | 24.3 | Super Senior Men |
3 | D | Male | Joseph | Davis | 24.4 | Senior Men |
3 | D | Male | Joseph | Fox | 24.5 | Super Senior Men |
3 | D | Male | Chuck | Garwood | 24.5 | Super Senior Men |
3 | D | Male | Nathaniel | Tatem | 24.7 | Senior Men |
3 | D | Male | Joseph | Werner | 25.3 | Senior Men |
3 | D | Male | Eric | Berard | 25.8 | Men |
3 | D | Male | Jerome | Costa | 26 | Super Senior Men |
3 | D | Male | Ramon | Cortes | 26.2 | Senior Men |
3 | D | Male | Jeffrey | Schnieders | 29.5 | Super Senior Men |
3 | D | Male | Kevin | Thompson | 29.9 | Men |
3 | D | Male | Joe | Titus | 32 | Senior Men |
3 | D | Male | Kyle | Clift | 32.6 | Men |
3 | D | Male | Jeffery | Loner | 33.6 | Senior Men |
3 | D | Male | Robert | Wallace | 34.5 | Super Senior Men |
3 | D | Male | Lee | Hincher | 36.4 | Senior Men |
4 | A | Male | Craig | Farnham | 3.9 | Senior Men |
4 | A | Male | James | Hentosz | 4.7 | Men |
4 | A | Male | Kenneth | Nelms | 6.6 | Senior Men |
4 | A | Male | Jack | Speake | 6.7 | Senior Men |
4 | A | Male | Guy | Crawford | 7 | Men |
4 | A | Male | David | Walker | 7.3 | Super Senior Men |
4 | A | Male | Doug | French | 7.9 | Senior Men |
4 | A | Male | Wilson | Guilbeaux | 7.9 | Senior Men |
4 | A | Male | Dennis | Jarosz | 8.1 | Senior Men |
4 | A | Male | Jim | Caywood | 8.2 | Senior Men |
4 | A | Male | Jm | Currie | 8.2 | Men |
4 | A | Male | Johnny | Sears | 8.6 | Men |
4 | A | Male | Daniel | Smalley | 9 | Men |
4 | A | Male | Bruce | Botkin | 9.6 | Senior Men |
4 | A | Male | Jim | Reid | 10 | Super Senior Men |
4 | A | Male | Bob | Johnstone | 10.5 | Super Senior Men |
4 | A | Male | Andrew | Hernandez | 10.7 | Senior Men |
4 | A | Male | David | Hunt | 10.8 | Senior Men |
4 | A | Male | Wayne | Johnson | 12 | Men |
4 | A | Male | Aj | Lontrato | 12 | Senior Men |
4 | A | Male | Leonard | Green | 12.1 | Senior Men |
4 | A | Male | Rex | Allen | 12.3 | Senior Men |
4 | A | Male | Jerry | Moran | 12.3 | Senior Men |
4 | A | Male | Alvester T. | Coleman | 12.4 | Senior Men |
4 | A | Male | James | Harrell | 12.5 | Senior Men |
4 | A | Male | Art | Payton | 12.7 | Senior Men |
4 | A | Male | Charles | Fortenberry | 12.8 | Super Senior Men |
4 | A | Male | Frank | Faykes | 13.2 | Senior Men |
4 | A | Male | Alan | Porter | 13.2 | Senior Men |
4 | B | Male | Donald | Ham | 13.9 | Men |
4 | B | Male | Christopher | Bates | 14 | Senior Men |
4 | B | Male | Jim | Lyons | 14 | Men |
4 | B | Male | Thomas | Sell | 14 | Men |
4 | B | Male | Douglas | Jester | 14.1 | Men |
4 | B | Male | Daniel | Mckay | 14.2 | Men |
4 | B | Male | Chuck | Guta | 14.4 | Senior Men |
4 | B | Male | Ron | Peacock | 14.4 | Super Senior Men |
4 | B | Male | Elliott | Peterson | 14.4 | Men |
4 | B | Male | Doug | Combs | 14.6 | Men |
4 | B | Male | Richard | Flink | 14.7 | Men |
4 | B | Male | Christopher | Kondor | 14.8 | Senior Men |
4 | B | Male | Arville | Morris | 14.9 | Super Senior Men |
4 | B | Male | Scott | Coulson | 15 | Senior Men |
4 | B | Male | Ronald | Henry | 15 | Super Senior Men |
4 | B | Male | Dwight | Lee | 15 | Super Senior Men |
4 | B | Male | Roger | Stamey | 15.1 | Senior Men |
4 | B | Male | Rick | Caldwell | 15.2 | Men |
4 | B | Male | Sydney | Brooks | 15.3 | Super Senior Men |
4 | B | Male | Keith | Charter | 15.3 | Senior Men |
4 | B | Male | Wayne | Bible | 15.4 | Super Senior Men |
4 | B | Male | Charles | Jones | 15.8 | Senior Men |
4 | B | Male | Robert | Nowlin | 15.8 | Senior Men |
4 | B | Male | Roy | Spicer | 15.8 | Super Senior Men |
4 | B | Male | Ronald | Scholz | 16.1 | Super Senior Men |
4 | B | Male | Robert | Kuhn | 16.7 | Super Senior Men |
4 | B | Male | William | Chambers | 16.8 | Senior Men |
4 | B | Male | Richard | Vaughn | 16.8 | Super Senior Men |
4 | B | Male | Thomas | Ratledge | 17.1 | Senior Men |
4 | C | Male | Paul | Willson | 17.4 | Super Senior Men |
4 | C | Male | Keith | Miller | 17.5 | Senior Men |
4 | C | Male | Robert | Edwards | 17.6 | Super Senior Men |
4 | C | Male | Leroy | Chevis | 17.8 | Senior Men |
4 | C | Male | Bruce | Brown | 17.9 | Senior Men |
4 | C | Male | Melvin L | Chavis | 18 | Super Senior Men |
4 | C | Male | Robert | Jones | 18.2 | Super Senior Men |
4 | C | Male | Tommy | Justice | 18.2 | Super Senior Men |
4 | C | Male | Jack | Weber | 18.3 | Super Senior Men |
4 | C | Male | William | Casey | 18.4 | Men |
4 | C | Male | Robert | Fazen | 18.7 | Super Senior Men |
4 | C | Male | William | Roper | 19 | Super Senior Men |
4 | C | Male | Robert | Mazza | 19.1 | Men |
4 | C | Male | Tim | Robertson | 19.1 | Senior Men |
4 | C | Male | Vic | Ferraris | 19.2 | Super Senior Men |
4 | C | Male | Theodore | Harris | 19.4 | Senior Men |
4 | C | Male | Wilber | Chevis | 19.7 | Senior Men |
4 | C | Male | Kevin | Marsilio | 20 | Senior Men |
4 | C | Male | Hayward | Seymore | 20 | Senior Men |
4 | C | Male | Derrick | Thompson | 20 | Men |
4 | C | Male | Randy | Hammett | 20.1 | Super Senior Men |
4 | C | Male | Pete | Maffei | 20.1 | Senior Men |
4 | C | Male | W (Tyrone) | Allen | 20.3 | Men |
4 | C | Male | Roman | Johnson | 20.3 | Super Senior Men |
4 | C | Male | Charlie | Thorpe | 20.3 | Senior Men |
4 | C | Male | William | Banks | 21 | Senior Men |
4 | C | Male | Willie | Robinson | 21.5 | Super Senior Men |
4 | C | Male | Andrew | Mcfowler | 21.6 | Super Senior Men |
4 | C | Male | Paul | Curlett | 21.7 | Senior Men |
4 | D | Male | G Philip | Rossman Ii | 21.9 | Super Senior Men |
4 | D | Male | Christopher W | Gianni | 22 | Men |
4 | D | Male | Robert | Gibeault | 22 | Super Senior Men |
4 | D | Male | Nate | Smyth | 22 | Men |
4 | D | Male | Carl | Mccloud | 22.4 | Senior Men |
4 | D | Male | Dwight | Jantzen | 22.5 | Senior Men |
4 | D | Male | Michael | German | 22.7 | Senior Men |
4 | D | Male | Dennis | Harris | 22.7 | Super Senior Men |
4 | D | Male | David | Leak | 23 | Men |
4 | D | Male | Nick | Miller | 23 | Senior Men |
4 | D | Male | Jimmie | Spencer | 23.8 | Super Senior Men |
4 | D | Male | Douglas | Robinson | 25 | Senior Men |
4 | D | Male | Guy | Shockey | 25.1 | Senior Men |
4 | D | Male | Mark | Becker | 25.2 | Senior Men |
4 | D | Male | Trevor | Albro | 25.4 | Senior Men |
4 | D | Male | Jack | Bowerman | 25.5 | Super Senior Men |
4 | D | Male | Donald | Simmons | 25.9 | Super Senior Men |
4 | D | Male | Steve | Slocum | 26.2 | Super Senior Men |
4 | D | Male | Fred | Oborne | 26.7 | Senior Men |
4 | D | Male | Andy | Lambert | 23.4 | Senior Men |
