course assignments
Review all information thoroughly to be familiar with all the happenings at the National Retired Military Golf Classic! You may search the Course Assignments below using the SEARCH bar to the right.
Course Rotations
View the rotation of courses you will play below!
Group Wednesday Thursday Friday Saturday
Group 1 Men River Hills MBN Southcreek Wild Wing Pine Lakes
Group 2 Men MBN Southcreek Wild Wing Pine Lakes MBN West
Group 3 Men Wild Wing Pine Lakes MBN West Burning Ridge
Group 4 Men Pine Lakes MBN West Burning Ridge River Hills
Group 5 Men MBN West Burning Ridge River Hills MBN Southcreek
Ladies Burning Ridge River Hills MBN Southcreek XXXXXXXX
- All practice rounds are booked directly through the course. Rates are $48 per player at every course.
- All men’s tournament rounds begin with an 8:00am shotgun start.
- All women’s tournament rounds begin with an 8:30am shotgun start.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Men’s tees are for Men age 64 & Younger or by request if over 64.
Senior tees are the default for Men 65-79.
Super Senior tees are default for Men 80+.
Standard women’s tees for ladies age 69 & Younger.
Senior women’s tees for ladies 70+. - Always consult with your flight coordinator if there is a question/concern regarding what tee you selected to play on.
- Specific pairings will not be released until Monday, May 29th.
- If you are playing at Pine Lakes, please remember they do not have a driving range.
Player Listing
Find your name in the sheet below to determine your courses. Use the search feature for assistance.
Group # | Player Type | Gender | Name | Last | Tournament Index | Tee Box |
---|---|---|---|---|---|---|
6 | A | Female | Kimbra | Benson | 2.8 | Ladies |
6 | A | Female | Devvy | Walker | 9.1 | Senior Ladies |
6 | A | Female | Beth | Brocious | 10.4 | Ladies |
6 | A | Female | Marie | Anderson | 10.6 | Senior Ladies |
6 | A | Female | Junomi | Wolosz | 10.9 | Ladies |
6 | A | Female | Geri | Allen | 11.4 | Ladies |
6 | A | Female | Marieta | Beery | 13.3 | Ladies |
6 | A | Female | Sharon | Hunt | 14.3 | Ladies |
6 | A | Female | Jody | Rodriquez | 14.4 | Ladies |
6 | A | Female | Mihui | Slawson | 15 | Ladies |
6 | A | Female | Sarah | Major | 16.4 | Senior Ladies |
6 | A | Female | Delphine | Wright | 16.6 | Ladies |
6 | A | Female | Linda | Roslin | 16.7 | Senior Ladies |
6 | A | Female | Joyce | Greenleaf | 16.8 | Ladies |
6 | A | Female | Dorie | D'Haene | 16.9 | Ladies |
6 | A | Female | Katherine | Martins | 17.1 | Ladies |
6 | A | Female | Kimberly | Ulrich | 18 | Ladies |
6 | A | Female | Linda | Lozano | 19.2 | Senior Ladies |
6 | B | Female | Laurie | Cobb | 19.8 | Senior Ladies |
6 | B | Female | Mary | Kresge | 20 | Ladies |
6 | B | Female | Yvonne | Doll | 20.4 | Ladies |
6 | B | Female | LINDA | OGLES | 21.4 | Ladies |
6 | B | Female | Patti | Trzcinski | 22.2 | Ladies |
6 | B | Female | Elke | Phillingane | 22.3 | Senior Ladies |
6 | B | Female | Claudie | Wallen | 22.3 | Ladies |
6 | B | Female | Pam | Schwikert | 22.7 | Senior Ladies |
6 | B | Female | Cathy | Young | 23 | Ladies |
6 | B | Female | Juanita | Winfree | 23.1 | Senior Ladies |
6 | B | Female | Roxy | Vann | 23.4 | Senior Ladies |
6 | B | Female | Miriam | Fisher | 23.6 | Senior Ladies |
6 | B | Female | Beatrice | Burdick | 23.6 | Senior Ladies |
6 | B | Female | Debbie | Walker | 23.6 | Ladies |
6 | B | Female | Carol | Mills | 23.9 | Senior Ladies |
6 | B | Female | Kathy | Connolly | 24.4 | Ladies |
6 | B | Female | Debra | Sluss | 24.4 | Ladies |
6 | B | Female | Jody | Young | 24.8 | Senior Ladies |
6 | C | Female | Donna | Granados | 24.8 | Ladies |
6 | C | Female | Bonnie | Foulois | 24.8 | Ladies |
6 | C | Female | Tammy | Murray | 25.1 | Ladies |
6 | C | Female | Kimberly | Dalrymple | 25.2 | Senior Ladies |
6 | C | Female | Donna | Cole | 25.2 | Senior Ladies |
6 | C | Female | Norma | Airey | 25.4 | Senior Ladies |
6 | C | Female | Addie | Washington | 25.4 | Ladies |
6 | C | Female | Georgette | Wilson | 25.6 | Ladies |
6 | C | Female | Jeanette | Goldstone | 26.5 | Ladies |
6 | C | Female | Heidi | Reel | 26.7 | Senior Ladies |
6 | C | Female | Margaret | Hardin | 27.2 | Ladies |
6 | C | Female | Susan | Wigington | 27.3 | Senior Ladies |
6 | C | Female | Belinda | Sell | 27.5 | Ladies |
6 | C | Female | Priscilla | Cruz | 27.8 | Senior Ladies |
6 | C | Female | Constance | Beachem | 28.3 | Ladies |
6 | C | Female | Patricia | Etheridge | 28.5 | Senior Ladies |
6 | C | Female | Leslie | Barch | 28.7 | Ladies |
6 | C | Female | LeAnn | Swieczkowski | 29.1 | Senior Ladies |
6 | D | Female | Terry-Ann | Wilks | 29.6 | Senior Ladies |
6 | D | Female | Teresa | Wallace | 30.3 | Ladies |
6 | D | Female | Carol | Scher | 31.1 | Senior Ladies |
6 | D | Female | Carolyn | Roberts | 31.3 | Senior Ladies |
6 | D | Female | Monica | Sandridge | 31.6 | Ladies |
6 | D | Female | Judy | Bero | 32.1 | Ladies |
6 | D | Female | Cindy | Markley | 33.8 | Ladies |
6 | D | Female | Joyce | Cartrett | 35.4 | Ladies |
6 | D | Female | Mary | Kemps | 36 | Senior Ladies |
6 | D | Female | Myong | Noggle | 36.1 | Senior Ladies |
6 | D | Female | Laurie | Marks | 38.6 | Ladies |
6 | D | Female | Pam | Batchellor | 38.8 | Senior Ladies |
6 | D | Female | Amy | Vaubel | 39.8 | Senior Ladies |
6 | D | Female | KATHLEEN | DEMMONS | 40.4 | Senior Ladies |
6 | D | Female | Jean | Pegram | 40.4 | Ladies |
2 | A | Male | Chris | Hall | 0 | Mens |
1 | A | Male | Scott | Blank | 0.2 | Mens |
1 | A | Male | MJ | Wardingley | 0.5 | Mens |
3 | A | Male | DWIGHT | MCGHEE | 2.3 | Senior |
1 | A | Male | Ben | Racoma | 3 | Mens |
1 | A | Male | Mallory | McDaniel | 3.7 | Senior |
3 | A | Male | Craig | Farnham | 3.8 | Mens |
5 | A | Male | David | Stokes Jr | 3.9 | Senior |
5 | A | Male | Daniel | Smalley | 4.8 | Mens |
1 | A | Male | Robert | Marks | 5.3 | Senior |
1 | A | Male | Michael | Kaldenbach | 5.6 | Mens |
5 | A | Male | Rob | Purvis | 5.8 | Mens |
1 | A | Male | George | Marquardt | 5.9 | Senior |
1 | A | Male | James | Hentosz | 6.1 | Mens |
5 | A | Male | John | Hullender | 6.1 | Super Senior |
5 | A | Male | Kenneth | Nelms | 6.2 | Senior |
1 | A | Male | James | Slawson | 6.4 | Mens |
3 | A | Male | Steven | Bishop | 6.4 | Mens |
3 | A | Male | Russ | Lemmon | 6.4 | Mens |
1 | A | Male | Michael | Snow | 6.8 | Mens |
3 | A | Male | Dennis | Jarosz | 7 | Mens |
3 | A | Male | Joseph | Wilks | 7.1 | Senior |
3 | A | Male | Guy | Crawford | 7.2 | Mens |
1 | A | Male | Mark | Acker | 7.3 | Senior |
1 | A | Male | David | Commons | 7.5 | Senior |
2 | A | Male | John | Wigington | 7.6 | Senior |
3 | A | Male | James | Bradford | 7.8 | Senior |
3 | A | Male | Steve | Romano | 7.9 | Mens |
5 | A | Male | Steve | Harrington | 8 | Senior |
5 | A | Male | David | Walker | 8 | Senior |
5 | A | Male | Ronald | Baker | 8.1 | Senior |
5 | A | Male | Richard | Walker | 8.1 | Senior |
3 | A | Male | Stephen | Fisher | 8.2 | Mens |
2 | A | Male | Frank | Lozano | 8.3 | Senior |
3 | A | Male | Steve | Busby | 8.3 | Senior |
5 | A | Male | Keith | Holl | 8.3 | Mens |
2 | A | Male | Richard | Adams | 8.4 | Senior |
1 | A | Male | Richard | Collins | 8.6 | Senior |
2 | A | Male | Steve | Ogletree | 8.6 | Mens |
2 | A | Male | Randy | Rhynes | 8.8 | Senior |
2 | A | Male | Wesley | White | 8.8 | Senior |
2 | A | Male | Ray | Varney | 8.9 | Senior |
3 | A | Male | Howard | Hodapp | 8.9 | Senior |
3 | A | Male | Matthew | Cloyd | 9 | Mens |
3 | A | Male | Rodney | Van Guilder | 9.1 | Senior |
4 | A | Male | Errol | Linton | 9.1 | Mens |
4 | A | Male | Paul | Watson | 9.1 | Mens |
2 | A | Male | Johnnie | Boggs | 9.2 | Senior |
4 | A | Male | Leland | Roy | 9.2 | Super Senior |
2 | A | Male | Arthur | Estes | 9.3 | Senior |
4 | A | Male | Thomas | Gerard | 9.3 | Senior |
4 | A | Male | Alan | Porter | 9.3 | Senior |
4 | A | Male | Richard | Backs | 9.3 | Mens |
3 | A | Male | virgil | spainhour | 9.4 | Mens |
4 | A | Male | Frank | Edmundson | 9.4 | Mens |
4 | A | Male | Jeffrey | Hubbard | 9.4 | Senior |
4 | A | Male | Mike | Herbert | 9.4 | Mens |
2 | A | Male | Wilson | Guilbeaux Jr | 9.5 | Senior |
2 | A | Male | Scott | Wolfe | 9.5 | Mens |
2 | A | Male | Jeff | Cashion | 9.5 | Mens |
3 | A | Male | Randolph | McCants | 9.5 | Mens |
1 | A | Male | Gary | Yeatts | 9.6 | Mens |
2 | A | Male | Jim | Reid | 9.6 | Super Senior |
2 | A | Male | Eugene | Etheridge | 9.6 | Mens |
2 | A | Male | Leonard | Grzybowski | 9.7 | Mens |
4 | A | Male | Gary | Ayres | 9.7 | Mens |
5 | A | Male | Marcus | Cole | 9.7 | Mens |
5 | A | Male | Walter | Bristow | 9.7 | Mens |
2 | A | Male | William | Stiller | 9.8 | Senior |
3 | A | Male | Mike | Glass | 9.8 | Mens |
3 | A | Male | Craig | Dabbs | 9.8 | Mens |
3 | A | Male | Michael | Looker | 9.8 | Mens |
5 | A | Male | Joseph | Westerlind | 9.8 | Senior |
5 | A | Male | Bard | Connally | 10 | Senior |
3 | A | Male | Jeff | Jordan | 10.1 | Senior |
5 | A | Male | Matthew | Markley | 10.1 | Mens |
4 | A | Male | Chris | Holliday | 10.3 | Mens |
5 | A | Male | Lance | Cunningham | 10.3 | Mens |
1 | A | Male | Robert | Benson | 10.4 | Mens |
2 | A | Male | Charles | Franks | 10.4 | Senior |
2 | A | Male | Jeff | Yohn | 10.4 | Senior |
3 | A | Male | Ron | Thompson | 10.4 | Senior |
4 | A | Male | Daniel | McKay | 10.4 | Mens |
5 | A | Male | Laurence | Pascual | 10.4 | Senior |
2 | A | Male | Thomas | Jones | 10.5 | Senior |
2 | A | Male | Bobby | Cartrett | 10.5 | Mens |
4 | A | Male | Cisco | Almodovar | 10.5 | Mens |
4 | A | Male | John | Hamilton | 10.5 | Mens |
2 | A | Male | Richard | Kurazawa | 10.6 | Senior |
2 | A | Male | Shawn | Whitmore | 10.6 | Mens |
4 | A | Male | Steven | Thompson | 10.6 | Mens |
1 | A | Male | Kenny | Kunstel | 10.7 | Senior |
1 | A | Male | Jim | Currie | 10.7 | Mens |
2 | A | Male | Buzz | Barch | 10.7 | Senior |
4 | A | Male | John | Horsman | 10.7 | Senior |
1 | A | Male | Terry | Marigny | 11 | Senior |
1 | A | Male | Nicholas | Anderson | 11 | Senior |
5 | A | Male | Greg | Kaminski | 11 | Senior |
1 | A | Male | Daniel | Duda Jr | 11.1 | Mens |
5 | A | Male | Doug | Burford | 11.1 | Senior |
1 | A | Male | Peter | Crocitto | 11.2 | Senior |
2 | A | Male | David | Vogelgesang | 11.2 | Senior |
4 | A | Male | Johnny | Sears | 11.3 | Mens |
4 | A | Male | Tyren | Hairston | 11.3 | Mens |
5 | A | Male | Tim | Driggers | 11.3 | Mens |
5 | A | Male | Randy | Granum | 11.4 | Mens |
1 | A | Male | William | Smith | 11.5 | Senior |
1 | A | Male | Wayne | Johnson | 11.5 | Mens |
4 | A | Male | Olin | Saunders | 11.5 | Senior |
4 | A | Male | Artis | Payton | 11.5 | Senior |
4 | A | Male | Roger (Dale) | Stamey | 11.6 | Senior |
4 | A | Male | Larry L | Melton Jr | 11.6 | Mens |
5 | A | Male | Stacey | Albowicz | 11.6 | Mens |
4 | A | Male | James | McKinney | 11.7 | Senior |
4 | A | Male | Jason | Monroe | 11.7 | Mens |
5 | A | Male | Delmer | Blankenhagen | 11.7 | Senior |
2 | A | Male | Calvin | Peck | 11.8 | Senior |
2 | A | Male | James | Lynch | 11.8 | Mens |
4 | A | Male | Luis | Fontanezrolon | 11.8 | Mens |
1 | A | Male | Thomas | Popp | 11.9 | Senior |
1 | A | Male | A;bert | Sluss | 11.9 | Senior |
1 | A | Male | Jarrad | Phillips | 11.9 | Mens |
3 | A | Male | Benjamin | Salter | 11.9 | Mens |
1 | A | Male | James | Baldridge | 12 | Senior |
3 | A | Male | MITCHELL | STASZKO | 12 | Senior |
5 | A | Male | Brian | Deckard | 12 | Mens |
3 | A | Male | Paul | Weinberg | 12.1 | Senior |
3 | A | Male | Sheldon | Briggs | 12.1 | Senior |
3 | A | Male | Kenneth | Garrison | 12.1 | Mens |
3 | A | Male | Pat | Jonas | 12.1 | Mens |
4 | A | Male | James | Fairley | 12.1 | Mens |
5 | A | Male | Joe | Sutter | 12.1 | Senior |
5 | A | Male | Charles | Fortenberry | 12.2 | Super Senior |
5 | B | Male | James | Harrell | 12.2 | Mens |
4 | B | Male | LYNN | JOHNSON | 12.3 | Senior |
5 | B | Male | Martin | Hardin | 12.3 | Senior |
5 | B | Male | Kevin | Candler | 12.4 | Mens |
2 | B | Male | Michael | Fisk | 12.5 | Senior |
4 | B | Male | Roy | Poellnitz | 12.5 | Senior |
4 | B | Male | John | West | 12.5 | Senior |
4 | B | Male | Henry (Chip) | Cobb | 12.5 | Senior |
2 | B | Male | Lee | Covington | 12.6 | Senior |
4 | B | Male | Lewis | Rhoden | 12.6 | Senior |
5 | B | Male | Raymond | Peters | 12.6 | Senior |
4 | B | Male | Rex | Allen | 12.7 | Senior |
2 | B | Male | Theodore | Wootan | 12.8 | Senior |
2 | B | Male | Ron | Peacock | 12.8 | Super Senior |
2 | B | Male | Charles | Jost | 12.8 | Super Senior |
1 | B | Male | Dave | Lunasco | 12.9 | Senior |
2 | B | Male | Michael | Kaiser | 12.9 | Senior |
2 | B | Male | Doug | Combs | 12.9 | Mens |
2 | B | Male | Will | Norton | 12.9 | Mens |
3 | B | Male | Terry | Russell | 12.9 | Senior |
1 | B | Male | Eugene | Whitfield | 13 | Super Senior |
2 | B | Male | Robert | Johnstone | 13 | Senior |
4 | B | Male | Randall | Nocera | 13.1 | Senior |
4 | B | Male | Bernard | Barnes | 13.1 | Senior |
2 | B | Male | Ronald | Payne | 13.2 | Mens |
3 | B | Male | Al | Hethcox | 13.2 | Senior |
3 | B | Male | DANNY | PELL | 13.2 | Senior |
4 | B | Male | Michael | Bell | 13.2 | Senior |
4 | B | Male | Scott | Wallace | 13.2 | Mens |
4 | B | Male | Nathan | Crawford | 13.2 | Mens |
5 | B | Male | Mike | Brocksmith | 13.2 | Senior |
2 | B | Male | Dale | Airey | 13.3 | Senior |
5 | B | Male | Gary | Schrader | 13.3 | Mens |
2 | B | Male | Rick | Parkhurst | 13.4 | Senior |
2 | B | Male | Stephen | White | 13.4 | Senior |
3 | B | Male | Ed | Neel | 13.4 | Senior |
5 | B | Male | Michael | Schwind | 13.4 | Mens |
2 | B | Male | Anton | Kemps | 13.6 | Senior |
2 | B | Male | Rick | Ulrich | 13.6 | Mens |
3 | B | Male | Robert | Williamson | 13.6 | Super Senior |
5 | B | Male | Ivan | Wood | 13.6 | Senior |
2 | B | Male | Donald | Pierce | 13.7 | Super Senior |
3 | B | Male | Timothy | Rowley | 13.7 | Senior |
2 | B | Male | Alan | Monte de Ramos | 13.8 | Mens |
3 | B | Male | Leonard | Hawkins | 13.8 | Senior |
3 | B | Male | Terry | Strickland | 13.8 | Senior |
4 | B | Male | Clifford | Evans | 13.8 | Senior |
5 | B | Male | Walter | Young | 13.8 | Senior |
3 | B | Male | David | Hunt | 13.9 | Senior |
3 | B | Male | Paul | Wilson | 13.9 | Super Senior |
5 | B | Male | Frederick | Boecher | 13.9 | Senior |
5 | B | Male | Woodrow | Newby | 13.9 | Super Senior |
3 | B | Male | Arville | Morris | 14 | Senior |
5 | B | Male | Eddie | Davis | 14 | Mens |
5 | B | Male | Jerry | McCrave | 14 | Mens |
5 | B | Male | Mark | Brusoe | 14 | Mens |
5 | B | Male | Chester | Boles | 14.1 | Senior |
5 | B | Male | Mike | Gorski | 14.1 | Senior |
2 | B | Male | John | Murray | 14.2 | Mens |
2 | B | Male | Gerald | Constable | 14.2 | Mens |
4 | B | Male | Paul | Choudek | 14.2 | Mens |
5 | B | Male | Charles | Gilbert | 14.2 | Mens |
1 | B | Male | Warner | McGraw | 14.3 | Senior |
2 | B | Male | John | Belser | 14.3 | Senior |
4 | B | Male | Robert | Bragg | 14.3 | Mens |
1 | B | Male | Mark | Coulthard | 14.4 | Senior |
1 | B | Male | Steve | Porter | 14.4 | Mens |
2 | B | Male | Frank | Trzcinski | 14.4 | Senior |
2 | B | Male | ROBERT | JONES | 14.4 | Senior |
2 | B | Male | Walt | Lilley | 14.4 | Mens |
2 | B | Male | Tom | Munsey | 14.4 | Mens |
3 | B | Male | Patrick | Sinon | 14.4 | Senior |
1 | B | Male | Joseph | Kitchen | 14.5 | Senior |
2 | B | Male | Charles (Chuck) | Guta | 14.5 | Senior |
5 | B | Male | James | Prouty | 14.5 | Senior |
5 | B | Male | ELMORE | CROSS | 14.5 | Super Senior |
1 | B | Male | Jim | Phillingane | 14.6 | Senior |
1 | B | Male | Kevin | Skelly | 14.6 | Senior |
1 | B | Male | Robert | Moore | 14.6 | Senior |
1 | B | Male | Ken | Prince | 14.6 | Senior |
1 | B | Male | Guy | Oliver III | 14.7 | Senior |
3 | B | Male | Michael | Robichaud | 14.7 | Senior |
3 | B | Male | Michael | German | 14.7 | Senior |
3 | B | Male | David | Looker | 14.7 | Senior |
3 | B | Male | Christopher | Whalen | 14.7 | Mens |
1 | B | Male | Robert | Kuhn | 14.8 | Senior |
1 | B | Male | Richard | Vaughn | 14.8 | Senior |
3 | B | Male | Craig | Hinchey | 14.9 | Mens |
4 | B | Male | Michael | BERG | 15 | Senior |
4 | B | Male | Lee | Brunell | 15 | Senior |
4 | B | Male | John | Vigeant | 15 | Super Senior |
4 | B | Male | Scott | Coulson | 15 | Mens |
5 | B | Male | Oliver | Buggle | 15 | Super Senior |
1 | B | Male | Michael | Dalida | 15.1 | Senior |
4 | B | Male | Raymond | Smith | 15.1 | Mens |
5 | B | Male | Toney | Coleman | 15.1 | Senior |
4 | B | Male | Agapito | Lambert | 15.2 | Mens |
4 | B | Male | William | Evans | 15.2 | Mens |
3 | B | Male | Clark "Chip" | Westfall | 15.3 | Mens |
4 | B | Male | Doug | French | 15.3 | Senior |
4 | B | Male | Chris | Hill | 15.3 | Senior |
3 | B | Male | Burr | Walker | 15.4 | Senior |
3 | B | Male | Gary | Moore | 15.4 | Senior |
3 | B | Male | David | Wilson | 15.4 | Super Senior |
3 | B | Male | Kevin | Harless | 15.4 | Mens |
3 | B | Male | Trinidad | Rodriguez | 15.5 | Senior |
3 | B | Male | Calvin | Pauling | 15.5 | Senior |
1 | B | Male | John | Peterson III | 15.6 | Senior |
1 | B | Male | Charles | Dunbar | 15.6 | Senior |
1 | B | Male | Luis | Camacho | 15.6 | Senior |
2 | B | Male | Stephen | Dalrymple | 15.6 | Senior |
4 | B | Male | Roy | Spicer | 15.6 | Senior |
5 | B | Male | Larry | Fairchild | 15.6 | Mens |
1 | B | Male | SEAN | VASVARY | 15.7 | Mens |
2 | B | Male | William | Mavity | 15.7 | Senior |
3 | B | Male | Merrill | Adkison | 15.7 | Senior |
1 | B | Male | Lawrence | Hess | 15.8 | Senior |
1 | B | Male | Frank | Grant | 15.8 | Senior |
1 | B | Male | jack | morrow | 15.8 | Super Senior |
1 | B | Male | Dana | Luton | 15.8 | Mens |
1 | B | Male | George | Clarke | 15.8 | Mens |
4 | B | Male | Ronald | Scholz | 15.8 | Senior |
1 | B | Male | Charles | Jones | 15.9 | Senior |
3 | B | Male | Bill | Ridler | 15.9 | Senior |
5 | B | Male | Charlie | Michael | 15.9 | Senior |
5 | B | Male | Richard | Ogles | 15.9 | Senior |
1 | B | Male | Thomas | Reilly | 16 | Senior |
1 | B | Male | Matt | Brand | 16 | Mens |
5 | B | Male | Terry | Isbill | 16 | Senior |
5 | B | Male | James | Thomas | 16 | Mens |
1 | B | Male | Bennie | Little | 16.1 | Senior |
3 | B | Male | Lucius | Cattles | 16.1 | Mens |
4 | B | Male | Keith | Charter | 16.1 | Senior |
4 | C | Male | Jon | Marsh | 16.1 | Senior |
4 | C | Male | Edward | Polanec | 16.1 | Mens |
1 | C | Male | Derrick | Percival | 16.2 | Mens |
4 | C | Male | Sidney | Brooks | 16.2 | Senior |
4 | C | Male | Sidney | Brooks | 16.2 | Senior |
4 | C | Male | Anthony | Batill | 16.2 | Senior |
4 | C | Male | Karlen | Wyatt | 16.2 | Mens |
4 | C | Male | Steve | Sierocki | 16.2 | Mens |
2 | C | Male | John | Vann | 16.3 | Super Senior |
3 | C | Male | Arles | Oliver | 16.3 | Senior |
4 | C | Male | Tommy | Justice | 16.3 | Senior |
4 | C | Male | Thomas | Sell | 16.3 | Mens |
5 | C | Male | Carlton | Lennon | 16.3 | Senior |
2 | C | Male | Dana | Harris | 16.4 | Senior |
3 | C | Male | Melvin | Buckman | 16.4 | Senior |
3 | C | Male | George | Arauz | 16.4 | Senior |
3 | C | Male | Jim | Martin | 16.4 | Super Senior |
5 | C | Male | Paul | Washington | 16.4 | Senior |
5 | C | Male | Aaron | Naasko | 16.4 | Mens |
2 | C | Male | Luis | Menchaca | 16.5 | Senior |
3 | C | Male | Michael | James | 16.5 | Mens |
3 | C | Male | Bobby | James | 16.5 | Mens |
5 | C | Male | Doug | Frenzel | 16.5 | Senior |
1 | C | Male | Jorge | Aviles-Lugo | 16.6 | Senior |
1 | C | Male | Roger | Reel | 16.7 | Senior |
1 | C | Male | Christopher | Holt | 16.7 | Mens |
1 | C | Male | Jimmie | Norris | 16.8 | Senior |
1 | C | Male | Guy | Shockey | 16.8 | Senior |
5 | C | Male | Garry | McGrath | 16.8 | Senior |
1 | C | Male | Robert | Edwards | 16.9 | Senior |
3 | C | Male | David | Hankins | 16.9 | Mens |
3 | C | Male | Dan | Haveman | 17 | Senior |
3 | C | Male | Paul | Wenz | 17.1 | Mens |
5 | C | Male | Mike | Sharp | 17.1 | Super Senior |
5 | C | Male | Victor | Ferraris | 17.1 | Super Senior |
5 | C | Male | Roderick | Ford | 17.1 | Mens |
3 | C | Male | Rollins | Hickman | 17.2 | Senior |
3 | C | Male | Jake | Love | 17.2 | Senior |
1 | C | Male | Christopher | Crawford | 17.3 | Mens |
5 | C | Male | Johnnie | Oliphant | 17.3 | Senior |
5 | C | Male | Butch | Granados | 17.3 | Mens |
1 | C | Male | Michael (Mike) | Deveault | 17.4 | Senior |
2 | C | Male | Edward | Sutton Sr. Ga. | 17.4 | Super Senior |
1 | C | Male | Bryan | Klinger | 17.5 | Senior |
1 | C | Male | James | Johnson | 17.5 | Senior |
1 | C | Male | David | Ziegler | 17.5 | Senior |
1 | C | Male | Nick | Miller | 17.5 | Senior |
4 | C | Male | Dennis | Harris | 17.5 | Senior |
4 | C | Male | Ron | Clark | 17.5 | Senior |
4 | C | Male | Robert | Fazen | 17.5 | Senior |
4 | C | Male | Charles | Engh | 17.5 | Senior |
4 | C | Male | Jewett | Brown | 17.5 | Senior |
5 | C | Male | Larry | Lee | 17.5 | Senior |
1 | C | Male | John | Sjoberg | 17.6 | Senior |
1 | C | Male | Joe | Hatleli | 17.6 | Senior |
2 | C | Male | Rainer | LINK | 17.6 | Senior |
3 | C | Male | Ray | Hughes | 17.6 | Mens |
2 | C | Male | Richard | Noggle | 17.8 | Senior |
2 | C | Male | Martin | Desjarlais | 17.8 | Super Senior |
5 | C | Male | Robert | Overstreet | 17.8 | Senior |
1 | C | Male | Daniel | Hill | 17.9 | Senior |
2 | C | Male | Michael | McElhiney | 17.9 | Senior |
2 | C | Male | Gordon | McInnes | 17.9 | Senior |
2 | C | Male | Theodore | Harris | 17.9 | Senior |
2 | C | Male | Michael | Sheedy | 17.9 | Super Senior |
5 | C | Male | Michael | Borlin | 17.9 | Mens |
1 | C | Male | Frank | Taylor | 18 | Senior |
2 | C | Male | Michael | Ferguson | 18 | Senior |
2 | C | Male | Joe | Phillips | 18 | Super Senior |
3 | C | Male | Peter | McNaughton | 18 | Super Senior |
4 | C | Male | Daniel | Apland | 18 | Senior |
2 | C | Male | Melvin | Chavis | 18.1 | Senior |
4 | C | Male | Donald | Leslie | 18.1 | Senior |
5 | C | Male | R. Aarne | TIIKKALA | 18.1 | Senior |
1 | C | Male | Bruce | Brown | 18.2 | Senior |
3 | C | Male | David | Rink | 18.3 | Mens |
5 | C | Male | Glenn | Madison | 18.3 | Senior |
5 | C | Male | willie | robinson | 18.3 | Senior |
2 | C | Male | Wilber | Chevis | 18.4 | Senior |
3 | C | Male | Paul | Scott | 18.4 | Senior |
3 | C | Male | Cecil | Pugh | 18.4 | Senior |
3 | C | Male | Larry | Loomis | 18.4 | Senior |
3 | C | Male | Marvin | Parvino | 18.4 | Super Senior |
3 | C | Male | Edward | Beshures | 18.6 | Senior |
5 | C | Male | Christopher | Rockwell | 18.6 | Senior |
5 | C | Male | Dale | Lininger | 18.6 | Mens |
1 | C | Male | Derrick | Thompson | 18.7 | Mens |
4 | C | Male | Jason | Klug | 18.7 | Mens |
5 | C | Male | Thomas | Chergi | 18.7 | Senior |
5 | C | Male | Mike | Diamond | 18.7 | Senior |
1 | C | Male | Geoffrey | Rasmussen | 18.8 | Senior |
4 | C | Male | Myron | Hodge | 18.8 | Senior |
4 | C | Male | Mark | Martins | 18.8 | Mens |
5 | C | Male | Joseph | Stuck | 18.8 | Mens |
1 | C | Male | David | Patteson | 18.9 | Mens |
4 | C | Male | Billie | Slate | 18.9 | Super Senior |
1 | C | Male | Ronald (Ron) | Powell | 19 | Senior |
4 | C | Male | David | Robinson | 19 | Senior |
5 | C | Male | Rene | Ramirez | 19 | Senior |
1 | C | Male | Andrew | McFowler | 19.1 | Senior |
4 | C | Male | John | Jones | 19.1 | Senior |
4 | C | Male | Martin | Sweatt | 19.1 | Mens |
4 | C | Male | Carlos | Kimbrough | 19.1 | Mens |
2 | C | Male | Richard | McCullogh | 19.2 | Senior |
2 | C | Male | David | Leak | 19.2 | Mens |
4 | C | Male | Leonard | Jones | 19.2 | Senior |
2 | C | Male | Adrian | Haynes Jr | 19.3 | Senior |
2 | C | Male | Richard | Halvorson | 19.3 | Senior |
5 | C | Male | Kenneth | Sandridge | 19.3 | Mens |
1 | C | Male | Nathan | Smyth | 19.4 | Mens |
2 | C | Male | William | Chambers | 19.4 | Senior |
2 | C | Male | LESLIE | DEMMONS | 19.4 | Senior |
2 | C | Male | Ed | Pavese | 19.4 | Mens |
1 | C | Male | William | Allen | 19.5 | Mens |
2 | C | Male | Guy | McKee | 19.5 | Senior |
2 | C | Male | Jasper | Etheridge | 19.5 | Super Senior |
1 | C | Male | Tim | Robertson | 19.7 | Senior |
5 | C | Male | Roger | Thorson | 19.7 | Senior |
2 | C | Male | Christopher | Gordon | 19.8 | Senior |
5 | C | Male | Paul | Grimshaw | 19.8 | Senior |
