Please review the below information thoroughly to ensure you are familiar with all the happenings at the National Retired Military Golf Classic! You may search the Course Assignments below by any field using the SEARCH bar to the right.
| COURSE | Wednesday, May 27 | Thursday, May 28 | Friday, May 29 | Saturday, May 30 |
|---|---|---|---|---|
| Long Bay | Ladies | Group 5 | Group 4 | Group 3 |
| Litchfield CC | Group 1 | Ladies | Group 5 | Group 4 |
| MBN West | Group 2 | Group 1 | Ladies | Group 5 |
| Tradition | Group 3 | Group 2 | Group 1 | XXXXXXX |
| River Hills | Group 4 | Group 3 | Group 2 | Group 1 |
| Willbrook | Group 5 | Group 4 | Group 3 | Group 2 |
Find your name in the sheet below to determine your courses. Use the search feature for assistance.
| Group | Player (A,B,C,D) | First Name | Last Name | Gender | Tournament Index | Tee Box |
|---|---|---|---|---|---|---|
| 1 | A | Dag | Alstad | Male | 3.2 | Men’s |
| 1 | A | Scott | Blank | Male | 3.5 | Men’s |
| 1 | A | Rob | Purvis | Male | 3.5 | Men’s |
| 1 | A | Jonathan | Tindell | Male | 4.8 | Men’s |
| 1 | A | Dave | Ison | Male | 5.4 | Men’s |
| 1 | A | James | Hentosz | Male | 5.5 | Men’s |
| 1 | A | Larry | Heishman | Male | 6.0 | Super Senior |
| 1 | A | Russ | Lemmon | Male | 6.5 | Senior |
| 1 | A | Brian | Swyt | Male | 6.7 | Men’s |
| 1 | A | David | Walker | Male | 7.1 | Super Senior |
| 1 | A | Wayne | Ockovic | Male | 7.3 | Super Senior |
| 1 | A | Charles | Gibson | Male | 7.3 | Senior |
| 1 | A | Jim | Currie | Male | 7.4 | Men’s |
| 1 | A | John | Rapoza | Male | 7.9 | Senior |
| 1 | A | Basil | Bandalan | Male | 8.5 | Men’s |
| 1 | A | Wilson | Guilbeaux Jr | Male | 9.8 | Senior |
| 1 | A | Doug | French | Male | 10.7 | Senior |
| 1 | A | Steven | Jensen | Male | 11.1 | Men’s |
| 1 | A | Cisco | Almodovar | Male | 11.3 | Senior |
| 1 | A | Michael | Fisk | Male | 11.7 | Senior |
| 1 | A | Thomas | Jordan | Male | 11.9 | Senior |
| 1 | A | William | Bussey | Male | 12 | Super Senior |
| 1 | A | James | Harrell | Male | 12.2 | Senior |
| 1 | A | Kenneth | Seaton | Male | 12.6 | Men’s |
| 1 | A | Frank | Cruz | Male | 12.8 | Men’s |
| 1 | B | norman | Sykes | Male | 13.8 | Super Senior |
| 1 | B | TERRY | ISBILL | Male | 14.9 | Senior |
| 1 | B | Chip | Westfall | Male | 15.5 | Senior |
| 1 | B | Roy | Spicer | Male | 15.8 | Super Senior |
| 1 | B | Byron | Jimerson | Male | 16.3 | Senior |
| 1 | B | Herminio | Cruz | Male | 16.3 | Men’s |
| 1 | B | Joe | Allen | Male | 16.3 | Men’s |
| 1 | B | Roger | Stamey | Male | 16.5 | Senior |
| 1 | B | Joe | Chumbley | Male | 16.5 | Senior |
| 1 | B | Lawrence | Akin | Male | 16.6 | Super Senior |
| 1 | B | Charles | Pate | Male | 16.6 | Senior |
| 1 | B | Jeffrey | Hubbard | Male | 16.7 | Super Senior |
| 1 | B | Leo | Ford | Male | 16.7 | Men’s |
| 1 | B | Marvin | Foster | Male | 16.7 | Men’s |
| 1 | B | Christopher | Kondor | Male | 16.8 | Senior |
| 1 | B | Alan | Monte de Ramos | Male | 16.8 | Men’s |
| 1 | B | Christopher | Basinger | Male | 16.8 | Men’s |
| 1 | B | ELMORE | CROSS | Male | 16.9 | Super Senior |
| 1 | B | David | Paton | Male | 16.9 | Super Senior |
| 1 | B | Robert | Emerson | Male | 17 | Super Senior |
| 1 | B | Gene | Snare | Male | 17.0 | Senior |
| 1 | B | Thomas | Ratledge | Male | 17.1 | Senior |
| 1 | B | Leonard | Green | Male | 17.1 | Senior |
| 1 | C | Luis | Menchaca | Male | 17.3 | Senior |
| 1 | C | Melvin L | Chavis | Male | 17.8 | Super Senior |
| 1 | C | Brad | Gildea | Male | 18.2 | Senior |
| 1 | C | Wilber | Chevis | Male | 18.3 | Senior |
| 1 | C | Gary | Hammond | Male | 18.4 | Senior |
| 1 | C | Leroy | CHEVIS | Male | 18.6 | Senior |
| 1 | C | Gerald | Constable | Male | 18.6 | Men’s |
| 1 | C | Jim | Tormasi | Male | 18.6 | Men’s |
| 1 | C | William | Comstock III | Male | 18.7 | Super Senior |
| 1 | C | Carl | Saxon | Male | 18.7 | Super Senior |
| 1 | C | Frederick | Boecher | Male | 18.8 | Super Senior |
| 1 | C | Robert | Nowlin | Male | 18.8 | Senior |
| 1 | C | Jorge | Aviles-lugo | Male | 18.9 | Senior |
| 1 | C | Carlos | Kimbrough | Male | 18.9 | Senior |
| 1 | C | Richard | Vaughn | Male | 18.9 | Super Senior |
| 1 | C | Tommy | Justice | Male | 18.9 | Super Senior |
| 1 | C | Arles | Oliver | Male | 18.9 | Senior |
| 1 | C | Charles | Gilbert | Male | 18.9 | Men’s |
| 1 | C | Jake | Love | Male | 19.0 | Super Senior |
| 1 | C | Dan | Hill | Male | 19.2 | Senior |
| 1 | C | Ronald | Scholz | Male | 19.3 | Super Senior |
| 1 | C | Ron | Powell | Male | 19.7 | Senior |
| 1 | C | Martin | Sweatt | Male | 20.3 | Men’s |
| 1 | C | Theodore | Harris | Male | 20.7 | Senior |
| 1 | C | Paul | Washington | Male | 20.9 | Senior |
| 1 | D | Stephen | Morgan | Male | 21.8 | Men’s |
| 1 | D | Ron | Boone | Male | 22.4 | Senior |
| 1 | D | Shawn | Kutzleb | Male | 22.9 | Men’s |
| 1 | D | Charles | anderson | Male | 23.4 | Super Senior |
| 1 | D | Roger | Thorson | Male | 23.6 | Super Senior |
| 1 | D | Cris | Nunez | Male | 26.5 | Senior |
| 1 | D | Daniel | Kinzly | Male | 26.6 | Super Senior |
| 1 | D | Trevor | Albro | Male | 26.8 | Senior |
| 1 | D | Vincent | Pothier | Male | 26.8 | Super Senior |
| 1 | D | Thomas | Pate | Male | 26.9 | Super Senior |
| 1 | D | Frederick | Oborne | Male | 27.0 | Senior |
| 1 | D | Dexter | Collins | Male | 27.2 | Senior |
| 1 | D | Francisco | Vicuna | Male | 27.2 | Super Senior |
| 1 | D | THOMAS | SLEMONS | Male | 27.2 | Super Senior |
| 1 | D | Steven | Lamothe | Male | 27.6 | Senior |
| 1 | D | Scott | Stovin | Male | 27.8 | Super Senior |
| 1 | D | James | Loadwick | Male | 28.1 | Super Senior |
| 1 | D | FRED | BROWN, III | Male | 29.1 | Super Senior |
| 1 | D | Michael | Maleske | Male | 29.5 | Super Senior |
| 1 | D | Mitch | LeClaire | Male | 29.9 | Super Senior |
| 1 | D | Jeffrey | Schnieders | Male | 30.4 | Super Senior |
| 1 | D | Gerald | Bruce | Male | 30.5 | Super Senior |
| 1 | D | Don | Collins | Male | 30.6 | Super Senior |
| 1 | D | J. R. | Williams | Male | 30.8 | Senior |
| 1 | D | David | Smith | Male | 34.5 | Senior |
| 2 | A | Mallory | McDaniel | Male | 3.6 | Senior |
| 2 | A | jack | speake | Male | 5.8 | Senior |
| 2 | A | MITCHELL | STASZKO | Male | 7.7 | Senior |
| 2 | A | David | Pearson | Male | 7.7 | Men’s |
| 2 | A | Bob | Johnstone | Male | 7.9 | Super Senior |
| 2 | A | Thomas | Beeson | Male | 8.1 | Senior |
| 2 | A | Doug | Burford | Male | 8.2 | Super Senior |
| 2 | A | Guy | Crawford | Male | 8.2 | Senior |
| 2 | A | Daniel | Duda | Male | 8.4 | Men’s |
| 2 | A | Johnny | Sears | Male | 8.5 | Men’s |
| 2 | A | FRANK | EDMUNDSON | Male | 8.6 | Super Senior |
| 2 | A | Richard | Walker | Male | 8.8 | Super Senior |
| 2 | A | Dennis | Jarosz | Male | 8.8 | Senior |
| 2 | A | Michael | Snow | Male | 9.1 | Men’s |
| 2 | A | Wesley | White | Male | 9.1 | Senior |
| 2 | A | Jason | Filmore | Male | 9.1 | Men’s |
| 2 | A | Randy | Rhynes | Male | 9.4 | Senior |
| 2 | A | Terry | Marigny | Male | 10.4 | Super Senior |
| 2 | A | Randy | Granum | Male | 10.7 | Men’s |
| 2 | A | William | Jones | Male | 11.5 | Men’s |
| 2 | A | Curtis | Marsh | Male | 11.7 | Men’s |
| 2 | A | James | Lynch | Male | 12.0 | Senior |
| 2 | A | Mark | Black | Male | 12.1 | Senior |
| 2 | A | Leonard | Grzybowski | Male | 12.3 | Men’s |
| 2 | A | Dana | Luton | Male | 12.7 | Men’s |
| 2 | B | William | Smith | Male | 13.3 | Super Senior |
| 2 | B | Gary | Schrader | Male | 13.8 | Men’s |
| 2 | B | Charles M | Franks | Male | 14.1 | Super Senior |
| 2 | B | John | Belser | Male | 14.1 | Senior |
| 2 | B | Elton | Rupe | Male | 14.2 | Men’s |
| 2 | B | Allen | Cornelius | Male | 14.3 | Men’s |
| 2 | B | Terry | Hicks | Male | 14.3 | Senior |
| 2 | B | Jim | Greathouse | Male | 14.4 | Super Senior |
| 2 | B | Ivan | Wood | Male | 14.4 | Super Senior |
| 2 | B | Miguel | Santiago | Male | 14.4 | Senior |
| 2 | B | Jerry | McCrave | Male | 14.4 | Senior |
| 2 | B | Thomas | Klawiter | Male | 14.5 | Senior |
| 2 | B | Ron | Peacock | Male | 14.5 | Super Senior |
| 2 | B | RANDY | NOCERA | Male | 14.5 | Super Senior |
| 2 | B | Calvin | Pauling | Male | 14.5 | Senior |
| 2 | B | Eric | Peterson | Male | 14.6 | Men’s |
| 2 | B | Frank | Faykes | Male | 14.8 | Senior |
| 2 | B | Robyn | Eastman | Male | 15.1 | Senior |
| 2 | B | Albert | Sluss | Male | 15.4 | Super Senior |
| 2 | B | ANTON | KEMPS | Male | 15.6 | Super Senior |
| 2 | B | Bill | Howard | Male | 15.8 | Men’s |
| 2 | B | Dana | Harris | Male | 16.3 | Super Senior |
| 2 | B | Michael | Walton | Male | 16.6 | Men’s |
| 2 | B | Karlen | Wyatt | Male | 16.9 | Men’s |
| 2 | B | Jon | Marsh | Male | 17.1 | Super Senior |
| 2 | C | Paul | Scott | Male | 17.3 | Senior |
| 2 | C | William | Evans | Male | 17.3 | Men’s |
| 2 | C | Jason | Klug | Male | 17.5 | Men’s |
| 2 | C | Robert | Kuhn | Male | 17.5 | Super Senior |
| 2 | C | Lee | Barker | Male | 17.6 | Super Senior |
| 2 | C | Jerry J. | Rodgers | Male | 17.6 | Senior |
| 2 | C | Robert | Johnson | Male | 17.8 | Men’s |
| 2 | C | William | Casey | Male | 17.8 | Men’s |
| 2 | C | Mark | Winters | Male | 18.0 | Senior |
| 2 | C | Dennis | Gillispie | Male | 18 | Men’s |
| 2 | C | Michael | Borlin | Male | 18.1 | Men’s |
| 2 | C | Marvin | Parvino | Male | 18.1 | Super Senior |
| 2 | C | Geoffrey | Rasmussen | Male | 18.1 | Super Senior |
| 2 | C | Rainer | Link | Male | 18.1 | Super Senior |
| 2 | C | Johnnie | Oliphant | Male | 18.2 | Senior |
| 2 | C | Jerry | Porter | Male | 18.2 | Men’s |
| 2 | C | Charles | Engh | Male | 18.4 | Senior |
| 2 | C | Mike | Sharp | Male | 18.5 | Super Senior |
| 2 | C | Joe | Hatleli | Male | 19.3 | Super Senior |
| 2 | C | David | Ziegler | Male | 19.5 | Super Senior |
| 2 | C | John | Dercole | Male | 19.5 | Men’s |
| 2 | C | Robert | Kemp | Male | 20.2 | Senior |
| 2 | C | Raymond | Sears | Male | 20.9 | Super Senior |
| 2 | C | David | Eddleman | Male | 21 | Men’s |
| 2 | C | Warren | Gray | Male | 21.1 | Senior |
| 2 | D | Charles | Dunbar | Male | 21.4 | Super Senior |
| 2 | D | Russell | Schweickert | Male | 21.7 | Men’s |
| 2 | D | Gideon | Providence | Male | 21.7 | Men’s |
| 2 | D | Gary | Crowden | Male | 21.9 | Super Senior |
| 2 | D | Guy | Shockey | Male | 21.9 | Senior |
| 2 | D | James | Jones | Male | 21.9 | Men’s |
| 2 | D | Anthony | Nett | Male | 22.2 | Super Senior |
| 2 | D | Mike | Hughes | Male | 22.5 | Super Senior |
| 2 | D | Dennis | Harris | Male | 22.6 | Super Senior |
| 2 | D | Lawrence | Head | Male | 22.6 | Super Senior |
| 2 | D | Chris | Collins | Male | 22.9 | Senior |
| 2 | D | Neil | Pospisil | Male | 22.9 | Senior |
| 2 | D | G Philip | Rossman II | Male | 23.0 | Super Senior |
| 2 | D | Herb | Bambury III | Male | 23.0 | Super Senior |
| 2 | D | William | Finck | Male | 23.1 | Super Senior |
| 2 | D | Gregory | Harris | Male | 23.1 | Men’s |
| 2 | D | Kyle | Clift | Male | 23.2 | Senior |
| 2 | D | William | Roper | Male | 23.3 | Super Senior |
| 2 | D | Roger | Doss | Male | 23.7 | Senior |
| 2 | D | ALAN | THACKERAY | Male | 24.4 | Senior |
| 2 | D | Stanley | Wolosz | Male | 24.5 | Men’s |
| 2 | D | Duane | Romine | Male | 24.9 | Super Senior |
| 2 | D | Ed | Mical | Male | 32.8 | Super Senior |
| 2 | D | Thomas | Wallen | Male | 36.0 | Senior |
| 2 | D | jeffery | Loner | Male | 36.4 | Senior |
| 3 | A | Craig | Farnham | Male | 4.1 | Senior |
| 3 | A | Ron | Gray | Male | 4.9 | Men’s |
| 3 | A | Raymond | Bruhn | Male | 6.1 | Men’s |
| 3 | A | Riley | Brewer | Male | 8.6 | Senior |
| 3 | A | Don | Hitchcock | Male | 8.7 | Men’s |
| 3 | A | Walter | Bristow | Male | 9.3 | Senior |
| 3 | A | Steve | Harrington | Male | 9.4 | Super Senior |
| 3 | A | Buster | Davis | Male | 9.5 | Men’s |
| 3 | A | Paul | Kozak | Male | 9.7 | Super Senior |
| 3 | A | Michael | Giddens | Male | 9.8 | Men’s |
| 3 | A | Bruce | Botkin | Male | 9.9 | Senior |
| 3 | A | Michael | Herbert | Male | 10.1 | Men’s |
| 3 | A | Rod | Van Guilder | Male | 10.2 | Super Senior |
| 3 | A | RALPH | JOHNSON | Male | 10.2 | Senior |
| 3 | A | Larry | Pascual | Male | 10.4 | Senior |
| 3 | A | Richard | Heimerle | Male | 10.4 | Senior |
| 3 | A | Jim | Gay | Male | 10.4 | Senior |
| 3 | A | Doug | Combs | Male | 10.5 | Senior |
| 3 | A | Andrew | Hernandez | Male | 10.8 | Senior |
| 3 | A | Randal | Pansch | Male | 10.8 | Senior |
| 3 | A | Jim | Lyons | Male | 11.2 | Senior |
| 3 | A | daniel | mckay | Male | 11.6 | Men’s |
| 3 | A | Alan | Porter | Male | 12.2 | Senior |
| 3 | A | Martin | Hardin | Male | 12.4 | Senior |
| 3 | A | Rex | Allen | Male | 12.6 | Senior |
| 3 | B | Chris | Holliday | Male | 14.1 | Men’s |
| 3 | B | Chester | Boles | Male | 14.2 | Senior |
| 3 | B | John | Peterson III | Male | 14.2 | Senior |
| 3 | B | Michael | Kozak | Male | 14.3 | Super Senior |
| 3 | B | Dwight | Lee | Male | 14.7 | Super Senior |
| 3 | B | Bart | Grovenger | Male | 14.7 | Men’s |
| 3 | B | Mark | Brusoe | Male | 14.9 | Men’s |
| 3 | B | Luis | Camacho | Male | 15.0 | Super Senior |
| 3 | B | Eber | Brown | Male | 15.0 | Super Senior |
| 3 | B | Larry | Lee | Male | 15.0 | Senior |
| 3 | B | Baxter “RICK” | Thomas | Male | 15 | Men’s |
| 3 | B | Douglas | Jester | Male | 15.3 | Men’s |
| 3 | B | Robert | Rabbitt | Male | 15.4 | Senior |
| 3 | B | Gary | Moore | Male | 15.5 | Super Senior |
| 3 | B | Alvester | Coleman | Male | 15.6 | Senior |
| 3 | B | Prudencio | Escobedo | Male | 15.6 | Senior |
| 3 | B | Bill | Goodson | Male | 15.7 | Senior |
| 3 | B | Steve | Sierocki | Male | 15.7 | Senior |
| 3 | B | Michael | Bell | Male | 15.8 | Senior |
| 3 | B | CHARLES (CHUCK) | GUTA | Male | 15.8 | Senior |
| 3 | B | Richard | Flink | Male | 15.8 | Men’s |
| 3 | B | George | James | Male | 16.2 | Super Senior |
| 3 | B | Ronald | Bradshaw | Male | 16.7 | Men’s |
| 3 | C | Keith | Taylor | Male | 17.4 | Senior |
| 3 | C | Sidney | Brooks | Male | 18.0 | Super Senior |
| 3 | C | Raymond | Smith | Male | 18.1 | Men’s |
| 3 | C | Robb | Webb | Male | 18.4 | Men’s |
| 3 | C | Daniel | Apland | Male | 18.5 | Super Senior |
| 3 | C | Todd | Cowan | Male | 18.7 | Men’s |
| 3 | C | GARRY | MCGRATH | Male | 19.4 | Super Senior |
| 3 | C | Robert | Carbon | Male | 19.7 | Super Senior |
| 3 | C | Reginald | Coffey | Male | 20 | Men’s |
| 3 | C | Donald | Leslie | Male | 20.6 | Super Senior |
| 3 | C | Kent | Johnson | Male | 20.6 | Men’s |
| 3 | C | Guy E. | Oliver III | Male | 20.7 | Super Senior |
| 3 | C | Rob | Mazza | Male | 20.7 | Men’s |
| 3 | C | Bing | Alexander | Male | 20.8 | Super Senior |
| 3 | C | Burr | Walker | Male | 20.8 | Super Senior |
| 3 | C | Kevin (KP) | Marsilio | Male | 20.9 | Senior |
| 3 | C | Robert R | Edwards | Male | 20.9 | Super Senior |
| 3 | C | les | vanvolkinburg | Male | 20.9 | Senior |
| 3 | C | Jerry | Daniels | Male | 21.0 | Senior |
| 3 | C | Jeffery | Weaver | Male | 21.1 | Men’s |
| 3 | C | Joe | Phillips | Male | 21.1 | Super Senior |
| 3 | C | RANDY | HAMMETT | Male | 21.1 | Super Senior |
| 3 | C | James | Bullard | Male | 21.1 | Senior |
| 3 | C | Sterling | Owens | Male | 21.2 | Senior |
| 3 | C | Jim | Cain | Male | 21.2 | Super Senior |
| 3 | D | Thomas | Santoro | Male | 21.5 | Senior |
| 3 | D | Thomas | Chergi | Male | 21.7 | Senior |
| 3 | D | Paul | Oetinger | Male | 22.2 | Men’s |
| 3 | D | Ed | Lancaster | Male | 22.5 | Senior |
| 3 | D | Thomas | Aversa | Male | 22.7 | Super Senior |
| 3 | D | Anthony | Escott | Male | 23.5 | Men’s |
| 3 | D | Michael | Lyles | Male | 23.5 | Men’s |
| 3 | D | William | Kersting | Male | 23.6 | Senior |
| 3 | D | Richard | Kerchevall | Male | 23.6 | Men’s |
| 3 | D | Christopher | Rockwell | Male | 24.0 | Super Senior |
| 3 | D | Philip | Mauffray | Male | 24.0 | Senior |
| 3 | D | Dwight | Jantzen | Male | 24.1 | Senior |
| 3 | D | Orlando | Ceville | Male | 24.2 | Super Senior |
| 3 | D | Kenneth | Mutzabaugh | Male | 25.0 | Senior |
| 3 | D | Robert (Bob) | Marshall | Male | 25.1 | Super Senior |
| 3 | D | Donald | Simmons | Male | 25.2 | Super Senior |
| 3 | D | Jessie | Gunn | Male | 25.2 | Senior |
| 3 | D | Lorenzo | Owens | Male | 25.6 | Men’s |
| 3 | D | Joseph | Fox | Male | 25.7 | Super Senior |
| 3 | D | Eric | Berard | Male | 25.8 | Men’s |
| 3 | D | Thomas | Smith | Male | 25.9 | Super Senior |
| 3 | D | John | Walters | Male | 26.5 | Men’s |
| 3 | D | David | Portish | Male | 27.3 | Senior |
| 3 | D | Glenn | Strand | Male | 31.4 | Super Senior |
| 3 | D | Lee | Hincher | Male | 36.4 | Senior |
| 4 | A | Richard | Adams | Male | 4.6 | Senior |
| 4 | A | Johnny | Vinson | Male | 6.9 | Men’s |
| 4 | A | Ozell | Butler | Male | 7.2 | Super Senior |
| 4 | A | Brent | Faught | Male | 7.7 | Men’s |
| 4 | A | Gary | Yeatts | Male | 8.7 | Men’s |
| 4 | A | Buzz | Barch | Male | 9.1 | Senior |
| 4 | A | Stephen | Fisher | Male | 10.1 | Super Senior |
| 4 | A | Michael | Glass | Male | 10.2 | Senior |
| 4 | A | Matthew | Markley | Male | 10.4 | Senior |
| 4 | A | Luis | Fontanez | Male | 10.9 | Men’s |
| 4 | A | Johnie | Hinson | Male | 11.3 | Senior |
| 4 | A | John | West | Male | 11.3 | Super Senior |
| 4 | A | Frank | Trzcinski | Male | 11.8 | Senior |
| 4 | A | FRANCISCO L | LOZANO | Male | 11.9 | Super Senior |
| 4 | A | Bobby | Cartrett | Male | 12.2 | Senior |
| 4 | A | Cliff | Evans | Male | 12.5 | Senior |
| 4 | A | Michael | Brocksmith | Male | 12.6 | Super Senior |
| 4 | A | Anthony | Leigh | Male | 12.6 | Senior |
| 4 | A | Michael | Schwind | Male | 12.6 | Senior |
| 4 | A | Christopher | Whalen | Male | 12.7 | Men’s |
| 4 | A | Jerry | Moran | Male | 12.7 | Senior |
| 4 | A | Donald | Ham | Male | 12.7 | Senior |
| 4 | A | William | Norton | Male | 12.8 | Men’s |
| 4 | A | Thomas | Gerard | Male | 12.9 | Super Senior |
| 4 | A | Nathan | Crawford | Male | 12.9 | Men’s |
| 4 | B | Nathan | Allen | Male | 13.0 | Men’s |
| 4 | B | James | Rozelle | Male | 13.0 | Senior |
| 4 | B | Jim | Reid | Male | 13.1 | Super Senior |
| 4 | B | Garrett | Neiman | Male | 13.1 | Senior |
| 4 | B | Patrick | Holland | Male | 13.3 | Men’s |
| 4 | B | THOMAS | BUCHANAN | Male | 13.3 | Super Senior |
| 4 | B | Wayne | Bible | Male | 13.4 | Super Senior |
| 4 | B | Melvin | Locklear | Male | 13.4 | Senior |
| 4 | B | Artis | Payton | Male | 13.4 | Senior |
| 4 | B | Lee | Covington | Male | 13.4 | Senior |
| 4 | B | Butch | Granados | Male | 13.5 | Men’s |
| 4 | B | William | Camp | Male | 13.6 | Men’s |
| 4 | B | Kevin | Candler | Male | 13.6 | Men’s |
| 4 | B | Rick | Parkhurst | Male | 14.3 | Senior |
| 4 | B | Ronald | Payne | Male | 14.7 | Men’s |
| 4 | B | Terry | Russell | Male | 14.7 | Senior |
| 4 | B | James | Wright | Male | 14.9 | Senior |
| 4 | B | Marty | Harlow | Male | 14.9 | Men’s |
| 4 | B | Dave | Lunasco | Male | 14.9 | Senior |
| 4 | B | Bill | Milot | Male | 15.8 | Senior |
| 4 | B | Jeff | Jordan | Male | 16.3 | Senior |
| 4 | B | Robert | Bragg | Male | 16.5 | Senior |
| 4 | B | Robert | Overstreet | Male | 17.1 | Senior |
| 4 | B | David | Branch | Male | 17.2 | Men’s |
| 4 | B | Michael | Renninger | Male | 17.2 | Senior |
| 4 | C | Edmund | Fitzgerald | Male | 17.6 | Senior |
| 4 | C | Derrick | Percival | Male | 18.0 | Men’s |
| 4 | C | Edward | Sutton Sr | Male | 18.3 | Super Senior |
| 4 | C | Michael | McElhiney | Male | 18.9 | Senior |
| 4 | C | Leonard | Jones | Male | 19.0 | Senior |
| 4 | C | Michael | Phillips | Male | 19.0 | Senior |
| 4 | C | Edward | Beshures | Male | 19.1 | Senior |
| 4 | C | Rene | Manalo | Male | 19.1 | Senior |
| 4 | C | Brian | Brech | Male | 19.1 | Senior |
| 4 | C | Kenneth | Sandridge | Male | 19.2 | Men’s |
| 4 | C | Lawrence | Dennis | Male | 19.2 | Senior |
| 4 | C | Craig | Stephenson | Male | 19.4 | Men’s |
| 4 | C | Robert | Jones | Male | 19.6 | Super Senior |
| 4 | C | Willie | Robinson | Male | 19.7 | Super Senior |
| 4 | C | Andrew | Bossard | Male | 19.7 | Men’s |
| 4 | C | Mike | Deveault | Male | 19.8 | Senior |
| 4 | C | Glenn | Madison | Male | 19.8 | Senior |
| 4 | C | Nelson | Ortiz II | Male | 19.9 | Men’s |
| 4 | C | Ernie | Bone | Male | 19.9 | Super Senior |
| 4 | C | Isaiah | Johnson | Male | 20 | Senior |
| 4 | C | Adrian | Haynes | Male | 20.7 | Senior |
| 4 | C | Joseph | Stuck | Male | 20.8 | Men’s |
| 4 | C | Enorris | Conic | Male | 21.1 | Super Senior |
| 4 | C | Dale | Airey | Male | 21.1 | Super Senior |
| 4 | C | John | Jones | Male | 21.1 | Senior |
| 4 | D | Johnny | Stokes | Male | 21.6 | Super Senior |
| 4 | D | Jimmie | Norris | Male | 21.8 | Senior |
| 4 | D | Alan | Hofeldt | Male | 23.3 | Super Senior |
| 4 | D | Robert | Gibeault | Male | 23.4 | Super Senior |
| 4 | D | Nathaniel | Tatem | Male | 23.9 | Senior |
| 4 | D | Jeff | Blackman | Male | 25.1 | Men’s |
| 4 | D | Thomas | Rosinski | Male | 25.2 | Super Senior |
| 4 | D | Bryan | Williams | Male | 25.3 | Men’s |
| 4 | D | Peter | Mikanowicz | Male | 26.1 | Super Senior |
| 4 | D | Jody | Spivey | Male | 26.1 | Men’s |
| 4 | D | Bruce | Anderson | Male | 27.3 | Super Senior |
| 4 | D | Douglas | Robinson | Male | 28.0 | Senior |
| 4 | D | Arthur | Greene | Male | 29.5 | Senior |
| 4 | D | mike | lindell | Male | 30.6 | Super Senior |
| 4 | D | Ronald | Lustig | Male | 31.4 | Super Senior |
| 4 | D | Bill | Jones | Male | 31.9 | Super Senior |
| 4 | D | Joe | Titus | Male | 32.2 | Senior |
| 4 | D | Brian | Marshall | Male | 32.3 | Men’s |
| 4 | D | Mark | Farmer | Male | 32.3 | Senior |
| 4 | D | Ken | Bachmann | Male | 33.2 | Senior |
| 4 | D | Luis | Remigio | Male | 33.3 | Men’s |
| 4 | D | Eddy | Sutton | Male | 36.4 | Men’s |
| 4 | D | Reginald | Asby | Male | 36.4 | Super Senior |
| 4 | D | Jeffrey | Mallett | Male | 22.8 | Senior |
| 5 | A | RONALD | BAKER | Male | 4.9 | Senior |
| 5 | A | DAVID | STOKES,JR | Male | 6 | Senior |
| 5 | A | Tim | Driggers | Male | 7.6 | Senior |
| 5 | A | John | Wigington | Male | 8.2 | Senior |
| 5 | A | Roy (Wayne) | Cooper | Male | 10.5 | Super Senior |
| 5 | A | Ray | Varney | Male | 10.5 | Senior |
| 5 | A | Curtis | Hermosillo | Male | 10.6 | Senior |
| 5 | A | Marcus | Cole | Male | 10.9 | Men’s |
| 5 | A | Peter | Crocitto | Male | 11.0 | Senior |
| 5 | A | Shane | Truelove | Male | 11.0 | Men’s |
| 5 | A | Lex | Orr | Male | 11.3 | Men’s |
| 5 | A | DAVID | HUNT | Male | 11.4 | Senior |
| 5 | A | Terry | Strickland | Male | 11.5 | Senior |
| 5 | A | Scott | Wallace | Male | 11.5 | Senior |
| 5 | A | Jarrad | Phillips | Male | 12.2 | Men’s |
| 5 | A | Sheldon | Briggs Jr | Male | 12.2 | Super Senior |
| 5 | A | Jerome | Maxie | Male | 12.3 | Senior |
| 5 | A | Steven | Fennel | Male | 12.3 | Super Senior |
| 5 | A | Kevin | Long | Male | 12.3 | Senior |
| 5 | A | Darryl | Gagne | Male | 12.3 | Men’s |
| 5 | A | Larry | Hinson | Male | 12.4 | Super Senior |
| 5 | A | Art | Estes | Male | 12.5 | Senior |
| 5 | A | Steven | Thompson | Male | 12.5 | Senior |
| 5 | A | John | Gill | Male | 12.9 | Super Senior |
| 5 | B | Art | De Los Santos | Male | 13.0 | Senior |
| 5 | B | William | Stiller | Male | 13.1 | Super Senior |
| 5 | B | Rob | Noland | Male | 13.7 | Super Senior |
| 5 | B | Leonard | Hawkins | Male | 13.7 | Senior |
| 5 | B | Rodeen | Hughes | Male | 13.8 | Men’s |
| 5 | B | John | Fowler | Male | 13.8 | Men’s |
| 5 | B | Ronald | Henry | Male | 13.8 | Super Senior |
| 5 | B | Douglas | Austin | Male | 13.8 | Men’s |
| 5 | B | David | Vogelgesang | Male | 13.9 | Super Senior |
| 5 | B | Danny | Pell | Male | 14.6 | Senior |
| 5 | B | Bill | RIDLER | Male | 14.9 | Senior |
| 5 | B | William | Mavity | Male | 15.8 | Super Senior |
