Please review the below information thoroughly to ensure you are familiar with all the happenings at the National Retired Military Golf Classic! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|
Long Bay | Group 1 | Group 2 | Group 3 | Group 4 |
MBN West | Group 5 | Group 1 | Group 2 | Group 3 |
Willbrook | Ladies | Group 5 | Group 1 | Group 2 |
River Hills | Group 4 | Ladies | Group 5 | Group 1 |
Wild Wing | Group 3 | Group 4 | Ladies | Group 5 |
Tradition | Group 2 | Group 3 | Group 4 | No Group |
Find your name in the sheet below to determine your courses. Use the search feature for assistance.
Group | Player (A,B,C,D) | Gender | First Name | Last Name | Tournament Index | Tee Box |
---|---|---|---|---|---|---|
1 | A | Male | Craig | Farnham | 3.8 | Senior Men |
1 | A | Male | Dave | Ison | 5 | Men |
1 | A | Male | Dag | Alstad | 6 | Men |
1 | A | Male | Randy | Rhynes | 6.8 | Senior Men |
1 | A | Male | Michael | Snow | 7.3 | Men |
1 | A | Male | Buz | Moser | 7.5 | Senior Men |
1 | A | Male | Dennis | Jarosz | 8 | Men |
1 | A | Male | Kenneth | Nelms | 8.2 | Senior Men |
1 | A | Male | Guy | Crawford | 8.2 | Men |
1 | A | Male | Ronnie | Davis | 8.2 | Men |
1 | A | Male | Riley | Brewer | 9 | Men |
1 | A | Male | James | Lynch | 10.3 | Men |
1 | A | Male | Sam | Young | 10.4 | Senior Men |
1 | A | Male | Shannon | Sonnier | 10.4 | Men |
1 | A | Male | Gary | Ayres | 10.5 | Men |
1 | A | Male | James | Devine | 10.6 | Men |
1 | A | Male | Cisco | Almodovar | 10.7 | Men |
1 | A | Male | Terry | Strickland | 10.7 | Senior Men |
1 | A | Male | Kenny | Kunstel | 10.7 | Senior Men |
1 | A | Male | Charles | Franks | 10.8 | Senior Men |
1 | A | Male | Mark | Brusoe | 11.2 | Men |
1 | A | Male | David | Mott | 11.5 | Men |
1 | A | Male | Benjamin | Salter | 11.6 | Men |
1 | A | Male | Delmer | Blankenhagen | 12 | Senior Men |
1 | A | Male | Richard | Heimerle | 12.4 | Senior Men |
1 | B | Male | Randall | Nocera | 12.5 | Senior Men |
1 | B | Male | Cliff | Evans | 12.6 | Senior Men |
1 | B | Male | Nathan | Crawford | 12.6 | Men |
1 | B | Male | Richard | Flink | 12.7 | Men |
1 | B | Male | Alan | Porter | 12.9 | Senior Men |
1 | B | Male | Ronald | Heiter | 13.2 | Senior Men |
1 | B | Male | Dave | Lunasco | 13.6 | Senior Men |
1 | B | Male | James | Adamski | 13.7 | Men |
1 | B | Male | Robert | Bragg | 13.8 | Senior Men |
1 | B | Male | Charles | Jones | 14.2 | Senior Men |
1 | B | Male | Yangsun | Choi | 14.6 | Men |
1 | B | Male | Gary | Hammond | 15.3 | Senior Men |
1 | B | Male | Anton | Kemps | 15.3 | Senior Men |
1 | B | Male | Joe | Sutter | 15.4 | Senior Men |
1 | B | Male | Larry | Lee | 15.5 | Senior Men |
1 | B | Male | Dana | Harris | 15.6 | Senior Men |
1 | B | Male | Richard | Vaughn | 15.6 | Senior Men |
1 | B | Male | Alan | Monte De Ramos | 15.7 | Men |
1 | B | Male | Doug | French | 15.8 | Senior Men |
1 | B | Male | Calvin | Pauling | 15.8 | Senior Men |
1 | B | Male | Frank | Grant | 15.8 | Senior Men |
1 | B | Male | Bill | Shacklady | 15.8 | Men |
1 | B | Male | Roy | Spicer | 16 | Senior Men |
1 | B | Male | Jon | Marsh | 16.1 | Senior Men |
1 | B | Male | Paul | Beuchat | 16.2 | Men |
1 | C | Male | Garry | Mcgrath | 17 | Senior Men |
1 | C | Male | Tommy | Justice | 17.2 | Senior Men |
1 | C | Male | Jack | Weber | 17.3 | Senior Men |
1 | C | Male | Paul | Wilson | 17.4 | Super Senior Men |
1 | C | Male | Raymond | Smith | 17.5 | Men |
1 | C | Male | Daniel | Apland | 17.6 | Senior Men |
1 | C | Male | Barry | Elliott | 17.7 | Senior Men |
1 | C | Male | Arles | Oliver | 17.7 | Senior Men |
1 | C | Male | Dan | Haveman | 17.8 | Senior Men |
1 | C | Male | Charles | Dunbar | 17.8 | Senior Men |
1 | C | Male | Hardy | Kircher | 17.9 | Senior Men |
1 | C | Male | Robert | Edwards | 17.9 | Senior Men |
1 | C | Male | Mike | Sharp | 18 | Super Senior Men |
1 | C | Male | Thomas | Chergi | 18.7 | Senior Men |
1 | C | Male | Derrick | Thompson | 18.7 | Men |
1 | C | Male | Robert | Gibeault | 18.8 | Senior Men |
1 | C | Male | Jimmie | Norris | 18.8 | Senior Men |
1 | C | Male | Rainer | Link | 18.9 | Senior Men |
1 | C | Male | Burr | Walker | 19 | Senior Men |
1 | C | Male | Willie | Robinson | 19 | Senior Men |
1 | C | Male | Michael | Batnes | 19 | Senior Men |
1 | C | Male | Jim | Martin | 19 | Super Senior Men |
1 | C | Male | Douglas | Robinson | 19.1 | Senior Men |
1 | C | Male | John | Dercole | 19.3 | Men |
1 | C | Male | Kevin (Kp) | Marsilio | 20.2 | Men |
1 | D | Male | Lawrence | Dennis | 20.8 | Senior Men |
1 | D | Male | James | Degatina | 20.9 | Super Senior Men |
1 | D | Male | Jeff | Blackman | 21.1 | Men |
1 | D | Male | Robert | Landry | 21.1 | Senior Men |
1 | D | Male | Herb | Bambury Iii | 21.2 | Senior Men |
1 | D | Male | Charles | Dove | 21.5 | Senior Men |
1 | D | Male | William | Finck | 21.7 | Senior Men |
1 | D | Male | Martin | Sweatt | 21.8 | Men |
1 | D | Male | Gerald | Bruce | 23.9 | Super Senior Men |
1 | D | Male | Frank | Major | 24.1 | Super Senior Men |
1 | D | Male | James | Jones | 24.4 | Men |
1 | D | Male | Robert | Truckenmiller | 24.5 | Senior Men |
1 | D | Male | Thomas | Santoro | 24.8 | Senior Men |
1 | D | Male | Barry | Baiorunos | 24.9 | Senior Men |
1 | D | Male | Nathaniel | Tatem | 25.5 | Senior Men |
1 | D | Male | Stanley | Wolosz | 26 | Men |
1 | D | Male | Trevor | Albro | 26 | Senior Men |
1 | D | Male | Louis | Woods | 26 | Super Senior Men |
1 | D | Male | Frank | Sutter | 28.3 | Super Senior Men |
1 | D | Male | Robert | Wallace | 29.5 | Super Senior Men |
1 | D | Male | Peter | Maffei | 29.9 | Senior Men |
1 | D | Male | Jeffrey | Schnieders | 30.1 | Senior Men |
1 | D | Male | Charles | Mathews | 30.7 | Super Senior Men |
1 | D | Male | Ken | Bachmann | 31.1 | Senior Men |
1 | D | Male | Michael | Childress | 36.4 | Senior Men |
2 | A | Male | Raymond | Bruhn | 4.9 | Men |
2 | A | Male | Philip | Rhodes | 5 | Senior Men |
2 | A | Male | Dwight | Mcghee | 5 | Senior Men |
2 | A | Male | Craig | Dabbs | 8.2 | Men |
2 | A | Male | Harry | Ferguson | 8.3 | Senior Men |
2 | A | Male | Charlie | Waters | 8.3 | Senior Men |
2 | A | Male | Stephen | Fisher | 8.5 | Senior Men |
2 | A | Male | Steve | Harrington | 8.6 | Senior Men |
2 | A | Male | Ronald | Payne | 9.7 | Men |
2 | A | Male | Rodney | Van Guilder | 9.8 | Super Senior Men |
2 | A | Male | John | Fowler | 10 | Men |
2 | A | Male | Eugene | Etheridge | 10 | Men |
2 | A | Male | Jim | Reid | 10.4 | Super Senior Men |
2 | A | Male | Bryan | Packer | 10.5 | Men |
2 | A | Male | Terry | Marigny | 10.6 | Senior Men |
2 | A | Male | Peter | Crocitto | 10.6 | Senior Men |
2 | A | Male | Steven | Thompson | 10.7 | Senior Men |
2 | A | Male | Leonard | Grzybowski | 11.3 | Men |
2 | A | Male | Rick | Parkhurst | 11.6 | Senior Men |
2 | A | Male | Steven | Jensen | 11.9 | Men |
2 | A | Male | Jerry | Moran | 12 | Senior Men |
2 | A | Male | Scott | Wallace | 12 | Men |
2 | A | Male | Richard | Kurazawa | 12.1 | Senior Men |
2 | A | Male | Brian | Faulkner | 12.1 | Men |
2 | A | Male | James | Wright | 12.4 | Senior Men |
2 | B | Male | Buzz | Barch | 12.6 | Senior Men |
2 | B | Male | Ivan | Wood | 12.7 | Senior Men |
2 | B | Male | Charles | Fortenberry | 13 | Super Senior Men |
2 | B | Male | Jim | Saddler | 13.1 | Senior Men |
2 | B | Male | Bernard | Barnes | 13.1 | Senior Men |
2 | B | Male | Robert | Rhodes | 13.1 | Senior Men |
2 | B | Male | Bobby | Cartrett | 13.2 | Men |
2 | B | Male | Sam | Whilding | 13.5 | Senior Men |
2 | B | Male | Frank | Trzcinski | 13.9 | Senior Men |
2 | B | Male | Kevin | Harless | 13.9 | Men |
2 | B | Male | John | Goodwin | 14.2 | Men |
2 | B | Male | Woodrow | Newby | 14.7 | Super Senior Men |
2 | B | Male | Merrill | Adkison | 14.8 | Senior Men |
2 | B | Male | Eber | Brown | 15.2 | Senior Men |
2 | B | Male | David | Rink | 15.2 | Men |
2 | B | Male | Luis | Camacho | 15.3 | Senior Men |
2 | B | Male | Dwight | Lee | 15.4 | Senior Men |
2 | B | Male | Mark | Hickman | 15.4 | Men |
2 | B | Male | Patrick | Holland | 15.7 | Men |
2 | B | Male | Joe | Hatleli | 15.7 | Men |
2 | B | Male | Jack | Morrow | 15.7 | Super Senior Men |
2 | B | Male | George | James | 15.7 | Senior Men |
2 | B | Male | James | Holland | 16.2 | Super Senior Men |
2 | B | Male | Chris | Hill | 16.3 | Senior Men |
2 | B | Male | Edmund | Fitzgerald | 16.4 | Senior Men |
2 | C | Male | Steve | Comeaux | 16.7 | Men |
2 | C | Male | Richard | Noggle | 17 | Senior Men |
2 | C | Male | Joe | Phillips | 17 | Super Senior Men |
2 | C | Male | Geoffrey | Rasmussen | 17.1 | Senior Men |
2 | C | Male | Michael | Berg | 17.1 | Senior Men |
2 | C | Male | Johnnie | Prichard | 17.2 | Super Senior Men |
2 | C | Male | Bill | Stallings | 17.3 | Super Senior Men |
2 | C | Male | Trinidad | Rodriguez | 17.4 | Senior Men |
2 | C | Male | Bobby | James | 17.5 | Senior Men |
2 | C | Male | Lennie | Spencer | 17.6 | Senior Men |
2 | C | Male | Randall | Lane | 17.6 | Senior Men |
2 | C | Male | Mike | Pulliam | 18.2 | Senior Men |
2 | C | Male | David | Ziegler | 18.6 | Senior Men |
2 | C | Male | Rollins | Hickman | 18.8 | Senior Men |
2 | C | Male | Elwin | Lascola | 19.1 | Super Senior Men |
2 | C | Male | Craig | Stephenson | 19.2 | Men |
2 | C | Male | Jerry | Daniels | 19.2 | Senior Men |
2 | C | Male | Rene | Manalo | 19.3 | Senior Men |
2 | C | Male | David | Robinson | 19.4 | Senior Men |
2 | C | Male | Glenn | Madison | 19.4 | Senior Men |
2 | C | Male | Marvin | Parvino | 19.5 | Super Senior Men |
2 | C | Male | Carlos | Kimbrough | 19.8 | Men |
2 | C | Male | Jasper | Etheridge | 20 | Super Senior Men |
2 | C | Male | Dennis | Underwood | 20.5 | Senior Men |
2 | C | Male | Patrick | Sakole | 20.7 | Senior Men |
2 | D | Male | William | Foster | 21.3 | Senior Men |
2 | D | Male | Thomas | Ruiz | 21.4 | Senior Men |
2 | D | Male | Jerome | Costa | 21.5 | Senior Men |
2 | D | Male | Mike | Hughes | 21.6 | Senior Men |
2 | D | Male | Jeffrey | Mallett | 21.7 | Men |
2 | D | Male | Guy | Shockey | 21.8 | Senior Men |
2 | D | Male | Robert | Carbon | 22 | Senior Men |
2 | D | Male | Orlando | Ceville | 23.3 | Super Senior Men |
2 | D | Male | Edward | Carey | 23.5 | Super Senior Men |
2 | D | Male | William | Wright | 23.5 | Senior Men |
2 | D | Male | Roger | Smith | 23.5 | Super Senior Men |
2 | D | Male | Chuck | Garwood | 23.7 | Senior Men |
2 | D | Male | Robert | Rehak | 23.7 | Super Senior Men |
2 | D | Male | Gregg | Kudela | 23.8 | Senior Men |
2 | D | Male | Steve | Huffman | 25.7 | Senior Men |
2 | D | Male | Charles | Drake | 26.3 | Senior Men |
2 | D | Male | Terry | Johnson | 28.7 | Senior Men |
2 | D | Male | Paul | Goins | 29.8 | Senior Men |
2 | D | Male | Bryan | Williams | 30.2 | Men |
2 | D | Male | Cristino | Nunez | 31.8 | Senior Men |
2 | D | Male | Brian | Marshall | 32.3 | Men |
2 | D | Male | David | Smith | 34.3 | Senior Men |
2 | D | Male | Fay | Roe | 34.7 | Super Senior Men |
2 | D | Male | Ronald | Lustig | 35 | Super Senior Men |
2 | D | Male | Theodus | Rozier | 36 | Super Senior Men |
3 | A | Male | David | Stokes Jr. | 3.6 | Senior Men |
3 | A | Male | Bob | Hullender | 6.3 | Super Senior Men |
3 | A | Male | Russ | Lemmon | 6.4 | Senior Men |
3 | A | Male | Andrew | Beck | 7.6 | Men |
3 | A | Male | Ronald | Orr | 7.7 | Men |
3 | A | Male | Benjamin | Montoya | 7.8 | Men |
3 | A | Male | John | Wigington | 8 | Senior Men |
3 | A | Male | David | Walker | 8 | Senior Men |
3 | A | Male | Dave | Commons | 8.3 | Senior Men |
3 | A | Male | Jeff | Cashion | 8.6 | Men |
3 | A | Male | Howard | Hodapp | 8.7 | Senior Men |
3 | A | Male | Wilson | Guilbeaux | 9.1 | Senior Men |
3 | A | Male | Ray | Varney | 9.1 | Senior Men |
3 | A | Male | Mike | Mccarthy | 9.1 | Senior Men |
3 | A | Male | Keith | Gramig | 9.1 | Men |
3 | A | Male | Mark | Anderson | 9.3 | Men |
3 | A | Male | Art | Estes | 10.1 | Senior Men |
3 | A | Male | James | Corrigan | 10.6 | Senior Men |
3 | A | Male | Wesley | White | 10.6 | Senior Men |
3 | A | Male | Olin | Saunders | 10.9 | Senior Men |
3 | A | Male | William | Norton | 10.9 | Men |
3 | A | Male | Tim | Driggers | 11 | Men |
3 | A | Male | Greg | Kaminski | 11.5 | Senior Men |
3 | A | Male | Jason | Monroe | 11.7 | Men |
3 | A | Male | Dale | Sluss | 12.3 | Senior Men |
3 | B | Male | William | Stiller | 12.5 | Senior Men |
3 | B | Male | Charlie | Walton | 12.9 | Men |
3 | B | Male | Jason | Hart | 13.1 | Men |
3 | B | Male | Ron | Peacock | 13.1 | Super Senior Men |
3 | B | Male | Bob | Johnstone | 13.2 | Super Senior Men |
3 | B | Male | Terry | Hicks | 13.3 | Senior Men |
3 | B | Male | Michael | Kaiser | 13.4 | Senior Men |
3 | B | Male | Chip | Cobb | 13.4 | Senior Men |
3 | B | Male | Chris | Holliday | 13.9 | Men |
3 | B | Male | Steven | Fennel | 14 | Senior Men |
3 | B | Male | David | Vogelgesang | 14 | Senior Men |
3 | B | Male | Peter | Ellis | 14.4 | Super Senior Men |
3 | B | Male | Robert | Jones | 14.4 | Senior Men |
3 | B | Male | William | Mavity | 14.7 | Senior Men |
3 | B | Male | Tom | Popp | 14.9 | Senior Men |
3 | B | Male | Kenneth | Prince | 15 | Senior Men |
3 | B | Male | Steve | Dalrymple | 15 | Senior Men |
3 | B | Male | William | Evans | 15.1 | Men |
3 | B | Male | Michael | Borlin | 15.1 | Men |
3 | B | Male | Jerry | Mccrave | 15.1 | Men |
3 | B | Male | Warner | Mcgraw | 15.2 | Senior Men |
3 | B | Male | Michael | Bell | 15.2 | Senior Men |
3 | B | Male | Roderick | Ford | 15.2 | Men |
3 | B | Male | Ted | Wootan | 15.9 | Senior Men |
3 | B | Male | Lawrence | Hess | 16 | Senior Men |
3 | C | Male | Melvin L | Chavis | 16.5 | Senior Men |
3 | C | Male | Charles | Gilbert | 16.5 | Men |
3 | C | Male | Vic | Ferraris | 16.6 | Super Senior Men |
3 | C | Male | Gerald | Constable | 16.6 | Men |
3 | C | Male | Mark | Porter | 16.6 | Men |
3 | C | Male | Michael | Daulton | 17 | Men |
3 | C | Male | Stephen | White | 17.3 | Senior Men |
3 | C | Male | Peter | Mcnaughton | 17.9 | Super Senior Men |
3 | C | Male | Edward | Sutton Sr. | 18 | Super Senior Men |
3 | C | Male | Richard | Halvorson | 18 | Senior Men |
3 | C | Male | Guy E. | Oliver Iii | 18 | Senior Men |
3 | C | Male | James | Harrell | 18 | Senior Men |
3 | C | Male | Jake | Love | 18 | Senior Men |
3 | C | Male | Bing | Alexander | 18 | Super Senior Men |
3 | C | Male | Leroy | Chevis | 18.5 | Senior Men |
3 | C | Male | John | Peterson Iii | 18.5 | Senior Men |
3 | C | Male | Ronald | Powell | 18.6 | Senior Men |
3 | C | Male | Wilber | Chevis | 18.7 | Senior Men |
3 | C | Male | Daniel | Hill | 18.7 | Senior Men |
3 | C | Male | Guy | Mckee | 19.5 | Senior Men |
3 | C | Male | Byron | Jimerson | 19.5 | Senior Men |
3 | C | Male | David | Grote | 20.1 | Senior Men |
3 | C | Male | Gerald | Iverson | 20.1 | Super Senior Men |
3 | C | Male | Randy | Hammett | 20.1 | Super Senior Men |
3 | C | Male | Michael | Mcelhiney | 20.4 | Senior Men |
3 | D | Male | Marvin | Foster | 21.3 | Men |
3 | D | Male | Adrian H | Haynes Jr | 21.4 | Senior Men |
3 | D | Male | Elliott | Peterson | 21.7 | Men |
3 | D | Male | Ronald | Bradshaw | 21.8 | Men |
3 | D | Male | Charles | Anderson | 22.5 | Super Senior Men |
3 | D | Male | John | Warren | 22.6 | Senior Men |
3 | D | Male | Eric | Berard | 22.8 | Men |
3 | D | Male | Paul | Curlett | 22.8 | Senior Men |
3 | D | Male | Lloyd | Parker Jr | 22.9 | Senior Men |
3 | D | Male | Robert | Fancher | 23 | Men |
3 | D | Male | George | Weaver | 23 | Super Senior Men |
3 | D | Male | Joe | Davis | 23.3 | Senior Men |
3 | D | Male | Philip | Lowell | 29.1 | Super Senior Men |
3 | D | Male | Fred | Brown | 29.1 | Super Senior Men |
3 | D | Male | William (Bill) | Jones | 29.2 | Senior Men |
3 | D | Male | Reginald | Asby | 29.4 | Super Senior Men |
3 | D | Male | James | Harlan | 29.8 | Senior Men |
3 | D | Male | Andrew | Dollar | 31.1 | Men |
3 | D | Male | David | Neuka. | 32.7 | Men |
3 | D | Male | Mark | Farmer | 33.2 | Senior Men |
3 | D | Male | Ruben | Garcia | 33.2 | Men |
3 | D | Male | Jeff | Loner | 34.2 | Senior Men |
3 | D | Male | Mark | Greenleaf | 35.9 | Senior Men |
3 | D | Male | Eddy | Sutton | 36.4 | Men |
3 | D | Male | Lee | Hincher | 36.4 | Senior Men |
4 | A | Male | Scott | Blank | 2.5 | Men |
4 | A | Male | Rob | Purvis | 5.3 | Men |
4 | A | Male | Ronald | Baker | 5.6 | Senior Men |
4 | A | Male | Daniel | Smalley | 6 | Men |
4 | A | Male | Bobby | Wilson | 6.3 | Senior Men |
4 | A | Male | Frank | Lozano | 8.1 | Senior Men |
4 | A | Male | Robert | Marks | 8.5 | Senior Men |
4 | A | Male | Gary | Yeatts | 9.2 | Men |
4 | A | Male | Richard | Adams | 9.2 | Senior Men |
4 | A | Male | Richard | Walker | 9.2 | Senior Men |
4 | A | Male | Ray | Brash | 9.4 | Senior Men |
4 | A | Male | George | Holmes | 9.5 | Senior Men |
4 | A | Male | Lincoln R | Mitchell | 9.5 | Men |
4 | A | Male | Doug | Burford | 9.7 | Senior Men |
4 | A | Male | Mark | Acker | 10.7 | Senior Men |
4 | A | Male | Jeff | Jordan | 11.1 | Senior Men |
4 | A | Male | Paul | Washington | 11.4 | Senior Men |
4 | A | Male | Rex | Allen | 11.5 | Men |
4 | A | Male | Roger | Stamey | 11.7 | Senior Men |
4 | A | Male | Christopher | Kondor | 12 | Men |
4 | A | Male | Kenneth | Garrison | 12.2 | Men |
4 | A | Male | Anthony | Williams | 12.2 | Senior Men |
4 | A | Male | David | Hunt | 12.3 | Senior Men |
4 | A | Male | Terry | Russell | 12.4 | Senior Men |
4 | A | Male | William | Smith | 12.4 | Senior Men |
4 | A | Male | Raymond | Peters | 12.4 | Senior Men |
4 | B | Male | Leonard | Green | 13 | Men |
4 | B | Male | Jeff | Jeffrey | 13.1 | Senior Men |
4 | B | Male | Arturo | De Los Santos | 13.7 | Senior Men |
4 | B | Male | Ronald | Henry | 13.7 | Senior Men |
4 | B | Male | Frederick | Boecher | 13.7 | Senior Men |
4 | B | Male | Thomas | Sell | 13.8 | Men |
4 | B | Male | Lee | Covington | 13.8 | Senior Men |
4 | B | Male | Dana | Luton | 13.8 | Men |
4 | B | Male | Jeff | Ellis | 14 | Men |
4 | B | Male | Eugene | Whitfield | 14.4 | Super Senior Men |
4 | B | Male | Dan | Mckay | 14.4 | Men |
4 | B | Male | Joe | Boyd | 15 | Senior Men |
4 | B | Male | Lewis (Lew) | Rhoden | 15 | Super Senior Men |
4 | B | Male | Baxter | Thomas | 15 | Men |
4 | B | Male | James | Long | 15.1 | Senior Men |
4 | B | Male | Terry | Isbill | 15.2 | Senior Men |
4 | B | Male | Mike | Deveault | 15.4 | Senior Men |
4 | B | Male | Dale | Airey | 15.5 | Senior Men |
4 | B | Male | James | Johnson | 15.9 | Senior Men |
4 | B | Male | Keith | Charter | 15.9 | Senior Men |
4 | B | Male | Bruce | Brown | 16.1 | Senior Men |
4 | B | Male | Michael (Mike) | German | 16.2 | Senior Men |
4 | B | Male | Luis | Menchaca | 16.2 | Senior Men |
4 | B | Male | Agapito | Lambert | 16.2 | Men |
4 | B | Male | Johnnie | Oliphant | 16.4 | Senior Men |
4 | B | Male | Robert | Kuhn | 16.4 | Senior Men |
4 | C | Male | Arville | Morris | 16.4 | Senior Men |
4 | C | Male | Bryan | Klinger | 16.5 | Senior Men |
4 | C | Male | Larry | Trotter | 16.6 | Men |
4 | C | Male | David | Paton | 17 | Senior Men |
4 | C | Male | G Philip | Rossman Ii | 17 | Senior Men |
4 | C | Male | Gary | Moore | 17 | Senior Men |
4 | C | Male | Paul | Wenz | 17.1 | Senior Men |
4 | C | Male | Paul | Scott | 17.2 | Senior Men |
4 | C | Male | Derrick | Percival | 17.4 | Men |
4 | C | Male | John | Sjoberg | 17.7 | Senior Men |
4 | C | Male | Doug | Frenzel | 18.1 | Senior Men |
4 | C | Male | James | Walker | 18.1 | Senior Men |
4 | C | Male | James A | Bullard | 18.2 | Senior Men |
4 | C | Male | John | Hansel | 18.2 | Senior Men |
4 | C | Male | Tyrone | Allen | 18.3 | Men |
4 | C | Male | Dale | Lininger | 18.4 | Senior Men |
4 | C | Male | Frank | Taylor | 18.5 | Senior Men |
4 | C | Male | Peter | Mikanowicz | 18.5 | Senior Men |
4 | C | Male | John | Jones | 19.1 | Senior Men |
4 | C | Male | Roger | Thorson | 19.4 | Senior Men |
4 | C | Male | Nick | Miller | 19.5 | Senior Men |
4 | C | Male | William | Roper | 20.1 | Senior Men |
4 | C | Male | Edward | Polanec | 20.1 | Men |
4 | C | Male | Gary | Crowden | 20.4 | Senior Men |
4 | C | Male | Andrew | Bossard | 20.4 | Men |
4 | C | Male | Leonard | Jones | 20.7 | Senior Men |
4 | D | Male | Ron | Boone | 20.9 | Senior Men |
4 | D | Male | Vernon | Fisher | 21.2 | Senior Men |
4 | D | Male | Hayward | Seymore | 21.4 | Senior Men |
4 | D | Male | Alan | Hofeldt | 21.4 | Senior Men |
4 | D | Male | Jon | Laurich | 22.1 | Senior Men |
4 | D | Male | Les | Vanvolkinburg | 22.1 | Senior Men |
4 | D | Male | Raymond | Walker | 22.1 | Super Senior Men |
4 | D | Male | Art | Pembroke | 22.1 | Men |
4 | D | Male | Alan | Perry | 22.3 | Super Senior Men |
4 | D | Male | Leslie | Demmons | 22.3 | Senior Men |
4 | D | Male | Alan | Thackeray | 22.4 | Senior Men |
4 | D | Male | Kenneth | Mutzabaugh | 22.5 | Senior Men |
4 | D | Male | Larry | May | 22.6 | Senior Men |
4 | D | Male | Eddie | Sasser | 22.9 | Senior Men |
4 | D | Male | Zannie | Smith | 23.5 | Super Senior Men |
4 | D | Male | Andy | Lambert | 23.8 | Senior Men |
4 | D | Male | Mark | Sjoberg | 24.5 | Men |
4 | D | Male | Thomas | Smith | 26.6 | Senior Men |
4 | D | Male | Kevin | Thompson | 26.7 | Men |
4 | D | Male | Daniel | Kinzly | 27.4 | Senior Men |
4 | D | Male | Arthur | Greene | 29.5 | Men |
4 | D | Male | Joe | Titus | 30.2 | Senior Men |
4 | D | Male | Wayne | Yuris | 30.8 | Senior Men |
4 | D | Male | William | Whatley | 32.7 | Super Senior Men |
4 | D | Male | Gerald | Roslin | 33.3 | Super Senior Men |
4 | D | Male | John | Deaver | 36.4 | Senior Men |
5 | A | Male | Mallory | Mcdaniel | 3.7 | Senior Men |
5 | A | Male | James | Hentosz | 6.6 | Men |
5 | A | Male | Jim | Currie | 7.3 | Men |
5 | A | Male | Michael | Kaldenbach | 7.4 | Men |
5 | A | Male | Ron | Herd | 8 | Men |
5 | A | Male | Brian | Charltray | 8.5 | Senior Men |
5 | A | Male | Thomas | Gerard | 9.7 | Senior Men |
5 | A | Male | Frank | Edmundson | 9.7 | Senior Men |
5 | A | Male | Errol | Linton | 9.8 | Men |
5 | A | Male | Billy | Slate | 10 | Super Senior Men |
5 | A | Male | Johnny | Sears | 10 | Men |
5 | A | Male | Lex | Orr | 10.1 | Men |
5 | A | Male | Paul | Watson | 10.2 | Men |
5 | A | Male | Michael | Herbert | 10.3 | Men |
5 | A | Male | Steve | Romano | 10.4 | Senior Men |
5 | A | Male | Kenneth | Mccarn | 10.5 | Men |
5 | A | Male | Matthew | Cloyd | 10.7 | Men |
5 | A | Male | Ron | Thompson | 11.1 | Senior Men |
5 | A | Male | John | Belser | 11.3 | Senior Men |
5 | A | Male | Leonard | Hawkins | 11.5 | Senior Men |
5 | A | Male | Sheldon | Briggs Jr | 12.2 | Senior Men |
5 | A | Male | Steve | Porter | 12.2 | Men |
5 | A | Male | Douglas | Combs | 12.3 | Men |
5 | A | Male | Don | Ham | 12.3 | Men |
5 | A | Male | Danny | Pell | 12.4 | Senior Men |
5 | A | Male | Michael | Brocksmith | 12.5 | Senior Men |
5 | B | Male | Matthew | Markley | 12.7 | Men |
5 | B | Male | Kevin | Candler | 12.8 | Men |
5 | B | Male | James | Fairley | 13.1 | Men |
5 | B | Male | Wayne | Johnson | 13.3 | Men |
5 | B | Male | Robert | Nowlin | 14 | Senior Men |
5 | B | Male | Chip | Westfall | 14 | Men |
5 | B | Male | Chuck | Guta | 14.1 | Senior Men |
5 | B | Male | Scott | Coulson | 14.1 | Men |
5 | B | Male | Jason | Klug | 14.3 | Men |
5 | B | Male | Lance | Cunningham | 14.3 | Men |
5 | B | Male | Jimmy | Greathouse | 14.4 | Senior Men |
5 | B | Male | Elliot | Rosner | 14.5 | Senior Men |
5 | B | Male | Bill | Ridler | 14.5 | Senior Men |
5 | B | Male | Murray | Leigh | 14.6 | Senior Men |
5 | B | Male | Albert | Hethcox | 14.7 | Senior Men |
5 | B | Male | Clifford | Sunday | 14.8 | Senior Men |
5 | B | Male | Tyren | Hairston | 14.9 | Men |
5 | B | Male | Gary | Schrader | 15 | Men |
5 | B | Male | Toney | Coleman | 15 | Senior Men |
5 | B | Male | Ron | Clark | 15 | Senior Men |
5 | B | Male | Lucius | Cattles | 16 | Men |
5 | B | Male | Keith | Taylor | 16 | Men |
5 | B | Male | Elmore | Cross | 16.1 | Super Senior Men |
5 | B | Male | Charlie | Michael | 16.2 | Senior Men |
5 | B | Male | Brian | Deckard | 16.3 | Men |
5 | B | Male | Lawrence | Akin | 16.3 | Senior Men |
5 | C | Male | Michael | Robichaud | 16.6 | Senior Men |
5 | C | Male | Martin L. | Qualkenbush | 16.7 | Senior Men |
5 | C | Male | Jerry J | Rodgers | 16.7 | Senior Men |
5 | C | Male | David | Wilson | 16.7 | Super Senior Men |
5 | C | Male | Craig | Hinchey | 16.8 | Men |
