Check back here each evening for updated leaderboards for all players!
In contention? Be sure to stick around for the following awards ceremonies at Wild Wing Golf Course!
Women: Friday, May 30th at 3:00PM
Men: Saturday, May 31st at 3:00PM
Top 9 players win a prize at the awards ceremony!
Group # | Player (A,B,C,D) | Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|---|---|---|
4 | A | 1 | Craig Farnham | 51 | 56 | 52 | 57 | 216 |
4 | A | 2 | Andrew Hernandez | 54 | 56 | 57 | 52 | 219 |
4 | A | 3 | Alvester T. Coleman | 54 | 52 | 56 | 57 | 219 |
4 | A | 4 | Wilson Guilbeaux | 57 | 55 | 54 | 54 | 220 |
2 | A | 5 | Doug Burford | 55 | 60 | 50 | 55 | 220 |
1 | A | 6 | Thomas Beeson | 54 | 54 | 56 | 56 | 220 |
2 | A | 7 | Randy Granum | 52 | 54 | 58 | 56 | 220 |
2 | A | 8 | John Wigington | 55 | 53 | 55 | 57 | 220 |
1 | A | 9 | Mallory Mcdaniel | 50 | 56 | 56 | 58 | 220 |
1 | A | 10 | Clifford Evans | 54 | 57 | 55 | 55 | 221 |
4 | A | 10 | Jim Caywood | 58 | 51 | 56 | 56 | 221 |
3 | A | 12 | Randy Rhynes | 57 | 54 | 57 | 54 | 222 |
3 | A | 12 | Gary Yeatts | 56 | 59 | 53 | 54 | 222 |
3 | A | 12 | Buster Davis | 55 | 55 | 58 | 54 | 222 |
2 | A | 15 | Frank Lozano | 55 | 57 | 58 | 53 | 223 |
4 | A | 15 | Kenneth Nelms | 54 | 54 | 57 | 58 | 223 |
3 | A | 17 | Brian Swyt | 55 | 58 | 56 | 55 | 224 |
1 | A | 18 | Roy (Wayne) Cooper | 54 | 54 | 59 | 58 | 225 |
1 | A | 18 | Riley Brewer | 60 | 53 | 56 | 56 | 225 |
1 | A | 18 | Wayne Ockovic | 55 | 59 | 56 | 55 | 225 |
2 | A | 18 | Howard Hodapp | 57 | 57 | 52 | 59 | 225 |
2 | A | 22 | Buzz Barch | 56 | 56 | 55 | 59 | 226 |
3 | A | 22 | Charles Franks | 55 | 56 | 57 | 58 | 226 |
3 | A | 22 | Craig Dabbs | 56 | 58 | 57 | 55 | 226 |
3 | A | 22 | Mitchell Staszko | 54 | 59 | 57 | 56 | 226 |
4 | A | 22 | Bruce Botkin | 53 | 59 | 56 | 58 | 226 |
1 | A | 27 | Jim Gay | 56 | 57 | 58 | 56 | 227 |
1 | A | 27 | Albert Sluss | 58 | 55 | 59 | 55 | 227 |
1 | A | 27 | Lawrence Miller | 59 | 57 | 57 | 54 | 227 |
2 | A | 27 | Steven Thompson | 54 | 54 | 58 | 61 | 227 |
2 | A | 27 | Scott Blank | 59 | 55 | 58 | 55 | 227 |
3 | A | 27 | David Vogelgesang | 54 | 59 | 53 | 61 | 227 |
3 | A | 27 | Richard Heimerle | 56 | 56 | 57 | 58 | 227 |
3 | A | 27 | Ronald Baker | 54 | 56 | 56 | 61 | 227 |
4 | A | 27 | James Harrell | 56 | 60 | 55 | 56 | 227 |
2 | A | 36 | Frank Edmundson | 55 | 56 | 58 | 59 | 228 |
3 | A | 36 | Darryl Gagne | 58 | 59 | 57 | 54 | 228 |
4 | A | 36 | Jack Speake | 54 | 59 | 59 | 56 | 228 |
4 | A | 36 | Wayne Johnson | 55 | 59 | 61 | 53 | 228 |
1 | A | 40 | Robert Ibanez | 57 | 57 | 58 | 57 | 229 |
1 | A | 40 | Curtis Hermosillo | 60 | 55 | 59 | 55 | 229 |
1 | A | 40 | Kenny Kunstel | 58 | 58 | 57 | 56 | 229 |
1 | A | 40 | Stephen Fisher | 57 | 56 | 62 | 54 | 229 |
2 | A | 40 | Richard Walker | 57 | 56 | 61 | 55 | 229 |
3 | A | 40 | Cisco Almodovar | 57 | 58 | 55 | 59 | 229 |
3 | A | 40 | Dana Luton | 52 | 59 | 59 | 59 | 229 |
3 | A | 40 | Russ Lemmon | 55 | 60 | 54 | 60 | 229 |
4 | A | 40 | Jim Reid | 55 | 57 | 58 | 59 | 229 |
1 | A | 49 | Matthew Cloyd | 60 | 57 | 55 | 58 | 230 |
3 | A | 49 | William Stiller | 57 | 61 | 57 | 55 | 230 |
4 | A | 49 | Art Payton | 57 | 59 | 55 | 59 | 230 |
4 | A | 49 | Bob Johnstone | 57 | 57 | 60 | 56 | 230 |
4 | A | 49 | Guy Crawford | 58 | 59 | 57 | 56 | 230 |
4 | A | 49 | Johnny Sears | 58 | 57 | 59 | 56 | 230 |
1 | A | 55 | Walter Bristow | 59 | 54 | 60 | 58 | 231 |
3 | A | 55 | Chester Boles | 54 | 56 | 62 | 59 | 231 |
3 | A | 55 | Steve Harrington | 60 | 58 | 58 | 55 | 231 |
4 | A | 55 | Rex Allen | 59 | 57 | 56 | 59 | 231 |
4 | A | 55 | Jm Currie | 59 | 59 | 57 | 56 | 231 |
1 | A | 60 | Kevin Long | 58 | 59 | 60 | 55 | 232 |
1 | A | 60 | Leonard Hawkins | 59 | 55 | 58 | 60 | 232 |
2 | A | 60 | Rodney Van Guilder | 56 | 53 | 59 | 64 | 232 |
4 | A | 60 | David Walker | 59 | 60 | 57 | 56 | 232 |
1 | A | 64 | Matthew Markley | 60 | 55 | 59 | 59 | 233 |
1 | A | 64 | Terry Strickland | 58 | 55 | 56 | 64 | 233 |
1 | A | 64 | Tim Bovill | 63 | 59 | 55 | 56 | 233 |
2 | A | 64 | Yangsun Choi | 54 | 57 | 60 | 62 | 233 |
2 | A | 64 | Brian Charltray | 56 | 59 | 56 | 62 | 233 |
2 | A | 64 | Robert Johnson | 61 | 51 | 62 | 59 | 233 |
2 | A | 64 | Richard Adams | 58 | 57 | 56 | 62 | 233 |
2 | A | 64 | Ronald Orr | 56 | 58 | 55 | 64 | 233 |
4 | A | 64 | Charles Fortenberry | 55 | 58 | 58 | 62 | 233 |
2 | A | 73 | James Fairley | 61 | 57 | 59 | 57 | 234 |
2 | A | 73 | Bill Milot | 60 | 56 | 59 | 59 | 234 |
2 | A | 73 | David Pearson | 59 | 58 | 58 | 59 | 234 |
2 | A | 73 | Greg Kaminski | 57 | 59 | 60 | 58 | 234 |
3 | A | 73 | Ray Varney | 60 | 60 | 58 | 56 | 234 |
3 | A | 73 | Lex Orr | 60 | 57 | 59 | 58 | 234 |
3 | A | 73 | Michael Herbert | 56 | 59 | 62 | 57 | 234 |
4 | A | 73 | Doug French | 58 | 58 | 59 | 59 | 234 |
4 | A | 73 | Dennis Jarosz | 56 | 59 | 59 | 60 | 234 |
1 | A | 82 | Kenneth Mccarn | 56 | 59 | 59 | 61 | 235 |
1 | A | 82 | Ron Herd | 57 | 57 | 61 | 60 | 235 |
2 | A | 82 | David Stokes Jr | 58 | 57 | 60 | 60 | 235 |
3 | A | 82 | James Lynch | 56 | 61 | 60 | 58 | 235 |
3 | A | 82 | Art Estes | 60 | 55 | 62 | 58 | 235 |
3 | A | 82 | Lynn Johnson | 56 | 59 | 61 | 59 | 235 |
4 | A | 82 | Daniel Smalley | 58 | 58 | 59 | 60 | 235 |
1 | A | 89 | Danny Pell | 60 | 59 | 61 | 56 | 236 |
1 | A | 89 | William Smith | 55 | 58 | 61 | 62 | 236 |
1 | A | 89 | Larry Hinson | 56 | 58 | 62 | 60 | 236 |
1 | A | 89 | Sheldon Briggs | 55 | 62 | 60 | 59 | 236 |
1 | A | 89 | Thomas Gerard | 60 | 62 | 57 | 57 | 236 |
1 | A | 89 | Wesley White | 59 | 61 | 59 | 57 | 236 |
2 | A | 89 | Bobby Cartrett | 57 | 61 | 58 | 60 | 236 |
2 | A | 89 | Donald Hitchcock | 59 | 53 | 62 | 62 | 236 |
3 | A | 89 | Mark Brusoe | 58 | 59 | 62 | 57 | 236 |
4 | A | 89 | Frank Faykes | 55 | 60 | 63 | 58 | 236 |
4 | A | 89 | James Hentosz | 60 | 57 | 58 | 61 | 236 |
4 | A | 89 | Jerry Moran | 54 | 59 | 61 | 62 | 236 |
1 | A | 101 | Will Norton | 57 | 60 | 61 | 59 | 237 |
2 | A | 101 | Michael Snow | 56 | 56 | 63 | 62 | 237 |
2 | A | 101 | Rob Purvis | 59 | 58 | 59 | 61 | 237 |
3 | A | 101 | Bobby Wilson | 61 | 56 | 58 | 62 | 237 |
2 | A | 105 | Scott Wallace | 65 | 60 | 54 | 59 | 238 |
3 | A | 106 | Olin Saunders | 59 | 54 | 60 | 66 | 239 |
4 | A | 106 | David Hunt | 55 | 64 | 58 | 62 | 239 |
4 | A | 108 | Aj Lontrato | 57 | 58 | 62 | 63 | 240 |
4 | A | 108 | Alan Porter | 57 | 59 | 62 | 62 | 240 |
4 | A | 110 | Leonard Green | 66 | 60 | 60 | 57 | 243 |
2 | A | 111 | Terry Russell | 58 | 61 | 63 | 62 | 244 |
Top 9 players win a prize at the awards ceremony!
Group # | Player (A,B,C,D) | Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|---|---|---|
2 | B | 1 | Frank Grant | 58 | 51 | 56 | 55 | 220 |
1 | B | 2 | Merrill Adkison | 55 | 54 | 56 | 55 | 220 |
4 | B | 3 | Dwight Lee | 57 | 52 | 55 | 56 | 220 |
2 | B | 4 | Michael Brocksmith | 52 | 53 | 56 | 59 | 220 |
4 | B | 5 | Donald Ham | 55 | 58 | 56 | 52 | 221 |
3 | B | 6 | Melvin Locklear | 56 | 56 | 54 | 55 | 221 |
1 | B | 7 | Benjamin Salter | 55 | 56 | 55 | 55 | 221 |
1 | B | 8 | Robert Overstreet | 54 | 55 | 57 | 55 | 221 |
2 | B | 9 | Chris Holliday | 56 | 56 | 50 | 59 | 221 |
2 | B | 10 | John Fowler | 54 | 54 | 58 | 56 | 222 |
3 | B | 10 | Christopher Whalen | 55 | 54 | 55 | 58 | 222 |
3 | B | 10 | Larry Trotter | 56 | 56 | 56 | 54 | 222 |
4 | B | 10 | Arville Morris | 55 | 57 | 52 | 58 | 222 |
4 | B | 10 | Ronald Henry | 54 | 54 | 58 | 56 | 222 |
4 | B | 10 | Thomas Ratledge | 55 | 51 | 59 | 57 | 222 |
1 | B | 16 | Gary Schrader | 54 | 55 | 56 | 58 | 223 |
1 | B | 16 | Luis Menchaca | 50 | 55 | 60 | 58 | 223 |
3 | B | 16 | Karl Trahan | 55 | 55 | 59 | 54 | 223 |
4 | B | 16 | Scott Coulson | 54 | 57 | 56 | 56 | 223 |
2 | B | 20 | Karlen Wyatt | 56 | 57 | 58 | 53 | 224 |
2 | B | 20 | Anthony Defusco | 54 | 55 | 58 | 57 | 224 |
2 | B | 20 | Segundo Melendez | 55 | 56 | 52 | 61 | 224 |
4 | B | 20 | Charles Jones | 55 | 59 | 57 | 53 | 224 |
1 | B | 24 | William Evans | 59 | 54 | 56 | 56 | 225 |
2 | B | 25 | Michael Borlin | 55 | 53 | 59 | 59 | 226 |
3 | B | 25 | Richard Noggle | 54 | 59 | 58 | 55 | 226 |
3 | B | 25 | Leland Roy | 58 | 54 | 56 | 58 | 226 |
1 | B | 28 | Bill Ridler | 56 | 57 | 55 | 59 | 227 |
1 | B | 28 | Leonard Grzybowski | 54 | 56 | 59 | 58 | 227 |
1 | B | 28 | Michael Fisk | 58 | 55 | 59 | 55 | 227 |
1 | B | 28 | Robert Bragg | 58 | 54 | 59 | 56 | 227 |
1 | B | 28 | Michael Daulton | 56 | 57 | 60 | 54 | 227 |
3 | B | 28 | Gary Hammond | 60 | 60 | 53 | 54 | 227 |
3 | B | 28 | Merle Lewis | 54 | 57 | 58 | 58 | 227 |
3 | B | 28 | Mike Gorski | 55 | 58 | 57 | 57 | 227 |
4 | B | 28 | Douglas Jester | 53 | 60 | 58 | 56 | 227 |
4 | B | 28 | Jim Lyons | 54 | 59 | 58 | 56 | 227 |
4 | B | 28 | Richard Flink | 57 | 57 | 57 | 56 | 227 |
4 | B | 28 | Roger Stamey | 56 | 58 | 57 | 56 | 227 |
3 | B | 40 | Scott Keisling | 54 | 56 | 58 | 60 | 228 |
3 | B | 40 | Prudencio Escobedo | 58 | 59 | 57 | 54 | 228 |
4 | B | 40 | Roy Spicer | 58 | 60 | 56 | 54 | 228 |
4 | B | 40 | Daniel Mckay | 59 | 55 | 56 | 58 | 228 |
2 | B | 44 | James Wright | 57 | 56 | 59 | 57 | 229 |
3 | B | 44 | William Mavity | 56 | 58 | 57 | 58 | 229 |
3 | B | 44 | Dana Harris | 57 | 54 | 62 | 56 | 229 |
3 | B | 44 | Anton Kemps | 58 | 58 | 58 | 55 | 229 |
3 | B | 44 | Derrick Percival | 56 | 55 | 57 | 61 | 229 |
3 | B | 44 | Lee Covington | 52 | 59 | 57 | 61 | 229 |
4 | B | 44 | Sydney Brooks | 58 | 57 | 55 | 59 | 229 |
1 | B | 51 | Chip Cobb | 57 | 59 | 58 | 56 | 230 |
2 | B | 51 | Jeff Jordan | 61 | 56 | 58 | 55 | 230 |
2 | B | 51 | Kevin Candler | 55 | 59 | 56 | 60 | 230 |
2 | B | 51 | Gerald Constable | 57 | 58 | 55 | 60 | 230 |
2 | B | 51 | Howard (Gene) Snare | 59 | 54 | 58 | 59 | 230 |
3 | B | 51 | Joe Chumbley | 61 | 58 | 52 | 59 | 230 |
3 | B | 51 | Rainer Link | 56 | 59 | 57 | 58 | 230 |
4 | B | 51 | Thomas Sell | 51 | 59 | 59 | 61 | 230 |
1 | B | 59 | Al Hethcox | 56 | 57 | 58 | 60 | 231 |
1 | B | 59 | Charles Michael | 59 | 60 | 55 | 57 | 231 |
2 | B | 59 | Stephen Dalrymple | 59 | 59 | 58 | 55 | 231 |
3 | B | 59 | Dave Lunasco | 57 | 61 | 58 | 55 | 231 |
3 | B | 59 | Rey Solarez | 56 | 56 | 60 | 59 | 231 |
4 | B | 59 | William Chambers | 56 | 58 | 58 | 59 | 231 |
1 | B | 65 | Buck Buchanan | 57 | 62 | 56 | 57 | 232 |
4 | B | 65 | Keith Charter | 57 | 56 | 63 | 56 | 232 |
4 | B | 65 | Doug Combs | 57 | 59 | 57 | 59 | 232 |
4 | B | 65 | Elliott Peterson | 54 | 56 | 60 | 62 | 232 |
4 | B | 65 | Richard Vaughn | 57 | 58 | 57 | 60 | 232 |
1 | B | 70 | Terry Isbill | 60 | 53 | 60 | 60 | 233 |
1 | B | 70 | Raymond Smith | 58 | 58 | 58 | 59 | 233 |
1 | B | 70 | Agapito Lambert | 59 | 55 | 62 | 57 | 233 |
1 | B | 70 | Charles Gilbert | 55 | 61 | 59 | 58 | 233 |
2 | B | 70 | Eugene Whitfield | 59 | 57 | 55 | 62 | 233 |
2 | B | 70 | Kevin Linken | 55 | 54 | 62 | 62 | 233 |
2 | B | 70 | Anthony Leigh | 57 | 55 | 62 | 59 | 233 |
3 | B | 70 | George James | 60 | 61 | 53 | 59 | 233 |
3 | B | 70 | Paul Weinberg | 54 | 59 | 62 | 58 | 233 |
1 | B | 79 | Craig Hinchey | 60 | 57 | 61 | 56 | 234 |
1 | B | 79 | Garry Mcgrath | 60 | 57 | 61 | 56 | 234 |
1 | B | 79 | Edward Beshures | 58 | 59 | 57 | 60 | 234 |
1 | B | 79 | Alan Monte De Ramos | 59 | 62 | 57 | 56 | 234 |
2 | B | 79 | Ronald Payne | 56 | 57 | 60 | 61 | 234 |
2 | B | 79 | Steve Boykin | 60 | 58 | 58 | 58 | 234 |
3 | B | 79 | Leo Ford | 59 | 56 | 59 | 60 | 234 |
4 | B | 79 | Rick Caldwell | 55 | 60 | 59 | 60 | 234 |
2 | B | 87 | Elmore Cross | 62 | 57 | 54 | 62 | 235 |
3 | B | 87 | Nathan Crawford | 58 | 59 | 61 | 57 | 235 |
4 | B | 87 | Christopher Bates | 54 | 57 | 61 | 63 | 235 |
4 | B | 87 | Ron Peacock | 58 | 59 | 59 | 59 | 235 |
2 | B | 91 | Rick Parkhurst | 58 | 53 | 63 | 62 | 236 |
3 | B | 91 | Lawrence (Larry Lee | 59 | 59 | 60 | 58 | 236 |
4 | B | 91 | Robert Kuhn | 58 | 59 | 61 | 58 | 236 |
1 | B | 94 | Eber Brown | 57 | 59 | 59 | 62 | 237 |
1 | B | 94 | Butch Granados | 60 | 59 | 59 | 59 | 237 |
2 | B | 94 | James Walker | 62 | 58 | 55 | 62 | 237 |
4 | B | 94 | Chuck Guta | 59 | 59 | 62 | 57 | 237 |
1 | B | 98 | Kevin Harless | 60 | 58 | 56 | 64 | 238 |
2 | B | 98 | Patrick Holland | 56 | 61 | 59 | 62 | 238 |
2 | B | 98 | Luis Camacho | 59 | 60 | 60 | 59 | 238 |
3 | B | 98 | Larry Hess | 55 | 60 | 57 | 66 | 238 |
3 | B | 102 | Mike Gasque | 60 | 58 | 62 | 59 | 239 |
4 | B | 102 | Robert Nowlin | 59 | 59 | 59 | 62 | 239 |
2 | B | 104 | Geoffrey Rasmussen | 58 | 56 | 62 | 64 | 240 |
3 | B | 104 | John Peterson III | 57 | 59 | 62 | 62 | 240 |
4 | B | 104 | Wayne Bible | 58 | 60 | 60 | 62 | 240 |
4 | B | 107 | Ronald Scholz | 66 | 64 | 54 | 57 | 241 |
2 | B | 108 | Fred Bista | 61 | 60 | 61 | 61 | 243 |
4 | B | 108 | Christopher Kondor | 60 | 59 | 62 | 62 | 243 |
1 | B | 110 | Calvin Pauling | 63 | 59 | 61 | 61 | 244 |
2 | B | 110 | Gary Moore | 65 | 57 | 59 | 63 | 244 |
2 | B | 110 | Jeffrey Juwa | 56 | 61 | 63 | 64 | 244 |
Top 9 players win a prize at the awards ceremony!
Group # | Player (A,B,C,D) | Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|---|---|---|
2 | C | 1 | Mark Sjoberg | 55 | 53 | 50 | 58 | 216 |
1 | C | 2 | Jon Marsh | 54 | 53 | 58 | 54 | 219 |
1 | C | 3 | Paul Washington | 54 | 55 | 56 | 55 | 220 |
3 | C | 4 | Marvin Foster | 52 | 54 | 58 | 56 | 220 |
4 | C | 5 | Keith Miller | 55 | 55 | 58 | 53 | 221 |
3 | C | 6 | Rene Ramirez | 57 | 59 | 52 | 54 | 222 |
3 | C | 7 | Martin Sweatt | 56 | 54 | 53 | 59 | 222 |
2 | C | 8 | Joseph Stuck | 52 | 53 | 58 | 59 | 222 |
1 | C | 9 | Warren Gray | 50 | 55 | 57 | 60 | 222 |
2 | C | 10 | Mark Welch | 56 | 53 | 58 | 56 | 223 |
2 | C | 10 | Frank Taylor | 55 | 59 | 54 | 55 | 223 |
3 | C | 10 | Mike Sharp | 54 | 59 | 55 | 55 | 223 |
2 | C | 13 | Donald Leslie | 54 | 55 | 56 | 59 | 224 |
2 | C | 14 | Jason Klug | 54 | 57 | 59 | 55 | 225 |
3 | C | 14 | Mike Hughes | 56 | 56 | 57 | 56 | 225 |
1 | C | 16 | Robert Kemp | 56 | 59 | 56 | 55 | 226 |
1 | C | 16 | Larry Kelly | 55 | 56 | 59 | 56 | 226 |
1 | C | 16 | Edward Sutton | 58 | 54 | 60 | 54 | 226 |
1 | C | 16 | Craig Stephenson | 56 | 55 | 56 | 59 | 226 |
3 | C | 16 | James Adamski | 57 | 58 | 57 | 54 | 226 |
3 | C | 16 | Johnnie Oliphant | 58 | 56 | 55 | 57 | 226 |
4 | C | 16 | Jack Weber | 53 | 59 | 62 | 52 | 226 |
4 | C | 16 | Melvin L Chavis | 54 | 59 | 57 | 56 | 226 |
4 | C | 16 | Derrick Thompson | 57 | 52 | 57 | 60 | 226 |
4 | C | 16 | William Roper | 58 | 58 | 52 | 58 | 226 |
1 | C | 26 | Joe Hatleli | 54 | 58 | 60 | 55 | 227 |
1 | C | 26 | David Robinson | 58 | 57 | 55 | 57 | 227 |
1 | C | 26 | Brian Costello | 57 | 59 | 55 | 56 | 227 |
2 | C | 26 | Clark “Chip” Westfall | 59 | 56 | 52 | 60 | 227 |
2 | C | 26 | John Ek | 56 | 56 | 60 | 55 | 227 |
3 | C | 26 | Wayne Stowe | 56 | 56 | 57 | 58 | 227 |
3 | C | 26 | Paul Scott | 56 | 54 | 62 | 55 | 227 |
4 | C | 26 | Leroy Chevis | 55 | 57 | 56 | 59 | 227 |
4 | C | 26 | Roman Johnson | 56 | 59 | 55 | 57 | 227 |
4 | C | 26 | William Casey | 55 | 60 | 54 | 58 | 227 |
1 | C | 36 | Mike Pulliam | 56 | 57 | 59 | 56 | 228 |
1 | C | 36 | Rollins Hickman | 57 | 57 | 56 | 58 | 228 |
1 | C | 36 | Burr Walker | 58 | 58 | 57 | 55 | 228 |
3 | C | 36 | Ronald Bradshaw | 56 | 60 | 58 | 54 | 228 |
3 | C | 36 | Michael Mcelhiney | 55 | 59 | 59 | 55 | 228 |
3 | C | 36 | Mark Winters | 55 | 58 | 57 | 58 | 228 |
4 | C | 36 | William Banks | 55 | 59 | 58 | 56 | 228 |
4 | C | 36 | Pete Maffei | 54 | 57 | 59 | 58 | 228 |
4 | C | 36 | Willie Robinson | 56 | 60 | 56 | 56 | 228 |
1 | C | 45 | Kenneth Sandridge | 60 | 54 | 59 | 56 | 229 |
2 | C | 45 | Alan Hofeldt | 57 | 61 | 58 | 53 | 229 |
2 | C | 45 | Glenn Madison | 55 | 57 | 56 | 61 | 229 |
4 | C | 45 | Robert Jones | 55 | 59 | 59 | 56 | 229 |
1 | C | 49 | John Jones | 59 | 55 | 57 | 59 | 230 |
2 | C | 49 | Byron Jimerson | 58 | 57 | 58 | 57 | 230 |
2 | C | 49 | John Sjoberg | 59 | 54 | 58 | 59 | 230 |
3 | C | 49 | Guy Mckee | 58 | 55 | 62 | 55 | 230 |
3 | C | 49 | Adrian Haynes | 59 | 59 | 54 | 58 | 230 |
4 | C | 49 | Tim Robertson | 51 | 60 | 62 | 57 | 230 |
4 | C | 49 | Paul Curlett | 57 | 56 | 57 | 60 | 230 |
4 | C | 49 | Tommy Justice | 54 | 57 | 60 | 59 | 230 |
1 | C | 57 | Charles Dunbar | 55 | 60 | 61 | 55 | 231 |
1 | C | 57 | Christopher Gordon | 57 | 57 | 55 | 62 | 231 |
2 | C | 57 | Daniel Apland | 56 | 54 | 62 | 59 | 231 |
3 | C | 57 | Peter Mcnaughton | 61 | 55 | 57 | 58 | 231 |
3 | C | 57 | Brian Mcnaughton | 55 | 60 | 56 | 60 | 231 |
3 | C | 57 | Johnny Stokes | 59 | 56 | 57 | 59 | 231 |
4 | C | 57 | Robert Mazza | 58 | 58 | 56 | 59 | 231 |
1 | C | 64 | David Ziegler | 60 | 55 | 59 | 58 | 232 |
2 | C | 64 | Ronald Powell | 56 | 56 | 58 | 62 | 232 |
2 | C | 64 | Jim Martin | 57 | 54 | 59 | 62 | 232 |
4 | C | 64 | Randy Hammett | 57 | 58 | 61 | 56 | 232 |
4 | C | 64 | Robert Fazen | 59 | 59 | 58 | 56 | 232 |
1 | C | 69 | Arles Oliver | 55 | 62 | 59 | 57 | 233 |
3 | C | 69 | Todd Cowan | 54 | 58 | 60 | 61 | 233 |
3 | C | 69 | Lawrence Dennis | 54 | 60 | 61 | 58 | 233 |
3 | C | 69 | Mike Deveault | 58 | 59 | 58 | 58 | 233 |
4 | C | 69 | Kevin Marsilio | 59 | 58 | 60 | 56 | 233 |
4 | C | 69 | Robert Edwards | 57 | 60 | 57 | 59 | 233 |
4 | C | 69 | Theodore Harris | 58 | 54 | 59 | 62 | 233 |
1 | C | 76 | Thomas Chergi | 57 | 57 | 56 | 64 | 234 |
1 | C | 76 | Leonard Jones | 58 | 54 | 62 | 60 | 234 |
1 | C | 76 | Andrew Morris | 59 | 56 | 61 | 58 | 234 |
3 | C | 76 | Mark Cody | 60 | 58 | 62 | 54 | 234 |
1 | C | 80 | John Dercole | 60 | 58 | 60 | 57 | 235 |
2 | C | 80 | Daniel Hill | 61 | 57 | 55 | 62 | 235 |
2 | C | 80 | Dale Airey | 55 | 59 | 60 | 61 | 235 |
2 | C | 80 | Howard Brown | 62 | 51 | 62 | 60 | 235 |
3 | C | 80 | William Wright | 55 | 61 | 58 | 61 | 235 |
3 | C | 80 | Jon Laurich | 54 | 56 | 59 | 66 | 235 |
3 | C | 80 | Marvin Parvino | 60 | 59 | 57 | 59 | 235 |
3 | C | 80 | Michael Berg | 58 | 59 | 60 | 58 | 235 |
4 | C | 80 | Charlie Thorpe | 59 | 56 | 57 | 63 | 235 |
1 | C | 89 | Keith Taylor | 60 | 57 | 61 | 58 | 236 |
2 | C | 89 | Guy E. Oliver III | 57 | 55 | 61 | 63 | 236 |
2 | C | 89 | Jewett Brown | 58 | 58 | 63 | 57 | 236 |
3 | C | 89 | Elwin Lascola | 60 | 59 | 58 | 59 | 236 |
4 | C | 89 | Wilber Chevis | 60 | 59 | 55 | 62 | 236 |
1 | C | 94 | Hardy Kircher | 60 | 59 | 62 | 56 | 237 |
1 | C | 94 | Brian Brech | 60 | 59 | 58 | 60 | 237 |
2 | C | 94 | Herminio Cruz | 57 | 57 | 59 | 64 | 237 |
3 | C | 94 | Jordan Moen | 60 | 61 | 56 | 60 | 237 |
1 | C | 98 | Charles Anderson | 63 | 61 | 58 | 56 | 238 |
1 | C | 98 | Christopher Rockwell | 59 | 59 | 61 | 59 | 238 |
2 | C | 98 | James Bullard | 61 | 57 | 58 | 62 | 238 |
2 | C | 98 | Jim Cain | 59 | 58 | 59 | 62 | 238 |
4 | C | 98 | Andrew Mcfowler | 66 | 57 | 59 | 56 | 238 |
2 | C | 103 | Ed Neel | 60 | 60 | 60 | 59 | 239 |
2 | C | 103 | Edward Polanec | 59 | 56 | 62 | 62 | 239 |
4 | C | 103 | Bruce Brown | 57 | 59 | 61 | 62 | 239 |
2 | C | 106 | Jerry Daniels | 65 | 56 | 55 | 64 | 240 |
1 | C | 107 | Aarne Tiikkala | 59 | 62 | 59 | 61 | 241 |
4 | C | 108 | Hayward Seymore | 58 | 64 | 63 | 61 | 246 |
2 | C | 109 | Joe Phillips | 62 | 61 | 63 | 61 | 247 |
Top 9 players win a prize at the awards ceremony!
Group # | Player (A,B,C,D) | Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|---|---|---|
4 | D | 1 | George Garcia | 54 | 51 | 59 | 53 | 217 |
3 | D | 2 | Kyle Clift | 56 | 54 | 53 | 55 | 218 |
4 | D | 3 | Fred Oborne | 56 | 54 | 52 | 56 | 218 |
2 | D | 4 | Dexter Collins | 54 | 54 | 52 | 59 | 219 |
1 | D | 5 | Eddy Sutton | 50 | 54 | 60 | 56 | 220 |
1 | D | 6 | Alan Thackeray | 55 | 55 | 57 | 54 | 221 |
4 | D | 7 | Carl Mccloud | 55 | 56 | 56 | 56 | 223 |
3 | D | 8 | Roland (Eddie) Sasser | 57 | 56 | 56 | 55 | 224 |
2 | D | 9 | Arthur Greene | 56 | 57 | 56 | 55 | 224 |
2 | D | 10 | Wayne Yuris | 61 | 54 | 50 | 59 | 224 |
3 | D | 10 | Nathaniel Tatem | 56 | 58 | 54 | 56 | 224 |
3 | D | 10 | Jeff Blackman | 54 | 55 | 58 | 57 | 224 |
4 | D | 10 | Ruben Garcia | 55 | 52 | 61 | 56 | 224 |
4 | D | 10 | Daniel Kinzly | 54 | 57 | 56 | 57 | 224 |
1 | D | 15 | Warren Seymour | 55 | 59 | 56 | 55 | 225 |
3 | D | 15 | Jeffrey Schnieders | 54 | 58 | 55 | 58 | 225 |
1 | D | 17 | Brian Marshall | 59 | 53 | 55 | 59 | 226 |
2 | D | 17 | Stanley Wolosz | 55 | 56 | 54 | 61 | 226 |
2 | D | 17 | Michael Lindell | 57 | 57 | 55 | 57 | 226 |
2 | D | 17 | Rick Mccullough | 58 | 54 | 58 | 56 | 226 |
3 | D | 17 | William Finck | 57 | 54 | 56 | 59 | 226 |
