All drawing winners listed on this page must claim their prize from the tournament committee at the Wild Wing Golf Course clubhouse sometime this week! Unclaimed prizes at the conclusion of the event week will be forfeited.
Winners receive a $50 FGI gift card.
Use the below search bar to find your name!
Gender | First Name | Last Name | Drawing Type |
---|---|---|---|
Female | Norma | Airey | Special Mulligan Drawing |
Female | Marie | Anderson | Special Mulligan Drawing |
Male | Gary | Ayres | Special Mulligan Drawing |
Male | Eric | Berard | Special Mulligan Drawing |
Male | Chester | Boles | Special Mulligan Drawing |
Male | Michael | Borlin | Special Mulligan Drawing |
Male | Brian | Brech | Special Mulligan Drawing |
Male | Riley | Brewer | Special Mulligan Drawing |
Male | Walter | Bristow | Special Mulligan Drawing |
Male | Jewett | Brown | Special Mulligan Drawing |
Male | Doug | Burford | Special Mulligan Drawing |
Male | Jim | Cain | Special Mulligan Drawing |
Male | Rick | Caldwell | Special Mulligan Drawing |
Male | Bobby | Cartrett | Special Mulligan Drawing |
Male | William | Casey | Special Mulligan Drawing |
Male | Keith | Charter | Special Mulligan Drawing |
Male | Melvin L | Chavis | Special Mulligan Drawing |
Male | Wilber | Chevis | Special Mulligan Drawing |
Male | Ronnie | Christopher | Special Mulligan Drawing |
Male | Kyle | Clift | Special Mulligan Drawing |
Male | Don | Collins | Special Mulligan Drawing |
Male | Doug | Combs | Special Mulligan Drawing |
Male | Scott | Coulson | Special Mulligan Drawing |
Male | Lee | Covington | Special Mulligan Drawing |
Male | Craig | Dabbs | Special Mulligan Drawing |
Female | Kathleen | Demmons | Special Mulligan Drawing |
Male | Mike | Deveault | Special Mulligan Drawing |
Male | James | Fairley | Special Mulligan Drawing |
Male | Frank | Faykes | Special Mulligan Drawing |
Male | Richard | Flink | Special Mulligan Drawing |
Male | John | Fowler | Special Mulligan Drawing |
Male | Darryl | Gagne | Special Mulligan Drawing |
Male | Ruben | Garcia | Special Mulligan Drawing |
Female | Kimberly | Garwood | Special Mulligan Drawing |
Male | Thomas | Gerard | Special Mulligan Drawing |
Male | Jerry | Gout | Special Mulligan Drawing |
Male | William | Green | Special Mulligan Drawing |
Male | Randy | Hammett | Special Mulligan Drawing |
Male | Kevin | Harless | Special Mulligan Drawing |
Male | Steve | Harrington | Special Mulligan Drawing |
Male | Dennis | Harris | Special Mulligan Drawing |
Male | Theodore | Harris | Special Mulligan Drawing |
Male | Joe | Hatleli | Special Mulligan Drawing |
Male | Leonard | Hawkins | Special Mulligan Drawing |
Male | Lawrence | Head | Special Mulligan Drawing |
Male | Al | Hethcox | Special Mulligan Drawing |
Male | Daniel | Hill | Special Mulligan Drawing |
Male | Larry | Hinson | Special Mulligan Drawing |
Male | Patrick | Holland | Special Mulligan Drawing |
Female | Sharon | Hunt | Special Mulligan Drawing |
Male | Terry | Isbill | Special Mulligan Drawing |
Male | George | James | Special Mulligan Drawing |
Female | Victoria | James | Special Mulligan Drawing |
Male | Douglas | Jester | Special Mulligan Drawing |
Male | Robert | Johnson | Special Mulligan Drawing |
Male | Wayne | Johnson | Special Mulligan Drawing |
Male | Robert | Jones | Special Mulligan Drawing |
Male | Tommy | Justice | Special Mulligan Drawing |
Male | Anton | Kemps | Special Mulligan Drawing |
Male | William | Kersting | Special Mulligan Drawing |
Male | Daniel | Kinzly | Special Mulligan Drawing |
Male | Hardy | Kircher | Special Mulligan Drawing |
Male | Steven | Lamothe | Special Mulligan Drawing |
Female | Sonny | Lascola | Special Mulligan Drawing |
Male | Michael | Lindell | Special Mulligan Drawing |
Male | Rainer | Link | Special Mulligan Drawing |
Male | Aj | Lontrato | Special Mulligan Drawing |
Male | Glenn | Madison | Special Mulligan Drawing |
Male | Robert | Mazza | Special Mulligan Drawing |
Male | Guy | Mckee | Special Mulligan Drawing |
Male | Jerry | Moran | Special Mulligan Drawing |
Male | Andrew | Morris | Special Mulligan Drawing |
Male | Robert | Nowlin | Special Mulligan Drawing |
Male | Cris | Nunez | Special Mulligan Drawing |
Male | Guy E. | Oliver III | Special Mulligan Drawing |
Male | Art | Payton | Special Mulligan Drawing |
Male | Danny | Pell | Special Mulligan Drawing |
Male | Derrick | Percival | Special Mulligan Drawing |
Male | Joe | Phillips | Special Mulligan Drawing |
Male | Ronald | Powell | Special Mulligan Drawing |
Male | Rob | Purvis | Special Mulligan Drawing |
Male | Rene | Ramirez | Special Mulligan Drawing |
Male | Thomas | Ratledge | Special Mulligan Drawing |
Male | Bill | Ridler | Special Mulligan Drawing |
Male | Willie | Robinson | Special Mulligan Drawing |
Female | Linda | Roslin | Special Mulligan Drawing |
Male | Thomas | Santoro | Special Mulligan Drawing |
Male | Warren | Seymour | Special Mulligan Drawing |
Male | Guy | Shockey | Special Mulligan Drawing |
Male | John | Sjoberg | Special Mulligan Drawing |
Male | Michael | Snow | Special Mulligan Drawing |
Male | Craig | Stephenson | Special Mulligan Drawing |
Male | Wayne | Stowe | Special Mulligan Drawing |
Male | Glenn | Strand | Special Mulligan Drawing |
Male | Joseph | Stuck | Special Mulligan Drawing |
Male | Mark | Sweeney | Special Mulligan Drawing |
Male | Aarne | Tiikkala | Special Mulligan Drawing |
Male | Joe | Titus | Special Mulligan Drawing |
Male | Larry | Trotter | Special Mulligan Drawing |
Male | David | Walker | Special Mulligan Drawing |
Male | James | Walker | Special Mulligan Drawing |
Female | Addie | Washington | Special Mulligan Drawing |
Male | Paul | Washington | Special Mulligan Drawing |
Male | Joseph | Werner | Special Mulligan Drawing |
Male | John | Wigington | Special Mulligan Drawing |
Male | Bryan | Williams | Special Mulligan Drawing |
Male | William | Wright | Special Mulligan Drawing |
Male | Wayne | Yuris | Special Mulligan Drawing |
Winners receive a $50 FGI gift card.
Use the below search bar to find your name!
Gender | First Name | Last Name | Drawing Type |
---|---|---|---|
Male | Merrill | Adkison | Day 1 (Wednesday) Drawing |
Male | Edward | Beshures | Day 1 (Wednesday) Drawing |
Male | Thomas | Chergi | Day 1 (Wednesday) Drawing |
Male | William | Evans | Day 1 (Wednesday) Drawing |
Male | Larry | Kelly | Day 1 (Wednesday) Drawing |
Female | Mary | Kemps | Day 1 (Wednesday) Drawing |
Male | Robert | Landry | Day 1 (Wednesday) Drawing |
Male | Lawrence | Miller | Day 1 (Wednesday) Drawing |
Male | Will | Norton | Day 1 (Wednesday) Drawing |
Male | Lloyd | Parker Jr | Day 1 (Wednesday) Drawing |
Male | Calvin | Pauling | Day 1 (Wednesday) Drawing |
Male | David | Pearson | Day 1 (Wednesday) Drawing |
Male | William | Rodriguez | Day 1 (Wednesday) Drawing |
Male | Leland | Roy | Day 1 (Wednesday) Drawing |
Male | Olin | Saunders | Day 1 (Wednesday) Drawing |
Male | Ronald | Scholz | Day 1 (Wednesday) Drawing |
Male | Raymond | Smith | Day 1 (Wednesday) Drawing |
Male | Thomas | Smith | Day 1 (Wednesday) Drawing |
Male | Eddy | Sutton | Day 1 (Wednesday) Drawing |
Male | Karl | Trahan | Day 1 (Wednesday) Drawing |
Female | Kelly | Trahan | Day 1 (Wednesday) Drawing |
Female | Angie | Werner | Day 1 (Wednesday) Drawing |
Male | Mark | Winters | Day 1 (Wednesday) Drawing |
Winners receive a $50 FGI gift card.
Use the below search bar to find your name!
Gender | First Name | Last Name | Drawing Type |
---|---|---|---|
Male | Fred | Bista | Day 2 (Thursday) Drawing |
Male | Chip | Cobb | Day 2 (Thursday) Drawing |
Male | Todd | Cowan | Day 2 (Thursday) Drawing |
Male | Joseph | Davis | Day 2 (Thursday) Drawing |
Female | Yvonne | Doll | Day 2 (Thursday) Drawing |
Male | Vic | Ferraris | Day 2 (Thursday) Drawing |
Male | Marvin | Foster | Day 2 (Thursday) Drawing |
Male | Frank | Grant | Day 2 (Thursday) Drawing |
Male | Dana | Harris | Day 2 (Thursday) Drawing |
Male | Adrian | Haynes | Day 2 (Thursday) Drawing |
Male | Larry | Hess | Day 2 (Thursday) Drawing |
Male | Lee | Hincher | Day 2 (Thursday) Drawing |
Male | Dana | Luton | Day 2 (Thursday) Drawing |
Male | Kenneth | Mutzabaugh | Day 2 (Thursday) Drawing |
Male | Terry | Russell | Day 2 (Thursday) Drawing |
Male | Jeffrey | Schnieders | Day 2 (Thursday) Drawing |
Male | Thomas | Slemons | Day 2 (Thursday) Drawing |
Male | Rey | Solarez | Day 2 (Thursday) Drawing |
Male | Brian | Swyt | Day 2 (Thursday) Drawing |
Male | Keith | Taylor | Day 2 (Thursday) Drawing |
Male | Kevin | Thompson | Day 2 (Thursday) Drawing |
Female | Deborah | Walker | Day 2 (Thursday) Drawing |
Female | Jungmi | Wolosz | Day 2 (Thursday) Drawing |
Winners receive a $50 FGI gift card.
Use the below search bar to find your name!
Gender | First Name | Last Name | Drawing Type |
---|---|---|---|
Male | Eber | Brown | Day 3 (Friday) Drawing |
Male | Fred | Brown | Day 3 (Friday) Drawing |
Male | Kevin | Candler | Day 3 (Friday) Drawing |
Male | Brian | Costello | Day 3 (Friday) Drawing |
Male | Herminio | Cruz | Day 3 (Friday) Drawing |
Male | Michael | Daulton | Day 3 (Friday) Drawing |
Male | James | Degatina | Day 3 (Friday) Drawing |
Male | John | Ek | Day 3 (Friday) Drawing |
Male | Art | Estes | Day 3 (Friday) Drawing |
Male | Joseph | Fox | Day 3 (Friday) Drawing |
Female | Donna | Granados | Day 3 (Friday) Drawing |
Male | Leonard | Green | Day 3 (Friday) Drawing |
Male | Scott | Keisling | Day 3 (Friday) Drawing |
Male | Robert | Kemp | Day 3 (Friday) Drawing |
Male | Jon | Laurich | Day 3 (Friday) Drawing |
Male | Russ | Lemmon | Day 3 (Friday) Drawing |
Female | Sarah | Major | Day 3 (Friday) Drawing |
Male | Joe | Mccluskey | Day 3 (Friday) Drawing |
Male | Jimmie | Spencer | Day 3 (Friday) Drawing |
Male | Terry | Strickland | Day 3 (Friday) Drawing |
Male | Robert | Wallace | Day 3 (Friday) Drawing |
Male | Christopher | Whalen | Day 3 (Friday) Drawing |
Female | Juanita | Winfree | Day 3 (Friday) Drawing |
Player Name | Prize |
---|---|
Art | Paxton |
Charles | Fortenberry |
NRMGC Raffle Prizes | Winning Ticket # |
---|---|
Folds of Honor Golf Bag | 2392356 |
Ping Golf Bag | 0720734 |
$300 PGA TOUR Superstore Gift Card | 0721526 |
$100 PGA TOUR Superstore Gift Card | 0721667 |
Kanga Cooler | 0720970 |
Kanga Cooler | 2393045 |
Kanga Cooler | 2392279 |
Kanga Cooler | 0721197 |
Engraved Rock Glasses (2 per box) | 2392560 |
Engraved Rock Glasses (2 per box) | 2392346 |
Engraved Rock Glasses (2 per box) | 2392593 |
Engraved Rock Glasses (2 per box) | 0721026 |
Black Rifle Coffee Basket | 0721670 |
Black Rifle Coffee Basket | 0721709 |
Black Rifle Coffee Basket | 2393009 |
General’s Hot Sauce Gift Box | 0720875 |
General’s Hot Sauce Gift Box | 0720901 |
General’s Hot Sauce Gift Box | 0720785 |
General’s Hot Sauce Gift Box | 0721423 |
General’s Hot Sauce Gift Box | 0721385 |
Mission BBQ Basket | 2391939 |
Mission BBQ Basket | 0720736 |
Southern Shores Cruise Packet (4 ticket per packet) | 0721758 |
Southern Shores Cruise Packet (4 ticket per packet) | 0721693 |
The Cigar Shop | 0721612 |
Cornhole Set | 2392806 |
Phone: (833) 968-1924
P.O. Box 10172
Columbia, SC 29207
nrmgctournament@gmail.com